Browse all 57,400+ cryptocurrencies with live prices, market caps, and 24-hour changes. Updated every minute.
| # | Name | Price | 24h % | 7d % | Marktkapitalisierung | Volumen (24h) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $92 728.79 | -1.12% | +1.70% | $1,852,548,011,818.00 | $34,869,089,449.29 |
| 2 | Ethereum ETH | $3 199.56 | -2.67% | +3.47% | $385,310,725,153.00 | $21,790,293,956.47 |
| 3 | Tether USDT | $0.999696 | -0.05% | +0.04% | $177,366,359,811.00 | $74,543,485,307.03 |
| 4 | BNB BNB | $923.21 | -1.20% | +1.95% | $128,496,673,557.00 | $1,968,519,297.79 |
| 5 | XRP XRP | $1.99 | -0.54% | -3.30% | $120,687,933,072.00 | $3,769,762,278.53 |
| 6 | USDC USDC | $1.000197 | -0.02% | 0.00% | $75,848,241,022.00 | $12,809,853,547.46 |
| 7 | Solana SOL | $133.52 | -3.55% | -4.07% | $75,517,622,230.00 | $4,397,802,133.50 |
| 8 | Lido Staked Ether STETH | $3 197.34 | -2.50% | +3.65% | $31,315,985,511.00 | $49,158,375.28 |
| 9 | TRON TRX | $0.311717 | -2.01% | +4.04% | $26,920,885,152.00 | $891,427,239.04 |
| 10 | Dogecoin DOGE | $0.128925 | -2.26% | -5.61% | $19,228,837,736.00 | $2,080,763,079.91 |
| 11 | Cardano ADA | $0.368071 | -2.27% | -4.68% | $14,125,689,279.00 | $984,562,287.80 |
| 12 | Wrapped Liquid Staked Ether 2.0 WSTETH | $3 918.47 | -2.67% | +3.51% | $13,933,007,873.00 | $70,906,865.46 |
| 13 | Wrapped Bitcoin WBTC | $92 564.09 | -1.14% | +1.78% | $12,142,371,838.00 | $304,907,467.75 |
| 14 | WETH WETH | $3 198.66 | -2.65% | +3.42% | $12,045,813,310.00 | $760,957,000.86 |
| 15 | Monero XMR | $628.56 | +9.58% | -0.93% | $11,594,796,912.00 | $484,767,327.93 |
| 16 | Bitcoin Cash BCH | $582.50 | -1.68% | -6.33% | $11,571,910,774.00 | $438,512,538.17 |
| 17 | Wrapped eETH WEETH | $3 474.52 | -2.65% | +3.48% | $9,108,431,909.00 | $7,997,649.62 |
| 18 | LEO Token LEO | $8.96 | -2.65% | -1.25% | $8,278,689,167.00 | $2,190,935.38 |
| 19 | Chainlink LINK | $12.85 | -3.77% | -1.70% | $8,056,148,417.00 | $638,444,908.56 |
| 20 | WhiteBIT Coin WBT | $55.90 | -1.16% | +2.37% | $8,056,827,171.00 | $92,879,424.86 |
| 21 | Hyperliquid HYPE | $23.71 | -3.61% | -0.25% | $7,916,963,180.00 | $166,786,677.75 |
| 22 | Usds USDS | $1.000207 | -0.01% | 0.00% | $7,890,383,998.00 | $16,906,978.55 |
| 23 | Stellar XLM | $0.215076 | -1.56% | -1.98% | $6,971,957,940.00 | $238,993,843.38 |
| 24 | Binance Bitcoin BTCB | $92 742.10 | -1.15% | +1.71% | $6,780,189,354.00 | $66,627,168.17 |
| 25 | OKB OKB | $108.30 | -3.79% | -2.47% | $6,497,969,617.00 | $34,923,339.22 |
| 26 | Zcash ZEC | $367.98 | -2.69% | -9.55% | $6,008,428,242.00 | $627,703,244.25 |
| 27 | Sui SUI | $1.57 | -8.26% | -11.10% | $5,938,118,979.00 | $1,171,448,435.32 |
| 28 | Ethena USDe USDE | $0.999969 | -0.05% | +0.02% | $5,419,389,085.00 | $149,924,376.07 |
| 29 | Litecoin LTC | $70.95 | -2.04% | -6.71% | $5,361,225,266.00 | $835,522,701.15 |
| 30 | Avalanche AVAX | $12.69 | -2.98% | -6.11% | $5,356,943,343.00 | $436,177,934.14 |
| 31 | Ethena Staked USDe SUSDE | $1.22 | +0.03% | +0.03% | $4,933,315,696.00 | $52,721,089.47 |
| 32 | Shiba Inu SHIB | $0.00000803 | -1.17% | -4.04% | $4,730,258,981.00 | $139,909,193.97 |
| 33 | Hedera Hashgraph HBAR | $0.110160 | -1.90% | -4.21% | $4,714,238,292.00 | $177,212,020.64 |
| 34 | Coinbase Wrapped BTC CBBTC | $92 744.08 | -1.12% | +1.71% | $4,420,924,627.00 | $368,107,821.99 |
| 35 | Canton Network CC | $0.116654 | -2.65% | -19.38% | $4,071,446,212.00 | $19,180,060.73 |
| 36 | Official World Liberty Financial WLFI | $0.164728 | -0.97% | -2.86% | $4,063,691,802.00 | $60,044,752.01 |
| 37 | Toncoin TON | $1.58 | -5.48% | -8.54% | $3,839,421,094.00 | $133,374,854.62 |
| 38 | Dai DAI | $1.000129 | -0.02% | -0.02% | $3,329,657,813.00 | $888,131,884.67 |
| 39 | Uniswap UNI | $4.99 | -2.51% | -6.91% | $2,996,489,755.00 | $265,716,783.63 |
| 40 | sUSDS SUSDS | $1.083788 | -0.01% | +0.08% | $2,986,232,262.00 | $12,860,262.79 |
| 41 | Mantle MNT | $0.915539 | -3.60% | -3.00% | $2,978,196,611.00 | $135,097,991.85 |
| 42 | Bitget Token BGB | $3.74 | -1.06% | +5.88% | $2,620,757,365.00 | $47,094,108.67 |
| 43 | MemeCore M | $1.57 | +0.01% | -6.33% | $2,594,951,202.00 | $6,199,586.64 |
| 44 | Cronos CRO | $0.093731 | -5.33% | -5.67% | $2,490,586,921.00 | $28,872,330.56 |
| 45 | Aave AAVE | $163.64 | -3.50% | -0.84% | $2,466,539,916.00 | $256,534,945.81 |
| 46 | BitTensor TAO | $250.80 | -4.63% | -10.64% | $2,407,070,394.00 | $155,517,298.98 |
| 47 | Pepe PEPE | $0.00000523 | -4.66% | -8.74% | $2,200,124,402.00 | $539,219,033.36 |
| 48 | USD1 USD1 | $0.999444 | +0.02% | -0.01% | $2,126,796,498.00 | $1,183,042,756.76 |
| 49 | Internet Computer ICP | $3.86 | -0.97% | +24.30% | $2,114,088,365.00 | $305,232,589.44 |
| 50 | WETH (BSC) WETH | $3 198.73 | -2.70% | +3.44% | $1,935,134,124.00 | $52,337,421.42 |
| 51 | Near Protocol NEAR | $1.58 | -3.50% | -5.45% | $1,875,573,156.00 | $300,049,104.51 |
| 52 | Ethereum Classic ETC | $11.98 | -2.61% | -2.29% | $1,858,816,552.00 | $156,544,999.22 |
| 53 | BFUSD BFUSD | $0.999417 | -0.03% | +0.02% | $1,699,008,157.00 | $9,667,675.66 |
| 54 | Jito Staked SOL JITOSOL | $167.42 | -3.67% | -4.08% | $1,674,396,752.00 | $7,440,813.09 |
| 55 | Jupiter Perpetuals Liquidity Provider Token JLP | $4.73 | -1.84% | -1.06% | $1,642,845,033.00 | $9,595,748.33 |
| 56 | Rocket Pool ETH RETH | $3 696.41 | -2.64% | +3.43% | $1,603,183,068.00 | $291,508.71 |
| 57 | Pi Network PI | $0.189157 | -5.60% | -8.34% | $1,585,753,616.00 | $27,152,198.39 |
| 58 | Ethena ENA | $0.191913 | -7.48% | -10.24% | $1,527,204,956.00 | $224,228,643.44 |
| 59 | Sky SKY | $0.064221 | +0.41% | +15.36% | $1,474,871,314.00 | $9,981,830.10 |
| 60 | Kelp DAO Restaked ETH RSETH | $3 398.71 | -2.66% | +3.48% | $1,465,153,198.00 | $829,050.08 |
| 61 | Wrapped BNB WBNB | $923.26 | -1.20% | +1.94% | $1,461,375,598.00 | $695,451,800.82 |
| 62 | First Digital USD FDUSD | $0.999132 | +0.01% | -0.01% | $1,451,205,782.00 | $3,282,707,630.49 |
| 63 | KuCoin Token KCS | $10.90 | -4.32% | -2.57% | $1,440,289,093.00 | $4,106,864.13 |
| 64 | Worldcoin WLD | $0.501441 | -3.03% | -9.84% | $1,377,946,818.00 | $128,641,404.51 |
| 65 | USDtb USDTB | $0.999979 | +0.01% | +0.05% | $1,334,367,804.00 | $34,968,239.83 |
| 66 | mETH METH | $3 472.99 | -2.61% | +3.56% | $1,316,137,332.00 | $178,887.16 |
| 67 | Lombard Staked BTC LBTC | $92 894.23 | -1.12% | +1.74% | $1,293,552,119.00 | $2,810,545.11 |
| 68 | Aptos APT | $1.60 | -8.18% | -9.63% | $1,219,856,110.00 | $137,816,866.43 |
| 69 | Falcon USD USDF | $0.997967 | +0.06% | +0.02% | $1,199,253,205.00 | $2,113,456.72 |
| 70 | GateToken GT | $10.02 | -2.21% | -2.76% | $1,196,609,912.00 | $3,941,175.20 |
| 71 | Polygon Ecosystem Token POL | $0.135725 | -1.83% | -10.02% | $1,162,344,136.00 | $86,879,231.06 |
| 72 | Liquid Staked Ethereum LSETH | $3 435.03 | -3.04% | +5.03% | $1,160,508,264.00 | $71,630.12 |
| 73 | Tether Gold XAUT | $4 682.30 | +0.48% | +2.03% | $1,154,298,680.00 | $333,552,709.99 |
| 74 | Kaspa KAS | $0.042450 | -0.77% | -8.35% | $1,151,568,264.00 | $21,652,176.29 |
| 75 | Arbitrum ARB | $0.192634 | -7.26% | -4.04% | $1,122,435,560.00 | $154,634,601.86 |
| 76 | Ondo ONDO | $0.345982 | -2.96% | -10.59% | $1,092,993,644.00 | $146,225,122.49 |
| 77 | Algorand ALGO | $0.120748 | -1.96% | -6.37% | $1,069,453,882.00 | $48,665,669.77 |
| 78 | Render RENDER | $2.05 | -1.45% | -13.53% | $1,061,236,449.00 | $67,860,906.93 |
| 79 | Binance Staked SOL BNSOL | $146.07 | -3.52% | -4.07% | $1,045,803,187.00 | $8,438,275.13 |
| 80 | Midnight NIGHT | $0.061824 | +8.52% | -6.17% | $1,026,730,765.00 | $34,501,928.26 |
| 81 | Aster ASTER | $0.614503 | -10.78% | -10.30% | $1,018,662,186.00 | $230,461,276.54 |
| 82 | Filecoin FIL | $1.38 | -5.32% | -5.87% | $1,016,260,844.00 | $209,995,612.89 |
| 83 | OFFICIAL TRUMP TRUMP | $4.98 | -2.27% | -6.91% | $996,471,098.00 | $184,358,663.18 |
| 84 | Quant QNT | $81.96 | +3.06% | +13.01% | $989,512,694.00 | $50,114,535.27 |
| 85 | Usual USD USD0 | $0.998348 | -0.12% | +1.11% | $976,167,241.00 | $3,317,346.55 |
| 86 | Cosmos ATOM | $2.44 | +0.12% | -1.71% | $952,745,220.00 | $71,505,150.48 |
| 87 | Dash DASH | $75.55 | -4.10% | +92.95% | $948,686,942.00 | $594,394,026.84 |
| 88 | Solv Protocol solvBTC SOLVBTC | $92 692.39 | -1.15% | +1.77% | $934,246,608.00 | $289,505.49 |
| 89 | PAX Gold PAXG | $4 694.49 | +0.20% | +1.94% | $925,688,507.00 | $189,439,811.48 |
| 90 | VeChain VET | $0.010762 | -3.00% | -4.74% | $925,352,771.00 | $32,269,684.37 |
| 91 | Pump.fun PUMP | $0.002569 | -1.93% | +5.89% | $909,416,508.00 | $115,763,180.95 |
| 92 | Flare Network FLR | $0.010536 | +0.28% | -7.52% | $873,771,120.00 | $13,168,709.91 |
| 93 | Story IP | $2.50 | -10.05% | -14.16% | $870,779,967.00 | $104,827,074.20 |
| 94 | Jupiter Staked SOL JUPSOL | $155.17 | -3.75% | -4.12% | $835,190,620.00 | $2,337,901.93 |
| 95 | USDD USDD | $0.999171 | -0.10% | +0.07% | $730,508,566.00 | $7,471,162.25 |
| 96 | Bonk BONK | $0.00000933 | -3.53% | -8.66% | $722,959,991.00 | $124,237,969.71 |
| 97 | Marinade Staked Sol MSOL | $180.58 | -3.73% | -4.05% | $709,638,052.00 | $1,964,840.00 |
| 98 | Renzo Restaked ETH EZETH | $3 418.56 | -2.71% | +3.52% | $705,627,517.00 | $603,260.09 |
| 99 | Super OETH SUPEROETH | $3 190.56 | -2.67% | +3.40% | $682,348,570.00 | $516,110.96 |
| 100 | PancakeSwap CAKE | $2.01 | -2.59% | +3.38% | $670,869,770.00 | $50,974,081.31 |
This page lists all cryptocurrencies tracked by CoinPaprika, sorted by market cap ranking. Each page displays 100 coins with their current prices, 24-hour changes, 7-day changes, market capitalizations, and trading volumes. The data is updated every minute to provide you with the most accurate information.
Use the pagination controls above and below to navigate through all available cryptocurrencies. Click on any coin name to view detailed information about that cryptocurrency.