For AI agents
Connect to the hosted market-data MCP server.
https://mcp.coinpaprika.com/ssehttps://mcp.coinpaprika.com/json-rpcPrices: CoinPaprika · UTCHover or use ← → to inspect
Ranges are the daily low and high from CoinPaprika's OHLC price history; the marker shows the current price.
| 1h | 24h | 7d | 30d | 1y | YTD | |
|---|---|---|---|---|---|---|
| vs USD | −0.5% | −0.2% | −0.5% | +2.5% | −44.1% | −24.7% |
| vs BTC | −0.4% | +1.3% | +1.9% | +5.9% | −24.7% | −18.7% |
| vs ETH | −0.2% | +1.9% | +4.7% | +16.8% | −7.8% | −5.8% |
Kryll is down 0.17% today on 24-hour volume of $444.44K, with sell-side pressure on the two deepest markets (Coinbase and Kucoin). Over the past 24 hours, KRL is outperforming BTC by 1.25%, per CoinPaprika market data.
Generated from CoinPaprika order-book and volume data at 09:20 UTC - not opinion, not investment advice.
| # | Exchange | Pair | Price | Depth −1% | Depth +1% | Vol 24H | Vol % | Confidence | Type | Spread |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LLATOKEN | KRL/USDT | $0.140048 | $472.98 | $559.89 | $414.01K | 92.92% | Low | Spot | 0.10% |
| 2 | KKucoin | KRL/USDT | $0.138792 | $4.27K | $2.79K | $9.86K | 2.21% | High | Spot | 0.17% |
| 3 | CCoinbase | KRL/USDC | $0.138512 | — | — | $8.77K | 1.97% | No data | Spot | — |
| 4 | CCoinbase | KRL/USD | $0.1385 | $10.03K | $10.85K | $8.77K | 1.97% | High | Spot | 0.51% |
| 5 | KKucoin | KRL/BTC | $0.139162 | $4.60K | $2.91K | $4.13K | 0.93% | High | Spot | 0.41% |
| 6 | RRevolut X | KRL/USD | $0.140509 | — | — | $55.66 | 0.01% | No data | Spot | — |
| 7 | UUniswap V3 (Ethereum)DEX | KRL/WETH | $0.140128 | — | — | $18.38 | 0.00% | No dataon-chain | Spot | — |
| 8 | GGate | KRL/USDT | $0.14034 | $1.19K | $963.12 | $14.74 | 0.00% | High | Spot | 0.93% |
| Date | Open | High | Low | Close | Volume | Market Cap |
|---|---|---|---|---|---|---|
| $0.140173 | $0.140847 | $0.140079 | $0.140656 | $487.8K | $5.2M | |
| $0.140412 | $0.140693 | $0.140071 | $0.140158 | $165.3K | $5.2M | |
| $0.142981 | $0.143489 | $0.139629 | $0.140414 | $568.8K | $5.2M | |
| $0.14102 | $0.145377 | $0.140683 | $0.142629 | $843.1K | $5.3M | |
| $0.140748 | $0.141274 | $0.14012 | $0.141023 | $154.5K | $5.2M | |
| $0.141154 | $0.141815 | $0.140729 | $0.14076 | $133.9K | $5.2M | |
| $0.140584 | $0.141603 | $0.14028 | $0.140804 | $304.7K | $5.2M | |
| $0.140935 | $0.141815 | $0.140568 | $0.140845 | $262.7K | $5.2M | |
| $0.139767 | $0.141733 | $0.139705 | $0.141215 | $822.8K | $5.2M | |
| $0.139173 | $0.14075 | $0.138843 | $0.140164 | $1.2M | $5.2M | |
| $0.138357 | $0.139632 | $0.138236 | $0.139165 | $43.5K | $5.1M | |
| $0.141344 | $0.141401 | $0.138121 | $0.138395 | $43.0K | $5.1M | |
| $0.144297 | $0.144653 | $0.141302 | $0.14134 | $220.6K | $5.2M | |
| $0.145225 | $0.145742 | $0.143443 | $0.143997 | $152.5K | $5.3M | |
| $0.145002 | $0.146641 | $0.144637 | $0.145218 | $374.3K | $5.4M | |
| $0.140489 | $0.145497 | $0.139758 | $0.145008 | $532.6K | $5.4M | |
| $0.140086 | $0.140945 | $0.139835 | $0.140238 | $95.8K | $5.2M | |
| $0.140462 | $0.141299 | $0.139744 | $0.140282 | $77.0K | $5.2M | |
| $0.139949 | $0.140499 | $0.139524 | $0.140461 | $41.8K | $5.2M | |
| $0.140575 | $0.141149 | $0.139374 | $0.139939 | $86.7K | $5.2M | |
| $0.140358 | $0.141359 | $0.139978 | $0.140579 | $78.7K | $5.2M | |
| $0.142305 | $0.142514 | $0.14013 | $0.140367 | $278.6K | $5.2M | |
| $0.142087 | $0.143607 | $0.140466 | $0.14205 | $361.3K | $5.2M | |
| $0.140819 | $0.142623 | $0.140752 | $0.142083 | $79.6K | $5.2M | |
| $0.140231 | $0.141465 | $0.140154 | $0.140795 | $103.7K | $5.2M | |
| $0.139123 | $0.140697 | $0.137723 | $0.140222 | $59.6K | $5.2M | |
| $0.138376 | $0.144626 | $0.138339 | $0.139128 | $144.7K | $5.1M | |
| $0.138048 | $0.138844 | $0.137909 | $0.138413 | $17.2K | $5.1M | |
| $0.134747 | $0.138845 | $0.134189 | $0.138031 | $120.9K | $5.1M | |
| $0.133938 | $0.1349 | $0.133675 | $0.134845 | $34.0K | $5.0M |
No CoinPaprika News articles name this coin yet.
Non-circulating is not the same as locked.
Connect your agent to CoinPaprika. Asset ID: krl-kryll. Use the live services below for current data.
Connect to the hosted market-data MCP server.
https://mcp.coinpaprika.com/ssehttps://mcp.coinpaprika.com/json-rpcStart with the coin ticker, metadata and markets.
https://api.coinpaprika.com/v1/tickers/krl-kryllSet up your development environment and discover the API.
Documentation MCP searches API documentation; use the market-data MCP above for prices.
https://docs.coinpaprika.com/mcpCheck plan-specific authentication, quotas and historical coverage in the API docs. Keep API keys server-side and honor rate-limit responses. Verify timestamps before using prices; calculate daily moving averages from sufficient completed daily candles.
Kryll price today: Kryll (KRL) is trading at $0.139955 (-0.17% in 24h), ranked #1008 with a $5.17M market cap and a Paprika Trust Score of 31/100 across 8 liquidity-verified markets.
Kryll (KRL) is a platform that allows users to create and automate cryptocurrency trading strategies using a visual interface without the need for coding. As of Oct 20, 2026, it trades at $0.139955 with a market cap of $5.17M, ranking #1008 among tracked cryptocurrencies.
It empowers traders to optimize their investment strategies with easy-to-use tools and pre-built templates. Source: CoinPaprika.com
The KRL token is associated with ethereum (eth) token (erc-20) and trading & investing, based on the tags CoinPaprika applies to Kryll.
CoinPaprika's price data for it begins on Jul 19, 2018 and it reached an all-time high of $4.6954 on Nov 06, 2021.
The table below compares Kryll with the 3 most similar coins CoinPaprika tracks, using aggregated market-cap and rank data.
| Coin | Token | Market cap | Rank |
|---|---|---|---|
| Kryll | KRL | $5.17M | #1008 |
| BNB | BNB | $95.64B | #4 |
| Nexo | NEXO | $523.04M | #117 |
| Gnosis | GNO | $294.27M | #152 |
Cryptocurrencies including KRL are highly volatile: prices can move sharply in either direction within hours, and past performance is not a guide to future returns. KRL is currently trading 97.02% below its all-time high of $4.6954, reached on Nov 06, 2021.
A meaningful share of KRL's reported trading volume comes from lower-trust exchanges, so headline volume figures may overstate real, organic demand. This is not investment advice.
Yearly ranges from CoinPaprika's OHLCV data - Low and High are each year's exact recorded extremes.
| Year | Low | High |
|---|---|---|
| 2018 | $0.021386 | $0.102299 |
| 2019 | $0.026748 | $0.129076 |
| 2020 | $0.023827 | $0.201292 |
| 2021 | $0.198857 | $4.6954 |
| 2022 | $0.24874 | $1.8283 |
| 2023 | $0.170703 | $0.581348 |
| 2024 | $0.320471 | $1.5251 |
| 2025 | $0.185716 | $0.729311 |
| 2026 (to date) | $0.121164 | $0.194159 |