Golem (GLM) Metrics
Golem Price Chart Live
Price Chart
Golem (GLM)
What is Golem?
Golem (GLM) is a decentralized computing network launched in 2016 by the Golem Factory. It was created to provide a global, open-source, and decentralized supercomputer that allows users to buy and sell computational resources. This platform operates on the Ethereum blockchain, utilizing smart contracts to facilitate transactions and resource sharing between users. The native token, GLM, serves as a utility token within the Golem ecosystem, enabling payments for computational tasks and services. Users can earn GLM by renting out their computing power, while requesters pay in GLM for the resources they need. Golem stands out for its innovative approach to distributed computing, allowing for cost-effective and scalable solutions for tasks such as CGI rendering, scientific computation, and machine learning. This positions Golem as a significant player in the decentralized computing space, offering an alternative to traditional cloud computing services by leveraging blockchain technology.
When and how did Golem start?
Golem originated in November 2016 when the founding team, led by Julian Zawistowski, released its whitepaper. The project aimed to create a decentralized marketplace for computing power. Golem's development milestones began with the launch of its testnet in 2016, followed by the mainnet release in April 2018, which marked its initial public availability. The token's initial distribution was conducted through an Initial Coin Offering (ICO) in November 2016, raising approximately $8.6 million. These foundational steps were crucial in establishing Golem's platform, which allows users to buy and sell computational resources on a global scale.
What’s coming up for Golem?
According to official updates, Golem is preparing for several significant milestones. A primary focus is on enhancing the protocol's scalability and user experience, with a particular emphasis on integrating new resource-sharing capabilities. One of the upcoming features includes a protocol upgrade aimed at improving transaction efficiency, targeted for release in the next quarter. Additionally, Golem is working on expanding its ecosystem through strategic partnerships, which are expected to enhance the platform's functionality and reach. These initiatives are part of a broader roadmap designed to solidify Golem's position in the decentralized computing space. Progress on these developments can be tracked through their official communication channels and repositories.
What makes Golem stand out?
Golem stands out through its decentralized marketplace for computing power, leveraging a unique peer-to-peer network architecture. This design enables users to rent out spare computing resources, facilitating a cost-effective and scalable solution for complex computational tasks. Golem's platform is built on Ethereum, utilizing smart contracts to manage transactions and ensure security and transparency. The ecosystem supports a wide range of applications, from CGI rendering to scientific computations, thanks to its flexibility and robust API. Golem's open-source nature encourages community-driven development, fostering innovation and adaptability. Additionally, its partnerships with various tech entities enhance its capabilities and integration potential, contributing to its distinctive role in the decentralized computing landscape.
What can you do with Golem?
The GLM token is used primarily for transactions and as a utility token within the Golem network. Users can leverage GLM to pay for computing resources on the Golem platform, which allows them to access distributed computing power for tasks such as rendering, machine learning, or scientific calculations. Holders of GLM can also participate in governance, contributing to decision-making processes regarding network upgrades and policy changes. Developers benefit from Golem by building decentralized applications (dApps) that utilize the network's computing resources, integrating with the platform through available SDKs and APIs. The Golem ecosystem supports various wallets that facilitate the storage and transfer of GLM, ensuring seamless interaction with the network's services.
Is Golem still active or relevant?
Golem remains active, with recent developments and community engagement indicating its ongoing relevance. As of 2023, Golem has continued to release updates, with the latest version improvements focusing on enhancing the platform's decentralized computing capabilities. The project regularly updates its GitHub repository, showing consistent development activity. Golem is actively traded on several exchanges, maintaining a presence in the cryptocurrency market. The platform has been involved in various integrations, such as collaborations with other blockchain projects to expand its utility in decentralized computing. Additionally, Golem's community governance structure shows active participation, with recent proposals and votes demonstrating a committed user base. These factors collectively underscore Golem's sustained activity and relevance in the decentralized computing sector.
Who is Golem designed for?
Golem is designed for developers and businesses seeking to harness decentralized computing power. It enables these users to distribute and monetize computational tasks across a global network, facilitating efficient processing of complex calculations and rendering tasks. The platform provides tools and resources, such as APIs and SDKs, to support integration and development, allowing users to tap into a marketplace where they can buy and sell computing resources. Secondary participants, like individual contributors and node operators, engage by offering their unused computing power in exchange for rewards. This setup fosters a collaborative ecosystem where resources are efficiently utilized, benefiting both providers and consumers of computational power.
How is Golem secured?
Golem is secured through a decentralized network model that leverages the Ethereum blockchain for transaction settlement and smart contract execution. It uses Ethereum's consensus mechanism, which is currently transitioning from Proof of Work (PoW) to Proof of Stake (PoS) with Ethereum 2.0. In this setup, validators are responsible for confirming transactions and maintaining network integrity. Golem employs cryptographic techniques such as ECDSA (Elliptic Curve Digital Signature Algorithm) for authentication and data integrity, ensuring that transactions are secure and verifiable. Participant incentives are aligned through Ethereum’s PoS model, where validators are rewarded with transaction fees and block rewards for their participation. The network also incorporates slashing penalties to discourage malicious behavior, ensuring that validators act in the network's best interest. Golem benefits from Ethereum's robust security measures, including regular audits, a well-established governance process, and client diversity, which contribute to the overall resilience and security of the network.
Has Golem faced any controversy or risks?
Golem has encountered certain risks and challenges typical of decentralized computing platforms. One notable incident occurred in 2018 when a security vulnerability was discovered in the Golem Brass Beta, which could have potentially allowed malicious actors to exploit the network. The Golem team promptly addressed this issue by releasing a patch to secure the platform, demonstrating their commitment to maintaining the network's integrity. Additionally, like many blockchain projects, Golem faces ongoing risks related to market volatility, regulatory changes, and technical challenges. The team actively mitigates these risks through regular security audits, continuous development, and community engagement to ensure transparency and adaptability. While Golem has not been involved in significant regulatory or legal disputes, the project remains vigilant in navigating the evolving landscape of blockchain technology to minimize potential controversies.
Golem (GLM) FAQ – Key Metrics & Market Insights
Where can I buy Golem (GLM)?
Golem (GLM) is widely available on centralized cryptocurrency exchanges. The most active platform is Binance Futures, where the GLM/USDT trading pair recorded a 24-hour volume of over $2 033 762.37. Other exchanges include Binance and Coingarage.
What's the current daily trading volume of Golem?
As of the last 24 hours, Golem's trading volume stands at $2,888,705.34 , showing a 30.15% increase compared to the previous day. This suggests a short-term increase in trading activity.
What's Golem's price range history?
All-Time High (ATH): $1.25
All-Time Low (ATL): $0.008797
Golem is currently trading ~89.36% below its ATH
and has appreciated +2,088% from its ATL.
What's Golem's current market capitalization?
Golem's market cap is approximately $133 430 457.00, ranking it #224 globally by market size. This figure is calculated based on its circulating supply of 1 000 000 000 GLM tokens.
How is Golem performing compared to the broader crypto market?
Over the past 7 days, Golem has gained 1.99%, outperforming the overall crypto market which posted a 2.99% decline. This indicates strong performance in GLM's price action relative to the broader market momentum.
Cryptocurrencies are highly volatile and involve significant risk. You may lose part or all of your investment.
All information on Coinpaprika is provided for informational purposes only and does not constitute financial or investment advice. Always conduct your own research (DYOR) and consult a qualified financial advisor before making investment decisions.
Coinpaprika is not liable for any losses resulting from the use of this information.
Trends Market Overview
#522
88.43%
#1100
73.55%
#1869
47.13%
#771
45.65%
#1585
28.52%
#2055
-61.5%
#95
-53.62%
#4334
-53.01%
#1418
-34.58%
#1634
-33.74%
#1494
-6.6%
#7379
-4.34%
News All News

(2 hours ago), 2 min read

(8 hours ago), 2 min read

(11 hours ago), 2 min read

(1 day ago), 2 min read

(1 day ago), 2 min read

(2 days ago), 2 min read

(2 days ago), 2 min read

(3 days ago), 2 min read
Education All Education

(7 hours ago), 22 min read

(1 day ago), 26 min read

(2 days ago), 20 min read

(3 days ago), 25 min read

(4 days ago), 29 min read

(5 days ago), 17 min read

(6 days ago), 35 min read

(7 days ago), 27 min read
Golem Basics
| Whitepaper |
|---|
| Development status | Beta version |
|---|---|
| Org. Structure | Centralized |
| Open Source | Yes |
| Consensus Mechanism | Not mineable |
| Algorithm | None |
| Hardware wallet | Yes |
| Website | golem.network |
|---|---|
| Wallet | Coins Mobile App |
| Source code | github.com |
|---|---|
| Asset type | Token |
| Contract Address |
| Explorers (2) | etherscan.io polygonscan.com |
|---|
| Tags |
|
|---|
| Blog | blog.golemproject.net |
|---|---|
| facebook.com | |
| Faq | github.com |
| reddit.com |
Similar Coins
Popular Coins
Popular Calculators
Golem Team
Golem Exchanges
Golem Markets
What is Market depth?
Market depth is a metric, which is showing the real liquidity of the markets. Due to rampant wash-trading and fake activity - volume currently isn't the most reliable indicator in the crypto space.
What is it measuring?
It's measuring 1% or 10% section of the order book from the midpoint price (1%/10% of the buy orders, and 1%/10% of the sell orders).


Why it is important to use only 1% or 10%?
It's important, because measurement of the whole order book is going to give false results due to extreme values, which can make false illusion of liquidity for a given market.
How to use it?
By default Market depth is showing the most liquid markets sorted by Combined Orders (which is a sum of buy and sell orders). This way it provides the most interesting information already. Left (green) side of the market depth bar is showing how many buy orders are open, and right (red) side of the bar is showing how many sell orders are open (both can be recalculated to BTC, ETH or any fiat we have available on the site).


Confidence
Due to rampant malicious practices in the crypto exchanges environment, we have introduced in 2019 and 2020 new ways of evaluating exchanges and one of them is - Confidence. Because it's a new metric - it's essential to know how it works.
Confidence is weighted based on 3 principles:
Based on the liquidity from order books (75%) - including overall liquidity and market depth/volume ratio, volumes included, if exchange is low volume (below 2M USD volume 24h)
Based on web traffic (20%) - using Alexa rank as a main indicator of site popularity
Based on regulation (5%) - researching and evaluating licensing for exchange - by respective institutions
Adding all of these subscores give overall main result - Confidence
Confidence is mainly based on liquidity, because it's the most important aspect of cryptocurrency exchanges. Without liquidity there is no trading, illiquid markets tend to collapse in the long term. Besides liquidity - there is also an additional factor in calculation of score - market depth/volume ratio. If volume is huge (especially when it’s growing much faster than liquidity), and market depth seems to not keep pace with - it's reducing overall score. Exchanges that keep market makers liquidity with expanding volume are those that keep all ratios in-tact and have overall score above 75-80% (it means that they have all liquidity ratios above minimum requirements, high web traffic participation, and are often regulated).
Other coins worth interest - similar to Golem
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 90 | Filecoin FIL | $637 966 550 | $0.835392 | $86 469 606 | 763,673,696 | |||
| 294 | Quantum Resistant Ledger QRL | $80 927 268 | $1.191208 | $97 035.17 | 67,937,170 | |||
| 304 | Holo HOT | $73 526 451 | $0.000414 | $2 390 474 | 177,619,433,541 | |||
| 341 | aelf ELF | $64 338 342 | $0.078536 | $733 608 | 819,218,108 | |||
| 390 | Siacoin SC | $52 922 110 | $0.000945 | $4 089 325 | 56,025,636,522 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 57 | Ethereum Classic ETC | $1 260 635 690 | $8.08 | $118 518 692 | 156,065,539 | |||
| 292 | Qtum QTUM | $82 009 882 | $0.817870 | $8 899 975 | 100,272,512 | |||
| 463 | Enjin Coin ENJ | $40 370 081 | $0.020766 | $10 297 759 | 1,944,079,826 | |||
| 504 | Constellation DAG | $34 446 832 | $0.009703 | $665 876 | 3,549,997,434 | |||
| 731 | Cortex CTXC | $16 463 132 | $0.074885 | $4 126.07 | 219,846,861 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 4 | BNB BNB | $84 748 054 546 | $608.89 | $765 888 948 | 139,184,442 | |||
| 64 | KuCoin Token KCS | $1 031 217 786 | $7.80 | $5 734 712 | 132,155,022 | |||
| 186 | SwissBorg BORG | $181 905 014 | $0.184914 | $347 448 | 983,729,858 | |||
| 204 | Decentraland MANA | $157 415 227 | $0.081048 | $10 449 633 | 1,942,255,184 | |||
| 205 | THETA THETA | $154 559 723 | $0.154560 | $8 034 916 | 1,000,000,000 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 36 | BitTensor TAO | $3 157 199 749 | $328.96 | $540 869 312 | 9,597,491 | |||
| 52 | Near Protocol NEAR | $1 398 447 821 | $1.179960 | $244 281 101 | 1,185,165,436 | |||
| 71 | Render RENDER | $862 125 826 | $1.67 | $29 390 256 | 517,690,747 | |||
| 93 | Artificial Superintelligence Alliance FET | $603 194 278 | $0.231113 | $76 381 238 | 2,609,959,126 | |||
| 109 | Virtuals Protocol VIRTUAL | $426 093 951 | $0.656950 | $53 119 932 | 648,594,347 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 6 | USDC USDC | $77 943 853 048 | $1.000317 | $14 002 839 696 | 77,919,126,318 | |||
| 15 | Wrapped Liquid Staked Ether 2.0 WSTETH | $8 672 193 152 | $2 438.93 | $5 363 213 | 3,555,731 | |||
| 16 | Wrapped Bitcoin WBTC | $8 623 079 061 | $65 735.71 | $375 238 023 | 131,178 | |||
| 18 | WETH WETH | $7 465 907 591 | $1 982.50 | $746 905 258 | 3,765,896 | |||
| 24 | Chainlink LINK | $5 348 597 044 | $8.53 | $359 561 203 | 626,849,970 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 36 | BitTensor TAO | $3 157 199 749 | $328.96 | $540 869 312 | 9,597,491 | |||
| 205 | THETA THETA | $154 559 723 | $0.154560 | $8 034 916 | 1,000,000,000 | |||
| 213 | OriginTrail TRAC | $144 647 386 | $0.289298 | $1 730 378 | 499,995,033 | |||
| 234 | Akash Network AKT | $124 720 281 | $0.476550 | $12 566 120 | 261,715,178 | |||
| 283 | Theta Fuel TFUEL | $85 130 651 | $0.011701 | $2 292 662 | 7,275,547,749 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 71 | Render RENDER | $862 125 826 | $1.67 | $29 390 256 | 517,690,747 | |||
| 93 | Artificial Superintelligence Alliance FET | $603 194 278 | $0.231113 | $76 381 238 | 2,609,959,126 | |||
| 167 | The Graph GRT | $226 298 537 | $0.023700 | $9 458 512 | 9,548,531,509 | |||
| 205 | THETA THETA | $154 559 723 | $0.154560 | $8 034 916 | 1,000,000,000 | |||
| 213 | OriginTrail TRAC | $144 647 386 | $0.289298 | $1 730 378 | 499,995,033 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 71 | Render RENDER | $862 125 826 | $1.67 | $29 390 256 | 517,690,747 | |||
| 90 | Filecoin FIL | $637 966 550 | $0.835392 | $86 469 606 | 763,673,696 | |||
| 130 | BitTorrent BTT | $313 305 604 | $0.000000 | $8 845 127 | 987,037,885,840,675 | |||
| 165 | IOTA IOTA | $236 563 193 | $0.054862 | $4 159 456 | 4,311,998,937 | |||
| 167 | The Graph GRT | $226 298 537 | $0.023700 | $9 458 512 | 9,548,531,509 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 12 | Cardano ADA | $9 487 038 681 | $0.246318 | $504 318 513 | 38,515,468,621 | |||
| 31 | Avalanche AVAX | $3 681 844 463 | $8.72 | $303 401 743 | 422,275,285 | |||
| 33 | Sui SUI | $3 432 723 303 | $0.880189 | $264 348 226 | 3,899,984,688 | |||
| 50 | Aave AAVE | $1 487 930 982 | $98.71 | $201 383 330 | 15,073,211 | |||
| 52 | Near Protocol NEAR | $1 398 447 821 | $1.179960 | $244 281 101 | 1,185,165,436 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 165 | IOTA IOTA | $236 563 193 | $0.054862 | $4 159 456 | 4,311,998,937 | |||
| 173 | Helium HNT | $207 050 277 | $1.167174 | $1 515 606 | 177,394,590 | |||
| 186 | SwissBorg BORG | $181 905 014 | $0.184914 | $347 448 | 983,729,858 | |||
| 397 | XYO XYO | $51 794 614 | $0.003718 | $5 183 348 | 13,931,216,938 | |||
| 435 | IoTeX IOTX | $44 521 248 | $0.004716 | $1 542 336 | 9,441,368,706 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $238 839 768 206 | $1 983.29 | $14 263 792 817 | 120,426,316 | |||
| 4 | BNB BNB | $84 748 054 546 | $608.89 | $765 888 948 | 139,184,442 | |||
| 7 | Solana SOL | $47 106 689 868 | $82.30 | $2 830 318 757 | 572,376,160 | |||
| 8 | TRON TRX | $26 723 576 727 | $0.309432 | $625 941 986 | 86,363,298,503 | |||
| 12 | Cardano ADA | $9 487 038 681 | $0.246318 | $504 318 513 | 38,515,468,621 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $1 317 599 320 213 | $65 854.21 | $45 031 561 156 | 20,007,822 | |||
| 5 | XRP XRP | $81 113 896 118 | $1.32 | $2 210 512 278 | 61,344,583,754 | |||
| 10 | Dogecoin DOGE | $13 418 036 708 | $0.089965 | $658 765 462 | 149,147,696,384 | |||
| 13 | Bitcoin Cash BCH | $9 277 057 017 | $466.99 | $322 874 156 | 19,865,787 | |||
| 46 | Cronos CRO | $1 874 242 898 | $0.070536 | $9 243 171 | 26,571,560,696 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 6 | USDC USDC | $77 943 853 048 | $1.000317 | $14 002 839 696 | 77,919,126,318 | |||
| 9 | Lido Staked Ether STETH | $19 416 050 215 | $1 982.36 | $8 088 304 | 9,794,399 | |||
| 14 | LEO Token LEO | $8 816 467 214 | $9.54 | $461 129 | 923,921,789 | |||
| 15 | Wrapped Liquid Staked Ether 2.0 WSTETH | $8 672 193 152 | $2 438.93 | $5 363 213 | 3,555,731 | |||
| 16 | Wrapped Bitcoin WBTC | $8 623 079 061 | $65 735.71 | $375 238 023 | 131,178 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 8 | TRON TRX | $26 723 576 727 | $0.309432 | $625 941 986 | 86,363,298,503 | |||
| 36 | BitTensor TAO | $3 157 199 749 | $328.96 | $540 869 312 | 9,597,491 | |||
| 58 | Internet Computer ICP | $1 221 396 546 | $2.22 | $30 253 696 | 550,621,526 | |||
| 90 | Filecoin FIL | $637 966 550 | $0.835392 | $86 469 606 | 763,673,696 | |||
| 130 | BitTorrent BTT | $313 305 604 | $0.000000 | $8 845 127 | 987,037,885,840,675 |
What is Market depth?
Market depth is a metric, which is showing the real liquidity of the markets. Due to rampant wash-trading and fake activity - volume currently isn't the most reliable indicator in the crypto space.
What is it measuring?
It's measuring 1% or 10% section of the order book from the midpoint price (1%/10% of the buy orders, and 1%/10% of the sell orders).


Why it is important to use only 1% or 10%?
It's important, because measurement of the whole order book is going to give false results due to extreme values, which can make false illusion of liquidity for a given market.
What is showing Historical Market Depth?
Historical Market Depth is showing the history of liquidity from the markets for a given asset. It’s a measure of combined liquidity from all integrated markets on the coinpaprika’s market depth module.
Golem



