Proxeus (XES) Metrics
Proxeus Price Chart Live
Price Chart
Proxeus (XES)
Proxeus (XES) FAQ – Key Metrics & Market Insights
Where can I buy Proxeus (XES)?
Proxeus (XES) is widely available on centralized and decentralized cryptocurrency exchanges.
What's the current daily trading volume of Proxeus?
As of the last 24 hours, Proxeus's trading volume stands at $0.00000000 .
What's Proxeus's price range history?
All-Time High (ATH): $0.273582
All-Time Low (ATL): $0.00000000
Proxeus is currently trading ~99.99% below its ATH
.
How is Proxeus performing compared to the broader crypto market?
Over the past 7 days, Proxeus has gained 0.00%, outperforming the overall crypto market which posted a 1.42% decline. This indicates strong performance in XES's price action relative to the broader market momentum.
Trends Market Overview
#2133
67.52%
#1465
51.66%
#542
49.57%
#709
41.21%
#1070
35.41%
#468
-89.58%
#1825
-79.39%
#127
-37.48%
#1458
-28.22%
#847
-27.01%
#2
-2.17%
#6386
-1.66%
News All News

(14 hours ago), 2 min read

(17 hours ago), 2 min read

(1 day ago), 2 min read

(3 days ago), 3 min read

(4 days ago), 2 min read

(5 days ago), 2 min read

(5 days ago), 2 min read

(6 days ago), 2 min read
Education All Education

(13 hours ago), 24 min read

(1 day ago), 14 min read

(6 days ago), 30 min read

(6 days ago), 21 min read

(7 days ago), 26 min read

(8 days ago), 29 min read

(9 days ago), 17 min read

(9 days ago), 25 min read
Proxeus Basics
| Development status | Beta version |
|---|---|
| Org. Structure | Centralized |
| Consensus Mechanism | Not mineable |
| Algorithm | None |
| Hardware wallet | Yes |
| Website | proxeus.com |
|---|---|
| Wallet | Coins Mobile App |
| Source code | github.com |
|---|---|
| Asset type | Token |
| Contract Address |
| Explorers (1) | etherscan.io |
|---|
| Tags |
|
|---|
| facebook.com | |
| reddit.com |
Similar Coins
Popular Coins
Popular Calculators
According to our knowledge currently there are no active Exchanges/Markets for Proxeus.
If you are aware of an active market for this asset, please send us information via our MODIFY PROJECT form.
Other coins worth interest - similar to Proxeus
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 48 | Aave AAVE | $1 664 695 702 | $110.44 | $396 804 968 | 15,073,211 | |||
| 213 | OriginTrail TRAC | $157 892 142 | $0.315787 | $1 337 337 | 499,995,033 | |||
| 282 | Akash Network AKT | $95 806 040 | $0.331334 | $30 211 813 | 289,152,254 | |||
| 372 | Arkham ARKM | $61 048 433 | $0.107379 | $11 518 981 | 568,532,082 | |||
| 383 | Baby Doge Coin 1MBABYDOGE | $59 791 594 | $0.000390 | $542 444 | 153,210,000,000 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 12 | Cardano ADA | $10 088 703 711 | $0.262300 | $627 136 031 | 38,462,487,159 | |||
| 31 | Avalanche AVAX | $3 873 446 701 | $9.17 | $288 348 322 | 422,275,285 | |||
| 33 | Sui SUI | $3 538 334 600 | $0.907269 | $653 348 598 | 3,899,984,688 | |||
| 48 | Aave AAVE | $1 664 695 702 | $110.44 | $396 804 968 | 15,073,211 | |||
| 51 | Near Protocol NEAR | $1 619 844 064 | $1.37 | $526 597 472 | 1,185,165,436 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $238 081 911 698 | $1 976.99 | $16 592 414 516 | 120,426,316 | |||
| 4 | BNB BNB | $87 981 501 239 | $632.12 | $952 596 251 | 139,184,442 | |||
| 7 | Solana SOL | $49 369 867 420 | $86.65 | $3 831 143 996 | 569,767,571 | |||
| 8 | TRON TRX | $24 111 551 473 | $0.279187 | $466 948 148 | 86,363,298,503 | |||
| 12 | Cardano ADA | $10 088 703 711 | $0.262300 | $627 136 031 | 38,462,487,159 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Tether USDT | $177 443 491 367 | $1.000131 | $59 851 745 145 | 177,420,277,588 | |||
| 6 | USDC USDC | $76 367 146 079 | $1.000000 | $16 114 783 885 | 76,367,143,002 | |||
| 9 | Lido Staked Ether STETH | $19 375 244 247 | $1 978.20 | $26 033 437 | 9,794,399 | |||
| 13 | Wrapped Bitcoin WBTC | $8 915 907 526 | $67 968.01 | $394 295 571 | 131,178 | |||
| 15 | Wrapped Liquid Staked Ether 2.0 WSTETH | $8 630 021 317 | $2 427.07 | $11 124 308 | 3,555,731 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $238 081 911 698 | $1 976.99 | $16 592 414 516 | 120,426,316 | |||
| 12 | Cardano ADA | $10 088 703 711 | $0.262300 | $627 136 031 | 38,462,487,159 | |||
| 29 | Hedera Hashgraph HBAR | $4 173 602 276 | $0.097053 | $95 742 842 | 43,003,421,565 | |||
| 57 | Ethereum Classic ETC | $1 323 116 878 | $8.49 | $108 470 234 | 155,757,915 | |||
| 198 | NEO NEO | $180 920 022 | $2.56 | $9 399 140 | 70,538,831 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 5 | XRP XRP | $83 080 244 296 | $1.36 | $2 211 688 349 | 61,090,376,977 | |||
| 25 | Stellar XLM | $4 997 292 382 | $0.151502 | $103 229 644 | 32,985,045,908 | |||
| 48 | Aave AAVE | $1 664 695 702 | $110.44 | $396 804 968 | 15,073,211 | |||
| 97 | Nexo NEXO | $557 162 116 | $0.862285 | $7 718 676 | 646,145,840 | |||
| 111 | XDC Network XDC | $440 044 971 | $0.035761 | $18 580 344 | 12,305,025,342 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 95 | VeChain VET | $609 679 799 | $0.007091 | $22 051 495 | 85,985,041,177 | |||
| 213 | OriginTrail TRAC | $157 892 142 | $0.315787 | $1 337 337 | 499,995,033 | |||
| 4409 | TE-FOOD TONE | $121 060 | $0.000195 | $2.20 | 622,334,706 |
What is Market depth?
Market depth is a metric, which is showing the real liquidity of the markets. Due to rampant wash-trading and fake activity - volume currently isn't the most reliable indicator in the crypto space.
What is it measuring?
It's measuring 1% or 10% section of the order book from the midpoint price (1%/10% of the buy orders, and 1%/10% of the sell orders).


Why it is important to use only 1% or 10%?
It's important, because measurement of the whole order book is going to give false results due to extreme values, which can make false illusion of liquidity for a given market.
What is showing Historical Market Depth?
Historical Market Depth is showing the history of liquidity from the markets for a given asset. It’s a measure of combined liquidity from all integrated markets on the coinpaprika’s market depth module.
Proxeus



