PlusOneCoin (PLUS1) Metrics
PlusOneCoin Price Chart Live
Price Chart
PlusOneCoin (PLUS1)
PlusOneCoin (PLUS1) FAQ – Key Metrics & Market Insights
Where can I buy PlusOneCoin (PLUS1)?
PlusOneCoin (PLUS1) is widely available on centralized and decentralized cryptocurrency exchanges.
What's the current daily trading volume of PlusOneCoin?
As of the last 24 hours, PlusOneCoin's trading volume stands at $0.00000000 .
What's PlusOneCoin's price range history?
All-Time High (ATH): $0.134314
All-Time Low (ATL): $0.00000000
PlusOneCoin is currently trading ~99.36% below its ATH
.
How is PlusOneCoin performing compared to the broader crypto market?
Over the past 7 days, PlusOneCoin has gained 0.00%, underperforming the overall crypto market which posted a 3.60% gain. This indicates a temporary lag in PLUS1's price action relative to the broader market momentum.
Cryptocurrencies are highly volatile and involve significant risk. You may lose part or all of your investment.
All information on Coinpaprika is provided for informational purposes only and does not constitute financial or investment advice. Always conduct your own research (DYOR) and consult a qualified financial advisor before making investment decisions.
Coinpaprika is not liable for any losses resulting from the use of this information.
Trends Market Overview
#1340
218.49%
#711
137.24%
#1795
95.26%
#395
60.52%
#252
58.49%
#1189
-25.04%
#406
-24.24%
#2513
-22.95%
#1427
-17.48%
#632
-15.25%
#154
4.71%
#7793
2.96%
News All News

(2 hours ago), 2 min read

(22 hours ago), 2 min read

(23 hours ago), 2 min read

(1 day ago), 2 min read

(2 days ago), 2 min read

(3 days ago), 2 min read

(4 days ago), 2 min read

(5 days ago), 2 min read
Education All Education

(22 hours ago), 20 min read

(1 day ago), 25 min read

(3 days ago), 21 min read

(4 days ago), 31 min read

(5 days ago), 29 min read

(6 days ago), 34 min read

(7 days ago), 24 min read

(8 days ago), 14 min read
PlusOneCoin Basics
| Development status | Working product |
|---|---|
| Org. Structure | Centralized |
| Open Source | Yes |
| Consensus Mechanism | Proof of Work |
| Algorithm | HMQ1725 |
| Started |
9 November 2017
over 8 years ago |
|---|
| Website | plusonecoin.org onlineblockchain.io plusonecoin.org |
|---|
| Source code | github.com |
|---|---|
| Asset type | Coin |
| Explorers (1) | blockchain.plusonecoin.org |
|---|
| Tags |
|
|---|
| Faq | onlineblockchain.io |
|---|---|
| reddit.com |
Similar Coins
Popular Coins
Popular Calculators
According to our knowledge currently there are no active Exchanges/Markets for PlusOneCoin.
If you are aware of an active market for this asset, please send us information via our MODIFY PROJECT form.
Other coins worth interest - similar to PlusOneCoin
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $1 416 398 757 495 | $70 818.78 | $40 990 791 775 | 20,000,328 | |||
| 2 | Ethereum ETH | $248 229 073 219 | $2 061.25 | $16 941 042 404 | 120,426,316 | |||
| 4 | BNB BNB | $89 928 965 046 | $646.11 | $653 132 241 | 139,184,442 | |||
| 5 | XRP XRP | $86 464 402 893 | $1.41 | $2 071 080 631 | 61,227,832,454 | |||
| 7 | Solana SOL | $49 712 701 071 | $87.09 | $3 078 538 303 | 570,796,155 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 330 | Holo HOT | $73 104 667 | $0.000412 | $4 305 344 | 177,619,433,541 | |||
| 411 | Waves WAVES | $53 858 001 | $0.459518 | $3 098 221 | 117,205,390 | |||
| 491 | Status SNT | $38 378 054 | $0.009690 | $1 882 548 | 3,960,483,788 | |||
| 593 | HIVE HIVE | $26 707 127 | $0.062612 | $941 571 | 426,548,034 | |||
| 750 | Degen (Base) DEGEN | $16 590 277 | $0.000723 | $622 078 | 22,961,072,308 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $1 416 398 757 495 | $70 818.78 | $40 990 791 775 | 20,000,328 | |||
| 10 | Dogecoin DOGE | $14 101 244 119 | $0.094546 | $977 209 737 | 149,147,696,384 | |||
| 15 | Bitcoin Cash BCH | $8 916 325 043 | $448.83 | $255 497 715 | 19,865,787 | |||
| 20 | Monero XMR | $6 442 874 227 | $349.27 | $113 903 462 | 18,446,744 | |||
| 33 | Zcash ZEC | $3 630 489 085 | $222.34 | $368 068 007 | 16,328,269 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $1 416 398 757 495 | $70 818.78 | $40 990 791 775 | 20,000,328 | |||
| 10 | Dogecoin DOGE | $14 101 244 119 | $0.094546 | $977 209 737 | 149,147,696,384 | |||
| 15 | Bitcoin Cash BCH | $8 916 325 043 | $448.83 | $255 497 715 | 19,865,787 | |||
| 20 | Monero XMR | $6 442 874 227 | $349.27 | $113 903 462 | 18,446,744 | |||
| 30 | Litecoin LTC | $4 091 708 538 | $54.15 | $324 217 139 | 75,558,487 |
What is Market depth?
Market depth is a metric, which is showing the real liquidity of the markets. Due to rampant wash-trading and fake activity - volume currently isn't the most reliable indicator in the crypto space.
What is it measuring?
It's measuring 1% or 10% section of the order book from the midpoint price (1%/10% of the buy orders, and 1%/10% of the sell orders).


Why it is important to use only 1% or 10%?
It's important, because measurement of the whole order book is going to give false results due to extreme values, which can make false illusion of liquidity for a given market.
What is showing Historical Market Depth?
Historical Market Depth is showing the history of liquidity from the markets for a given asset. It’s a measure of combined liquidity from all integrated markets on the coinpaprika’s market depth module.
PlusOneCoin



