Nework (NKC) Metrics
Nework Price Chart Live
Price Chart
Nework (NKC)
Nework (NKC) FAQ – Key Metrics & Market Insights
Where can I buy Nework (NKC)?
Nework (NKC) is widely available on centralized and decentralized cryptocurrency exchanges.
What's the current daily trading volume of Nework?
As of the last 24 hours, Nework's trading volume stands at $0.00000000 .
What's Nework's price range history?
All-Time High (ATH): $0.135276
All-Time Low (ATL): $0.00000000
Nework is currently trading ~99.86% below its ATH
.
How is Nework performing compared to the broader crypto market?
Over the past 7 days, Nework has gained 0.00%, underperforming the overall crypto market which posted a 5.07% gain. This indicates a temporary lag in NKC's price action relative to the broader market momentum.
Cryptocurrencies are highly volatile and involve significant risk. You may lose part or all of your investment.
All information on Coinpaprika is provided for informational purposes only and does not constitute financial or investment advice. Always conduct your own research (DYOR) and consult a qualified financial advisor before making investment decisions.
Coinpaprika is not liable for any losses resulting from the use of this information.
Trends Market Overview
#424
78.75%
#835
56.75%
#296
50.19%
#39
45.37%
#1960
42.85%
#2087
-55.89%
#235
-29.05%
#4147
-21.89%
#1086
-19.16%
#1008
-15.23%
#40
44.16%
#7909
4.11%
News All News
(2 hours ago), 2 min read

(24 hours ago), 2 min read

(1 day ago), 2 min read

(2 days ago), 2 min read

(3 days ago), 2 min read

(4 days ago), 2 min read

(4 days ago), 2 min read

(5 days ago), 2 min read
Education All Education

(1 day ago), 20 min read

(2 days ago), 26 min read

(3 days ago), 24 min read

(4 days ago), 18 min read

(5 days ago), 23 min read

(6 days ago), 25 min read

(7 days ago), 23 min read

(8 days ago), 20 min read
Nework Basics
| Development status | On-going development |
|---|---|
| Org. Structure | Centralized |
| Consensus Mechanism | Not mineable |
| Algorithm | None |
| Hardware wallet | Yes |
| Tags |
|
|---|
| Forum | medium.com |
|---|
Similar Coins
Kalshi PreStocks
$0
0.00%
no rankSPDR Gold Shares Tokenized ETF (Hyperliquid)
$0
0.00%
no rankTesla Tokenized Stock (Hyperliquid)
$0
0.00%
no rankInvesco QQQ Trust Tokenized ETF (Hyperliquid)
$0
0.00%
no rankMeta Platforms Tokenized Stock (Hyperliquid)
$0
0.00%
no rankApple Tokenized Stock (Hyperliquid)
$0
0.00%
no rankCLAW BEACON
$0
0.00%
no rankFergani
$0
0.00%
no rankShovel
$0
0.00%
no rankPopular Coins
Popular Calculators
According to our knowledge currently there are no active Exchanges/Markets for Nework.
If you are aware of an active market for this asset, please send us information via our MODIFY PROJECT form.
Other coins worth interest - similar to Nework
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 323 | Holo HOT | $71 329 758 | $0.000402 | $2 835 939 | 177,619,433,541 | |||
| 414 | Waves WAVES | $48 686 005 | $0.415390 | $8 288 285 | 117,205,390 | |||
| 472 | Status SNT | $39 266 972 | $0.009915 | $2 678 221 | 3,960,483,788 | |||
| 608 | HIVE HIVE | $25 112 778 | $0.058874 | $694 917 | 426,548,034 | |||
| 734 | Degen (Base) DEGEN | $16 905 129 | $0.000736 | $613 265 | 22,961,072,308 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 14 | Cardano ADA | $9 422 112 032 | $0.244364 | $503 691 506 | 38,557,770,860 | |||
| 31 | Avalanche AVAX | $3 982 660 053 | $9.43 | $380 217 481 | 422,275,285 | |||
| 33 | Sui SUI | $3 757 989 462 | $0.950574 | $288 352 762 | 3,953,388,932 | |||
| 51 | Near Protocol NEAR | $1 677 328 663 | $1.42 | $224 526 015 | 1,185,165,436 | |||
| 54 | Aave AAVE | $1 527 736 612 | $101.35 | $266 718 401 | 15,073,211 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 325 | Numeraire NMR | $69 246 455 | $8.65 | $7 313 385 | 8,007,701 | |||
| 1607 | Chrono.tech TIME | $1 468 497 | $2.07 | $85 462.65 | 710,113 | |||
| 1703 | StormX STMX | $1 151 361 | $0.000094 | $1 853.35 | 12,283,697,822 | |||
| 1714 | BABB BAX | $1 104 276 | $0.000015 | $8 639.32 | 73,799,985,000 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $1 496 926 422 571 | $74 787.79 | $47 648 454 020 | 20,015,653 | |||
| 11 | Dogecoin DOGE | $14 121 980 114 | $0.094685 | $1 531 553 687 | 149,147,696,384 | |||
| 17 | Bitcoin Cash BCH | $8 670 190 962 | $436.44 | $195 674 928 | 19,865,787 | |||
| 21 | Monero XMR | $6 423 339 785 | $348.21 | $137 921 427 | 18,446,744 | |||
| 22 | Zcash ZEC | $6 133 612 597 | $375.64 | $816 714 912 | 16,328,269 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 11 | Dogecoin DOGE | $14 121 980 114 | $0.094685 | $1 531 553 687 | 149,147,696,384 | |||
| 30 | Litecoin LTC | $4 139 455 108 | $54.78 | $310 862 447 | 75,558,487 | |||
| 296 | DigiByte DGB | $86 429 774 | $0.004738 | $1 748 669 | 18,239,977,403 | |||
| 303 | Verge XVG | $79 706 579 | $0.004824 | $10 813 029 | 16,521,951,236 | |||
| 808 | Pepecoin PEP | $13 481 586 | $0.000137 | $14 543.34 | 98,692,360,000 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $1 496 926 422 571 | $74 787.79 | $47 648 454 020 | 20,015,653 | |||
| 11 | Dogecoin DOGE | $14 121 980 114 | $0.094685 | $1 531 553 687 | 149,147,696,384 | |||
| 17 | Bitcoin Cash BCH | $8 670 190 962 | $436.44 | $195 674 928 | 19,865,787 | |||
| 21 | Monero XMR | $6 423 339 785 | $348.21 | $137 921 427 | 18,446,744 | |||
| 22 | Zcash ZEC | $6 133 612 597 | $375.64 | $816 714 912 | 16,328,269 |
What is Market depth?
Market depth is a metric, which is showing the real liquidity of the markets. Due to rampant wash-trading and fake activity - volume currently isn't the most reliable indicator in the crypto space.
What is it measuring?
It's measuring 1% or 10% section of the order book from the midpoint price (1%/10% of the buy orders, and 1%/10% of the sell orders).


Why it is important to use only 1% or 10%?
It's important, because measurement of the whole order book is going to give false results due to extreme values, which can make false illusion of liquidity for a given market.
What is showing Historical Market Depth?
Historical Market Depth is showing the history of liquidity from the markets for a given asset. It’s a measure of combined liquidity from all integrated markets on the coinpaprika’s market depth module.
Nework



