DeviantCoin (DEV) Metrics
DeviantCoin Price Chart Live
Price Chart
DeviantCoin (DEV)
DeviantCoin (DEV) FAQ – Key Metrics & Market Insights
Where can I buy DeviantCoin (DEV)?
DeviantCoin (DEV) is widely available on centralized and decentralized cryptocurrency exchanges.
What's the current daily trading volume of DeviantCoin?
As of the last 24 hours, DeviantCoin's trading volume stands at $0.00000000 .
What's DeviantCoin's price range history?
All-Time High (ATH): $7.45
All-Time Low (ATL): $0.00000000
DeviantCoin is currently trading ~100.00% below its ATH
.
How is DeviantCoin performing compared to the broader crypto market?
Over the past 7 days, DeviantCoin has gained 0.00%, underperforming the overall crypto market which posted a 3.98% gain. This indicates a temporary lag in DEV's price action relative to the broader market momentum.
Cryptocurrencies are highly volatile and involve significant risk. You may lose part or all of your investment.
All information on Coinpaprika is provided for informational purposes only and does not constitute financial or investment advice. Always conduct your own research (DYOR) and consult a qualified financial advisor before making investment decisions.
Coinpaprika is not liable for any losses resulting from the use of this information.
Trends Market Overview
#2160
274.17%
#2228
192.43%
#2217
123.37%
#1496
96.59%
#2240
63.01%
#1945
-43.48%
#1768
-30.27%
#1456
-28.83%
#857
-20.72%
#1717
-20.02%
#5
5.81%
#7282
5.6%
News All News

(less than 1 hour ago), 2 min read

(3 hours ago), 2 min read

(1 day ago), 2 min read

(1 day ago), 2 min read

(2 days ago), 2 min read

(3 days ago), 2 min read

(4 days ago), 2 min read

(5 days ago), 2 min read
Education All Education

(about 1 hour ago), 25 min read

(22 hours ago), 23 min read

(2 days ago), 20 min read

(3 days ago), 19 min read

(4 days ago), 20 min read
(5 days ago), 18 min read

(6 days ago), 21 min read

(7 days ago), 22 min read
DeviantCoin Basics
| Whitepaper | Open |
|---|
| Development status | On-going development |
|---|---|
| Org. Structure | Centralized |
| Open Source | Yes |
| Consensus Mechanism | Proof of Stake |
| Algorithm | POS 3.0 |
| Started |
24 January 2018
over 8 years ago |
|---|
| Website | deviantcoin.io |
|---|
| Source code | github.com |
|---|---|
| Asset type | Coin |
| Tags |
|
|---|
| facebook.com | |
| reddit.com |
Similar Coins
Popular Coins
Popular Calculators
According to our knowledge currently there are no active Exchanges/Markets for DeviantCoin.
If you are aware of an active market for this asset, please send us information via our MODIFY PROJECT form.
Other coins worth interest - similar to DeviantCoin
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $1 434 274 454 685 | $71 667.05 | $43 571 411 480 | 20,013,025 | |||
| 2 | Ethereum ETH | $271 048 336 841 | $2 250.74 | $21 040 302 922 | 120,426,316 | |||
| 4 | BNB BNB | $85 254 423 798 | $612.53 | $1 204 800 874 | 139,184,442 | |||
| 5 | XRP XRP | $84 910 735 200 | $1.38 | $2 661 622 945 | 61,405,531,717 | |||
| 7 | Solana SOL | $48 598 162 262 | $84.71 | $6 598 610 622 | 573,709,800 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 21 | Monero XMR | $6 260 471 499 | $339.38 | $151 623 564 | 18,446,744 | |||
| 25 | Zcash ZEC | $5 396 950 826 | $330.53 | $934 711 557 | 16,328,269 | |||
| 28 | Canton Network CC | $5 007 656 433 | $0.143478 | $6 244 660 | 34,901,891,555 | |||
| 30 | Litecoin LTC | $4 168 655 792 | $55.17 | $337 173 037 | 75,558,487 | |||
| 77 | Worldcoin WLD | $858 311 494 | $0.263622 | $97 069 803 | 3,255,838,200 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 115 | Dash DASH | $417 885 990 | $33.02 | $115 756 686 | 12,655,208 | |||
| 286 | eXPerience Chain XPC | $91 088 707 | $0.001000 | $7 386.11 | 91,090,814,961 | |||
| 287 | Horizen ZEN | $90 293 729 | $5.55 | $15 173 787 | 16,276,188 | |||
| 644 | FLUX FLUX | $22 842 903 | $0.056198 | $1 448 969 | 406,469,642 | |||
| 928 | Firo FIRO | $9 522 772 | $0.662944 | $149 713 | 14,364,362 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $271 048 336 841 | $2 250.74 | $21 040 302 922 | 120,426,316 | |||
| 7 | Solana SOL | $48 598 162 262 | $84.71 | $6 598 610 622 | 573,709,800 | |||
| 12 | Cardano ADA | $10 010 888 427 | $0.259705 | $567 427 312 | 38,547,178,849 | |||
| 31 | Avalanche AVAX | $3 954 774 703 | $9.37 | $489 674 080 | 422,275,285 | |||
| 33 | Sui SUI | $3 756 660 898 | $0.950238 | $403 126 209 | 3,953,388,932 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $271 048 336 841 | $2 250.74 | $21 040 302 922 | 120,426,316 | |||
| 24 | Stellar XLM | $5 403 231 406 | $0.163284 | $125 143 196 | 33,091,071,781 | |||
| 115 | Dash DASH | $417 885 990 | $33.02 | $115 756 686 | 12,655,208 | |||
| 211 | Zano ZANO | $155 175 995 | $10.19 | $1 109 087 | 15,232,780 | |||
| 278 | Qtum QTUM | $94 320 132 | $0.940564 | $10 481 669 | 100,280,362 |
What is Market depth?
Market depth is a metric, which is showing the real liquidity of the markets. Due to rampant wash-trading and fake activity - volume currently isn't the most reliable indicator in the crypto space.
What is it measuring?
It's measuring 1% or 10% section of the order book from the midpoint price (1%/10% of the buy orders, and 1%/10% of the sell orders).


Why it is important to use only 1% or 10%?
It's important, because measurement of the whole order book is going to give false results due to extreme values, which can make false illusion of liquidity for a given market.
What is showing Historical Market Depth?
Historical Market Depth is showing the history of liquidity from the markets for a given asset. It’s a measure of combined liquidity from all integrated markets on the coinpaprika’s market depth module.
DeviantCoin




