Big Data Data Storage Coins - All-Time Highs
All-time highs for Big Data Data Storage cryptocurrencies - peak prices and how far each coin currently trades below its record.
Sorted by #, lowest first
| Watchlist | Last 7 days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -25,19% | |||
| 46 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -66,64% | |||
| 61 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -99,23% | |||
| 94 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -99,62% | |||
| 142 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -84,41% | |||
| 153 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -83,23% | |||
| 167 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -96,37% | |||
| 234 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -92,82% | |||
| 249 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -61,26% | |||
| 252 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -91,30% | |||
| 286 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -70,90% | |||
| 337 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -98,88% | |||
| 404 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -90,41% | |||
| 424 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -96,04% | |||
| 465 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -96,85% | |||
| 513 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -97,93% | |||
| 541 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -93,46% | |||
| 555 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -98,83% | |||
| 583 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -98,91% | |||
| 589 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -99,00% | |||
| 632 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -99,92% | |||
| 655 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -99,58% | |||
| 852 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -99,42% | |||
| 854 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -98,08% | |||
| 871 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -99,70% | |||
| 1026 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -97,70% | |||
| 1057 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -99,77% | |||
| 1073 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -99,62% | |||
| 1090 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -99,01% | |||
| 1104 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -99,07% | |||
| 1112 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -99,28% | |||
| 1190 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -98,15% | |||
| 1202 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -94,74% | |||
| 1415 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -98,45% | |||
| 1460 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -99,79% | |||
| 1719 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -99,71% | |||
| 1836 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -100,00% | |||
| 2189 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -98,48% | |||
| 2267 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -99,73% | |||
| 2306 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -99,97% | |||
| 2783 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -100,00% | |||
| 2840 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -100,00% | |||
| 2902 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -99,93% | |||
| 2929 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -99,98% | |||
| 3612 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -99,40% | |||
| 3694 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -99,20% | |||
| 7311 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -99,22% | |||
| 8272 | $0,00 | 0,00% | 0,00% | 0,00% | $0 | $0 | -99,99% |
“From ATH” shows how far a coin trades below its all-time high price. A move marked * exceeds ±500% in seven days, which usually reflects a token migration, redenomination or relisting rather than market performance - check the coin page before reading it as a return. How we calculate prices