THORChain (RUNE) Metrics
THORChain Informe sur la disponibilité du portefeuille matériel pour une crypto-monnaie donnée.
Tableau des prix
THORChain (RUNE)
THORChain (RUNE) FAQ – Key Metrics & Market Insights
Where can I buy THORChain (RUNE)?
THORChain (RUNE) is widely available on centralized cryptocurrency exchanges. The most active platform is Binance Futures, where the RUNE/USDT trading pair recorded a 24-hour volume of over $4 338 500.99. Other exchanges include Binance and Binance.
What’s the current daily trading volume of THORChain?
As of the last 24 hours, THORChain's trading volume stands at $6,324,421.06 , showing a 24.37% decline compared to the previous day. This suggests a short-term reduction in trading activity.
What’s THORChain’s price range history?
All-Time High (ATH): $21.29
All-Time Low (ATL): $0.007940
THORChain is currently trading ~96.86% below its ATH
and has appreciated +11,471% from its ATL.
What’s THORChain’s current market capitalization?
THORChain’s market cap is approximately $226 353 711.00, ranking it #210 globally by market size. This figure is calculated based on its circulating supply of 338 797 570 RUNE tokens.
How is THORChain performing compared to the broader crypto market?
Over the past 7 days, THORChain has gained 4.06%, outperforming the overall crypto market which posted a 1.19% decline. This indicates strong performance in RUNE's price action relative to the broader market momentum.
Tendances Aperçu du marché
#1582
124.11%
#849
77.51%
#400
54.44%
#851
48.64%
#1889
42.59%
#2195
-32.88%
#267
-32.37%
#1918
-28.98%
#1676
-28.55%
#1499
-27.84%
#1
-1.16%
#6652
no data
Nouvelles toutes les nouvelles

(17 hours ago), 2 min lecture

(21 hours ago), 2 min lecture

(21 hours ago), 2 min lecture

(1 day ago), 2 min lecture

(1 day ago), 2 min lecture

(1 day ago), 2 min lecture

(3 days ago), 2 min lecture

(3 days ago), 2 min lecture
Education All Education

(4 days ago), 12 min lecture

(9 days ago), 17 min lecture

(11 days ago), 13 min lecture

(15 days ago), 19 min lecture

(21 days ago), 12 min lecture

(21 days ago), 24 min lecture

(22 days ago), 8 min lecture

(23 days ago), 7 min lecture
THORChain Notions de base
| Portefeuille de matériel | Oui |
|---|
| Site Web | thorchain.org |
|---|
| Code source | github.com |
|---|---|
| Type d'actif | Token |
| Adresse du contrat |
| Explorateurs (1) | bscscan.com |
|---|
| Mots clés |
|
|---|
| reddit.com |
Pièces similaires
Cheems
0,000001 €
-3.96%
#211Zebec Network
0,002466 €
-4.23%
#212Golem
0,193912 €
-2.70%
#213Reserve Protocol ETH Plus
2 881,40 €
-1.13%
#214MultiversX (Elrond)
6,52 €
+1.78%
#215Tribe
0,404362 €
-1.37%
#216Wormhole
0,036165 €
-3.12%
#217Reserve Rights
0,002912 €
-4.80%
#218USDA
0,851333 €
-
#219Popular Coins
Popular Calculators
THORChain Échanges
THORChain Les marchés
What is Market depth?
Market depth is a metric, which is showing the real liquidity of the markets. Due to rampant wash-trading and fake activity - volume currently isn't the most reliable indicator in the crypto space.
What is it measuring?
It's measuring 1% or 10% section of the order book from the midpoint price (1%/10% of the buy orders, and 1%/10% of the sell orders).


Why it is important to use only 1% or 10%?
It's important, because measurement of the whole order book is going to give false results due to extreme values, which can make false illusion of liquidity for a given market.
How to use it?
By default Market depth is showing the most liquid markets sorted by Combined Orders (which is a sum of buy and sell orders). This way it provides the most interesting information already. Left (green) side of the market depth bar is showing how many buy orders are open, and right (red) side of the bar is showing how many sell orders are open (both can be recalculated to BTC, ETH or any fiat we have available on the site).


Confidence
Due to rampant malicious practices in the crypto exchanges environment, we have introduced in 2019 and 2020 new ways of evaluating exchanges and one of them is - Confidence. Because it's a new metric - it's essential to know how it works.
Confidence is weighted based on 3 principles:
Based on the liquidity from order books (75%) - including overall liquidity and market depth/volume ratio, volumes included, if exchange is low volume (below 2M USD volume 24h)
Based on web traffic (20%) - using Alexa rank as a main indicator of site popularity
Based on regulation (5%) - researching and evaluating licensing for exchange - by respective institutions
Adding all of these subscores give overall main result - Confidence
Confidence is mainly based on liquidity, because it's the most important aspect of cryptocurrency exchanges. Without liquidity there is no trading, illiquid markets tend to collapse in the long term. Besides liquidity - there is also an additional factor in calculation of score - market depth/volume ratio. If volume is huge (especially when it’s growing much faster than liquidity), and market depth seems to not keep pace with - it's reducing overall score. Exchanges that keep market makers liquidity with expanding volume are those that keep all ratios in-tact and have overall score above 75-80% (it means that they have all liquidity ratios above minimum requirements, high web traffic participation, and are often regulated).
Autres pièces d’intérêt - similaires à THORChain
| # | Nom | Capitalisation boursière | Prix | Volume (24 h) | Le Supply en circulation | 7d carte | ||
|---|---|---|---|---|---|---|---|---|
| 20 | Chainlink LINK | 7 649 732 414 € | 12,20 € | 551 844 210 € | 626,849,970 | |||
| 88 | Cosmos ATOM | 775 381 535 € | 1,98 € | 30 022 190 € | 390,934,204 | |||
| 164 | THETA THETA | 292 804 308 € | 0,292804 € | 10 759 066 € | 1,000,000,000 | |||
| 184 | Fantom FTM | 243 157 749 € | 0,086729 € | 11 432,36 € | 2,803,634,836 | |||
| 185 | OriginTrail TRAC | 243 215 224 € | 0,486435 € | 3 897 890 € | 499,995,033 |
| # | Nom | Capitalisation boursière | Prix | Volume (24 h) | Le Supply en circulation | 7d carte | ||
|---|---|---|---|---|---|---|---|---|
| 80 | Filecoin FIL | 960 749 828 € | 1,33 € | 94 655 980 € | 722,845,427 | |||
| 133 | DoubleZero 2Z | 377 364 984 € | 0,108706 € | 10 887 942 € | 3,471,417,500 | |||
| 374 | MANTRA OM | 72 801 209 € | 0,064471 € | 11 465 334 € | 1,129,212,233 | |||
| 513 | Corn CORN | 40 540 870 € | 0,077221 € | 3 901 921 € | 525,000,000 | |||
| 523 | Syndicate SYND | 39 623 573 € | 0,082773 € | 4 679 504 € | 478,700,000 |
| # | Nom | Capitalisation boursière | Prix | Volume (24 h) | Le Supply en circulation | 7d carte | ||
|---|---|---|---|---|---|---|---|---|
| 6 | USDC USDC | 66 980 890 983 € | 0,858241 € | 11 161 920 352 € | 78,044,422,687 | |||
| 20 | Chainlink LINK | 7 649 732 414 € | 12,20 € | 551 844 210 € | 626,849,970 | |||
| 24 | Binance Bitcoin BTCB | 5 774 823 392 € | 78 990,31 € | 62 658 676 € | 73,108 | |||
| 32 | Shiba Inu SHIB | 4 356 052 168 € | 0,000007 € | 94 365 384 € | 589,264,883,286,605 | |||
| 35 | Toncoin TON | 3 333 275 273 € | 1,36 € | 56 809 868 € | 2,445,800,285 |
| # | Nom | Capitalisation boursière | Prix | Volume (24 h) | Le Supply en circulation | 7d carte | ||
|---|---|---|---|---|---|---|---|---|
| 16 | Hyperliquid HYPE | 9 617 954 863 € | 28,80 € | 160 945 371 € | 333,928,180 | |||
| 20 | Chainlink LINK | 7 649 732 414 € | 12,20 € | 551 844 210 € | 626,849,970 | |||
| 36 | Official World Liberty Financial WLFI | 3 268 503 141 € | 0,132494 € | 37 339 312 € | 24,669,070,265 | |||
| 37 | Uniswap UNI | 3 056 388 782 € | 5,09 € | 181 337 515 € | 600,425,074 | |||
| 39 | Dai DAI | 2 857 132 576 € | 0,858197 € | 917 957 912 € | 3,329,226,824 |
| # | Nom | Capitalisation boursière | Prix | Volume (24 h) | Le Supply en circulation | 7d carte | ||
|---|---|---|---|---|---|---|---|---|
| 16 | Hyperliquid HYPE | 9 617 954 863 € | 28,80 € | 160 945 371 € | 333,928,180 | |||
| 37 | Uniswap UNI | 3 056 388 782 € | 5,09 € | 181 337 515 € | 600,425,074 | |||
| 58 | Jupiter Perpetuals Liquidity Provider Token JLP | 1 416 284 125 € | 4,08 € | 14 748 900 € | 347,206,682 | |||
| 93 | PancakeSwap CAKE | 676 480 796 € | 2,01 € | 31 813 713 € | 337,039,995 | |||
| 96 | Jupiter Exchange Token JUP | 651 961 383 € | 0,207833 € | 15 022 059 € | 3,136,946,850 |
| # | Nom | Capitalisation boursière | Prix | Volume (24 h) | Le Supply en circulation | 7d carte | ||
|---|---|---|---|---|---|---|---|---|
| 52 | Internet Computer ICP | 1 676 159 545 € | 3,10 € | 66 844 465 € | 541,494,544 | |||
| 73 | Algorand ALGO | 1 041 295 266 € | 0,118179 € | 31 798 142 € | 8,811,200,140 | |||
| 89 | Render RENDER | 747 628 898 € | 1,44 € | 19 170 856 € | 517,690,747 | |||
| 158 | Flow FLOW | 315 433 962 € | 0,193927 € | 6 074 525 € | 1,626,558,953 | |||
| 259 | LayerZero ZRO | 132 188 387 € | 1,20 € | 19 643 389 € | 110,000,000 |
| # | Nom | Capitalisation boursière | Prix | Volume (24 h) | Le Supply en circulation | 7d carte | ||
|---|---|---|---|---|---|---|---|---|
| 5 | BNB BNB | 107 672 712 070 € | 773,60 € | 1 059 035 450 € | 139,184,442 | |||
| 17 | LEO Token LEO | 7 752 886 141 € | 8,39 € | 271 418 € | 923,921,789 | |||
| 25 | OKB OKB | 5 579 250 510 € | 92,99 € | 38 726 635 € | 60,000,000 | |||
| 37 | Uniswap UNI | 3 056 388 782 € | 5,09 € | 181 337 515 € | 600,425,074 | |||
| 45 | Bitget Token BGB | 2 120 211 027 € | 3,03 € | 41 704 313 € | 699,992,035 |
| # | Nom | Capitalisation boursière | Prix | Volume (24 h) | Le Supply en circulation | 7d carte | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | 327 294 104 302 € | 2 717,80 € | 18 339 484 541 € | 120,426,316 | |||
| 7 | Solana SOL | 66 541 640 084 € | 118,85 € | 3 383 428 635 € | 559,896,392 | |||
| 11 | Cardano ADA | 14 442 677 639 € | 0,377391 € | 475 343 795 € | 38,269,816,573 | |||
| 28 | Sui SUI | 5 253 777 270 € | 1,41 € | 558 039 931 € | 3,736,866,361 | |||
| 29 | Avalanche AVAX | 5 217 419 002 € | 12,36 € | 301 919 238 € | 422,275,285 |
What is Market depth?
Market depth is a metric, which is showing the real liquidity of the markets. Due to rampant wash-trading and fake activity - volume currently isn't the most reliable indicator in the crypto space.
What is it measuring?
It's measuring 1% or 10% section of the order book from the midpoint price (1%/10% of the buy orders, and 1%/10% of the sell orders).


Why it is important to use only 1% or 10%?
It's important, because measurement of the whole order book is going to give false results due to extreme values, which can make false illusion of liquidity for a given market.
What is showing Historical Market Depth?
Historical Market Depth is showing the history of liquidity from the markets for a given asset. It’s a measure of combined liquidity from all integrated markets on the coinpaprika’s market depth module.
THORChain


