FLO (FLO) Metrics
FLO Price Chart Live
Price Chart
FLO (FLO)
FLO (FLO) FAQ – Key Metrics & Market Insights
Where can I buy FLO (FLO)?
FLO (FLO) is widely available on centralized and decentralized cryptocurrency exchanges.
What's the current daily trading volume of FLO?
As of the last 24 hours, FLO's trading volume stands at $0.00000000 .
What's FLO's price range history?
All-Time High (ATH): $0.415244
All-Time Low (ATL): $0.00000000
FLO is currently trading ~100.00% below its ATH
.
How is FLO performing compared to the broader crypto market?
Over the past 7 days, FLO has gained 0.00%, outperforming the overall crypto market which posted a 0.04% decline. This indicates strong performance in FLO's price action relative to the broader market momentum.
Cryptocurrencies are highly volatile and involve significant risk. You may lose part or all of your investment.
All information on Coinpaprika is provided for informational purposes only and does not constitute financial or investment advice. Always conduct your own research (DYOR) and consult a qualified financial advisor before making investment decisions.
Coinpaprika is not liable for any losses resulting from the use of this information.
Trends Market Overview
#1963
87.22%
#735
64.12%
#1400
56.62%
#439
49.97%
#997
38.19%
#1208
-35.63%
#1744
-26.74%
#2277
-25.69%
#780
-23.03%
#1640
-21.12%
#2
0.48%
#7988
0.65%
News All News

(6 hours ago), 2 min read

(1 day ago), 2 min read

(2 days ago), 2 min read

(2 days ago), 2 min read

(3 days ago), 2 min read

(3 days ago), 2 min read

(4 days ago), 2 min read

(4 days ago), 2 min read
Education All Education

(3 hours ago), 21 min read

(1 day ago), 31 min read

(2 days ago), 29 min read

(3 days ago), 34 min read

(4 days ago), 24 min read

(5 days ago), 14 min read

(8 days ago), 16 min read

(9 days ago), 30 min read
FLO Basics
| Whitepaper | Open |
|---|
| Org. Structure | Decentralized |
|---|---|
| Open Source | Yes |
| Consensus Mechanism | Proof of Work |
| Algorithm | Scrypt |
| Started |
17 June 2013
over 12 years ago |
|---|
| Website | flo.cash |
|---|
| Source code | github.com |
|---|---|
| Asset type | Coin |
| Explorers (5) | explorer.alexandria.io flo.tokenview.com florincoin.info livenet.flocha.in |
|---|
| Tags |
|
|---|
| facebook.com | |
| reddit.com |
Similar Coins
Popular Coins
Popular Calculators
According to our knowledge currently there are no active Exchanges/Markets for FLO.
If you are aware of an active market for this asset, please send us information via our MODIFY PROJECT form.
Other coins worth interest - similar to FLO
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $1 360 197 760 463 | $68 012.85 | $23 121 495 531 | 19,999,128 | |||
| 2 | Ethereum ETH | $239 279 411 221 | $1 986.94 | $10 256 094 816 | 120,426,316 | |||
| 4 | BNB BNB | $87 326 992 230 | $627.42 | $432 622 296 | 139,184,442 | |||
| 5 | XRP XRP | $83 489 500 741 | $1.36 | $1 416 431 541 | 61,227,832,454 | |||
| 7 | Solana SOL | $48 057 833 265 | $84.21 | $1 833 692 158 | 570,677,132 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $239 279 411 221 | $1 986.94 | $10 256 094 816 | 120,426,316 | |||
| 12 | Cardano ADA | $9 832 270 146 | $0.255562 | $373 429 257 | 38,473,140,420 | |||
| 58 | Ethereum Classic ETC | $1 273 369 697 | $8.17 | $61 504 433 | 155,804,939 | |||
| 191 | Polygon MATIC | $187 524 096 | $0.097986 | $24 344.38 | 1,913,783,718 | |||
| 285 | Qtum QTUM | $88 470 321 | $0.882419 | $5 783 813 | 100,258,900 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $1 360 197 760 463 | $68 012.85 | $23 121 495 531 | 19,999,128 | |||
| 10 | Dogecoin DOGE | $13 434 242 661 | $0.090073 | $628 201 863 | 149,147,696,384 | |||
| 13 | Bitcoin Cash BCH | $8 951 186 339 | $450.58 | $186 492 478 | 19,865,787 | |||
| 20 | Monero XMR | $6 459 931 118 | $350.19 | $109 195 108 | 18,446,744 | |||
| 33 | Zcash ZEC | $3 388 634 880 | $207.53 | $220 120 007 | 16,328,269 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 10 | Dogecoin DOGE | $13 434 242 661 | $0.090073 | $628 201 863 | 149,147,696,384 | |||
| 30 | Litecoin LTC | $4 078 805 544 | $53.98 | $264 329 543 | 75,558,487 | |||
| 294 | Verge XVG | $85 192 031 | $0.005156 | $2 880 127 | 16,521,951,236 | |||
| 322 | DigiByte DGB | $73 834 215 | $0.004061 | $2 047 291 | 18,181,322,810 | |||
| 684 | Pepecoin PEP | $20 158 407 | $0.000204 | $4 552.24 | 98,692,360,000 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $1 360 197 760 463 | $68 012.85 | $23 121 495 531 | 19,999,128 | |||
| 10 | Dogecoin DOGE | $13 434 242 661 | $0.090073 | $628 201 863 | 149,147,696,384 | |||
| 13 | Bitcoin Cash BCH | $8 951 186 339 | $450.58 | $186 492 478 | 19,865,787 | |||
| 20 | Monero XMR | $6 459 931 118 | $350.19 | $109 195 108 | 18,446,744 | |||
| 30 | Litecoin LTC | $4 078 805 544 | $53.98 | $264 329 543 | 75,558,487 |
What is Market depth?
Market depth is a metric, which is showing the real liquidity of the markets. Due to rampant wash-trading and fake activity - volume currently isn't the most reliable indicator in the crypto space.
What is it measuring?
It's measuring 1% or 10% section of the order book from the midpoint price (1%/10% of the buy orders, and 1%/10% of the sell orders).


Why it is important to use only 1% or 10%?
It's important, because measurement of the whole order book is going to give false results due to extreme values, which can make false illusion of liquidity for a given market.
What is showing Historical Market Depth?
Historical Market Depth is showing the history of liquidity from the markets for a given asset. It’s a measure of combined liquidity from all integrated markets on the coinpaprika’s market depth module.
FLO




