Aeon (AEON) Metrics
Aeon Price Chart Live
Price Chart
Aeon (AEON)
Aeon (AEON) FAQ – Key Metrics & Market Insights
Where can I buy Aeon (AEON)?
Aeon (AEON) is widely available on centralized and decentralized cryptocurrency exchanges.
What's the current daily trading volume of Aeon?
As of the last 24 hours, Aeon's trading volume stands at $0.00000000 .
What's Aeon's price range history?
All-Time High (ATH): $9.45
All-Time Low (ATL): $0.00000000
Aeon is currently trading ~98.40% below its ATH
.
How is Aeon performing compared to the broader crypto market?
Over the past 7 days, Aeon has gained 0.00%, outperforming the overall crypto market which posted a 3.00% decline. This indicates strong performance in AEON's price action relative to the broader market momentum.
Trends Market Overview
#791
55.33%
#1877
50.96%
#2172
29.82%
#1407
28.21%
#976
25.45%
#1264
-96.2%
#2011
-68.44%
#881
-53.02%
#1983
-44.59%
#384
-31.61%
#76
-2.97%
#6835
11.57%
News All News

(22 hours ago), 2 min read

(1 day ago), 2 min read

(3 days ago), 3 min read

(3 days ago), 3 min read

(4 days ago), 3 min read

(4 days ago), 2 min read

(5 days ago), 2 min read

(5 days ago), 3 min read
Education All Education

(3 days ago), 22 min read

(5 days ago), 21 min read

(5 days ago), 20 min read

(6 days ago), 17 min read

(6 days ago), 16 min read

(7 days ago), 18 min read

(10 days ago), 28 min read

(11 days ago), 21 min read
Aeon Basics
| Development status | On-going development |
|---|---|
| Org. Structure | Decentralized |
| Open Source | Yes |
| Consensus Mechanism | Proof of Work |
| Algorithm | CryptoNight-Lite |
| Started |
6 June 2014
over 11 years ago |
|---|
| Website | aeon.cash |
|---|
| Source code | github.com |
|---|---|
| Asset type | Coin |
| Explorers (1) | chainradar.com |
|---|
| Tags |
|
|---|
| reddit.com |
Similar Coins
Popular Coins
Popular Calculators
Aeon Team
According to our knowledge currently there are no active Exchanges/Markets for Aeon.
If you are aware of an active market for this asset, please send us information via our MODIFY PROJECT form.
Other coins worth interest - similar to Aeon
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $1 528 507 533 713 | $76 488.79 | $55 110 383 960 | 19,983,419 | |||
| 2 | Ethereum ETH | $268 810 941 149 | $2 232.16 | $37 738 839 871 | 120,426,316 | |||
| 4 | BNB BNB | $104 566 591 369 | $751.28 | $1 936 426 456 | 139,184,442 | |||
| 5 | XRP XRP | $96 379 681 416 | $1.58 | $4 399 490 899 | 60,853,233,336 | |||
| 7 | Solana SOL | $57 564 326 010 | $101.63 | $6 336 076 197 | 566,430,512 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 19 | Monero XMR | $7 288 039 224 | $395.09 | $176 792 346 | 18,446,744 | |||
| 21 | Canton Network CC | $6 439 965 428 | $0.184516 | $29 786 625 | 34,901,891,555 | |||
| 29 | Zcash ZEC | $4 897 714 740 | $299.95 | $498 633 056 | 16,328,269 | |||
| 30 | Litecoin LTC | $4 398 523 932 | $58.21 | $724 424 132 | 75,558,487 | |||
| 66 | Worldcoin WLD | $1 102 453 713 | $0.395998 | $90 390 451 | 2,783,988,958 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $1 528 507 533 713 | $76 488.79 | $55 110 383 960 | 19,983,419 | |||
| 10 | Dogecoin DOGE | $15 409 442 944 | $0.103317 | $1 823 530 637 | 149,147,696,384 | |||
| 13 | Bitcoin Cash BCH | $10 184 790 027 | $512.68 | $591 145 404 | 19,865,787 | |||
| 19 | Monero XMR | $7 288 039 224 | $395.09 | $176 792 346 | 18,446,744 | |||
| 29 | Zcash ZEC | $4 897 714 740 | $299.95 | $498 633 056 | 16,328,269 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $1 528 507 533 713 | $76 488.79 | $55 110 383 960 | 19,983,419 | |||
| 10 | Dogecoin DOGE | $15 409 442 944 | $0.103317 | $1 823 530 637 | 149,147,696,384 | |||
| 13 | Bitcoin Cash BCH | $10 184 790 027 | $512.68 | $591 145 404 | 19,865,787 | |||
| 19 | Monero XMR | $7 288 039 224 | $395.09 | $176 792 346 | 18,446,744 | |||
| 29 | Zcash ZEC | $4 897 714 740 | $299.95 | $498 633 056 | 16,328,269 |
What is Market depth?
Market depth is a metric, which is showing the real liquidity of the markets. Due to rampant wash-trading and fake activity - volume currently isn't the most reliable indicator in the crypto space.
What is it measuring?
It's measuring 1% or 10% section of the order book from the midpoint price (1%/10% of the buy orders, and 1%/10% of the sell orders).


Why it is important to use only 1% or 10%?
It's important, because measurement of the whole order book is going to give false results due to extreme values, which can make false illusion of liquidity for a given market.
What is showing Historical Market Depth?
Historical Market Depth is showing the history of liquidity from the markets for a given asset. It’s a measure of combined liquidity from all integrated markets on the coinpaprika’s market depth module.
Aeon



