For AI agents
Connect to the hosted market-data MCP server.
https://mcp.coinpaprika.com/ssehttps://mcp.coinpaprika.com/json-rpcPrices: CoinPaprika · UTCHover or use ← → to inspect
Ranges are the daily low and high from CoinPaprika's OHLC price history; the marker shows the current price.
| 1h | 24h | 7d | 30d | 1y | YTD | |
|---|---|---|---|---|---|---|
| vs USD | −1.1% | −1.6% | −9.0% | −34.5% | −29.2% | +37.6% |
| vs BTC | −0.4% | −2.0% | −7.7% | −33.0% | −5.5% | +47.0% |
| vs ETH | −0.1% | −2.9% | −5.7% | −26.9% | +14.5% | +68.7% |
Xphere is down 1.64% today on 24-hour volume of $61.89K, with sell-side pressure on its deepest market (XT). Over the past 24 hours, XP is underperforming BTC by 1.99%, per CoinPaprika market data.
Generated from CoinPaprika order-book and volume data at 15:18 UTC - not opinion, not investment advice.
| 日期 | 开盘 | 最高 | 最低 | 收盘 | 成交量 | 市值 |
|---|---|---|---|---|---|---|
| $0.0087767 | $0.0087959 | $0.00850799 | $0.00861112 | $6.0万 | $1646.9万 | |
| $0.00882046 | $0.00887316 | $0.00865138 | $0.00877727 | $6.9万 | $1678.6万 | |
| $0.00883217 | $0.00892966 | $0.00875141 | $0.00883644 | $6.7万 | $1689.9万 | |
| $0.00886804 | $0.00900785 | $0.00852952 | $0.00882892 | $7.0万 | $1688.5万 | |
| $0.00901322 | $0.00911695 | $0.00878646 | $0.00887789 | $6.8万 | $1697.9万 | |
| $0.0090508 | $0.00919715 | $0.00886453 | $0.0090138 | $7.5万 | $1723.9万 | |
| $0.00873145 | $0.00950824 | $0.00865765 | $0.00904959 | $6.0万 | $1730.7万 | |
| $0.0091242 | $0.00923559 | $0.00862215 | $0.00873256 | $10.3万 | $1670.1万 | |
| $0.00924759 | $0.00943147 | $0.00908034 | $0.00911853 | $7.0万 | $1743.9万 | |
| $0.00931477 | $0.00968581 | $0.00899582 | $0.00925274 | $7.7万 | $1769.6万 | |
| $0.00940315 | $0.00942722 | $0.00910789 | $0.00930557 | $6.5万 | $1779.7万 | |
| $0.00958017 | $0.00973543 | $0.00913884 | $0.0094058 | $7.7万 | $1798.8万 | |
| $0.00970531 | $0.00974551 | $0.00949166 | $0.00957082 | $5.8万 | $1830.4万 | |
| $0.00943387 | $0.00984184 | $0.00940641 | $0.00970568 | $7.6万 | $1856.2万 | |
| $0.00936187 | $0.00973778 | $0.00906936 | $0.00943843 | $7.9万 | $1805.1万 | |
| $0.00866798 | $0.00996848 | $0.00858192 | $0.00935587 | $10.4万 | $1789.3万 | |
| $0.00902921 | $0.010076 | $0.00862749 | $0.00866624 | $14.5万 | $1657.4万 | |
| $0.0097006 | $0.010476 | $0.00896495 | $0.00903242 | $11.4万 | $1727.4万 | |
| $0.00996871 | $0.011358 | $0.00954158 | $0.00969403 | $6.9万 | $1854.0万 | |
| $0.011038 | $0.011799 | $0.00917427 | $0.00990801 | $11.5万 | $1894.9万 | |
| $0.012104 | $0.012176 | $0.01065 | $0.011057 | $10.2万 | $2114.7万 | |
| $0.012668 | $0.012858 | $0.01199 | $0.012106 | $9.0万 | $2315.2万 | |
| $0.012896 | $0.013173 | $0.012651 | $0.01269 | $6.4万 | $2426.9万 | |
| $0.012688 | $0.013016 | $0.012579 | $0.012898 | $6.2万 | $2466.6万 | |
| $0.013509 | $0.013946 | $0.012548 | $0.012687 | $9.7万 | $2426.3万 | |
| $0.013229 | $0.013839 | $0.013069 | $0.0135 | $9.8万 | $2581.8万 | |
| $0.012643 | $0.013476 | $0.012412 | $0.013229 | $5.3万 | $2530.1万 | |
| $0.012956 | $0.013226 | $0.012469 | $0.012645 | $8.5万 | $2418.3万 | |
| $0.012975 | $0.013395 | $0.012497 | $0.012953 | $6.1万 | $2477.3万 | |
| $0.013797 | $0.013877 | $0.012964 | $0.01297 | $5.5万 | $2480.5万 |
No CoinPaprika News articles name this coin yet.
Non-circulating is not the same as locked.
Connect your agent to CoinPaprika. Asset ID: xp-xphere. Use the live services below for current data.
Connect to the hosted market-data MCP server.
https://mcp.coinpaprika.com/ssehttps://mcp.coinpaprika.com/json-rpcStart with the coin ticker, metadata and markets.
https://api.coinpaprika.com/v1/tickers/xp-xphereSet up your development environment and discover the API.
Documentation MCP searches API documentation; use the market-data MCP above for prices.
https://docs.coinpaprika.com/mcpCheck plan-specific authentication, quotas and historical coverage in the API docs. Keep API keys server-side and honor rate-limit responses. Verify timestamps before using prices; calculate daily moving averages from sufficient completed daily candles.
Xphere price today: Xphere (XP) is trading at $0.00844219 (-1.64% in 24h), ranked #676 with a $16.15M market cap and a Paprika Trust Score of 16/100 across 2 liquidity-verified markets.
Xphere (XP) is a cryptocurrency designed to facilitate a decentralized ecosystem for digital assets, enabling users to trade and manage their investments efficiently. As of Oct 20, 2026, it trades at $0.00844219 with a market cap of $16.15M, ranking #676 among tracked cryptocurrencies.
It aims to combine innovative technologies with community-driven initiatives to enhance user experience and engagement. Source: CoinPaprika.com
The XP token is associated with layer 1 (l1) and layer 2 (l2), based on the tags CoinPaprika applies to Xphere.
CoinPaprika's price data for it begins on Mar 19, 2025 and it reached an all-time high of $0.14996 on May 16, 2026.
The table below compares Xphere with the 3 most similar coins CoinPaprika tracks, using aggregated market-cap and rank data.
| Coin | Token | Market cap | Rank |
|---|---|---|---|
| Xphere | XP | $16.15M | #676 |
| Mantle | MNT | $1.76B | #57 |
| Arbitrum | ARB | $1.31B | #65 |
| Polygon Ecosystem Token | POL | $995.53M | #87 |
Cryptocurrencies including XP are highly volatile: prices can move sharply in either direction within hours, and past performance is not a guide to future returns. XP is currently trading 94.35% below its all-time high of $0.14996, reached on May 16, 2026.
Only an estimated 1.91B of the maximum 5.50B XP supply is currently in circulation, so further issuance could dilute existing holders. A meaningful share of XP's reported trading volume comes from lower-trust exchanges, so headline volume figures may overstate real, organic demand. This is not investment advice.
Yearly ranges from CoinPaprika's OHLCV data - Low and High are each year's exact recorded extremes.
| Year | Low | High |
|---|---|---|
| 2025 | $0.00312501 | $0.055573 |
| 2026 (to date) | $0.00506282 | $0.149961 |