Browse all 58,500+ cryptocurrencies with live prices, market caps, and 24-hour changes. Updated every minute.
| # | Name | Price | 24小时 % | 7天 % | 市值 | 成交量 (24小时) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $66 286.19 | -0.37% | -6.33% | $1,326,267,300,536.00 | $31,887,601,278.86 |
| 2 | Ethereum ETH | $1 996.61 | +0.48% | -7.54% | $240,444,493,540.00 | $10,524,061,476.11 |
| 3 | Tether USDT | $0.999644 | -0.01% | -0.02% | $184,150,962,816.00 | $45,009,601,707.52 |
| 4 | BNB BNB | $612.00 | +0.22% | -5.00% | $85,181,035,676.00 | $567,031,661.36 |
| 5 | XRP XRP | $1.34 | +0.64% | -7.40% | $82,104,877,177.00 | $1,726,651,605.13 |
| 6 | USDC USDC | $1.000219 | +0.02% | +0.01% | $77,794,094,230.00 | $11,519,551,166.87 |
| 7 | Solana SOL | $83.01 | -0.16% | -7.85% | $47,512,511,117.00 | $1,882,196,602.36 |
| 8 | TRON TRX | $0.312384 | +0.22% | +0.62% | $26,978,534,194.00 | $582,650,228.76 |
| 9 | Lido Staked Ether STETH | $1 995.97 | +0.27% | -7.53% | $19,549,371,625.00 | $4,853,076.86 |
| 10 | Dogecoin DOGE | $0.091107 | +1.23% | -3.16% | $13,588,453,851.00 | $541,803,868.06 |
| 11 | Hyperliquid HYPE | $39.18 | +2.86% | -2.11% | $13,082,735,546.00 | $139,093,894.69 |
| 12 | Cardano ADA | $0.248441 | +0.86% | -6.30% | $9,568,805,995.00 | $398,038,064.44 |
| 13 | Bitcoin Cash BCH | $476.59 | +2.95% | +1.83% | $9,467,835,148.00 | $279,200,529.76 |
| 14 | LEO Token LEO | $9.57 | +0.60% | +4.53% | $8,838,208,578.00 | $505,675.34 |
| 15 | Wrapped Liquid Staked Ether 2.0 WSTETH | $2 455.92 | +0.45% | -7.50% | $8,732,594,897.00 | $4,472,148.36 |
| 16 | Wrapped Bitcoin WBTC | $66 167.52 | -0.41% | -6.29% | $8,679,722,995.00 | $280,976,326.90 |
| 17 | Usds USDS | $1.000294 | +0.01% | +0.03% | $7,891,075,870.00 | $22,989,965.12 |
| 18 | WETH WETH | $1 996.16 | +0.42% | -7.55% | $7,517,342,939.00 | $325,547,847.94 |
| 19 | WhiteBIT Coin WBT | $51.34 | -0.06% | -7.31% | $7,399,535,435.00 | $48,742,286.26 |
| 20 | Monero XMR | $323.82 | -0.56% | -7.13% | $5,973,453,828.00 | $95,569,969.66 |
| 21 | Wrapped eETH WEETH | $2 178.27 | +0.44% | -7.49% | $5,710,320,462.00 | $3,194,753.95 |
| 22 | Stellar XLM | $0.166074 | -1.69% | +0.35% | $5,486,601,080.00 | $89,658,581.55 |
| 23 | Ethena USDe USDE | $0.999592 | +0.01% | -0.05% | $5,417,347,957.00 | $100,872,988.72 |
| 24 | Chainlink LINK | $8.53 | -0.41% | -6.40% | $5,346,537,908.00 | $268,988,822.30 |
| 25 | Canton Network CC | $0.147884 | +3.33% | +0.22% | $5,161,445,496.00 | $6,828,154.70 |
| 26 | OKB OKB | $82.94 | +0.12% | -6.12% | $4,976,552,585.00 | $17,567,466.85 |
| 27 | Ethena Staked USDe SUSDE | $1.22 | +0.01% | +0.04% | $4,969,945,960.00 | $14,537,045.35 |
| 28 | Binance Bitcoin BTCB | $66 256.12 | -0.42% | -6.36% | $4,843,852,710.00 | $50,765,258.40 |
| 29 | Litecoin LTC | $53.98 | +0.62% | -3.69% | $4,078,940,816.00 | $269,638,042.06 |
| 30 | Hedera Hashgraph HBAR | $0.089903 | +0.89% | -3.17% | $3,893,089,438.00 | $51,899,745.19 |
| 31 | Avalanche AVAX | $8.80 | +0.51% | -7.57% | $3,714,104,352.00 | $193,928,027.56 |
| 32 | Zcash ZEC | $218.49 | +1.85% | -6.40% | $3,567,636,123.00 | $226,359,169.82 |
| 33 | Sui SUI | $0.883149 | -0.73% | -8.21% | $3,444,268,448.00 | $217,587,156.59 |
| 34 | Shiba Inu SHIB | $0.00000582 | +1.08% | -2.66% | $3,427,607,892.00 | $67,923,908.70 |
| 35 | Dai DAI | $1.000291 | +0.03% | +0.01% | $3,330,193,965.00 | $1,045,651,637.72 |
| 36 | Coinbase Wrapped BTC CBBTC | $66 268.42 | -0.43% | -6.34% | $3,158,883,182.00 | $175,193,536.24 |
| 37 | BitTensor TAO | $317.08 | -0.94% | +17.19% | $3,043,206,425.00 | $451,692,954.80 |
| 38 | Toncoin TON | $1.24 | +0.86% | -2.57% | $3,043,222,180.00 | $54,481,733.92 |
| 39 | sUSDS SUSDS | $1.091631 | +0.02% | +0.10% | $3,007,841,848.00 | $9,686,587.05 |
| 40 | MemeCore M | $2.20 | +0.84% | +34.85% | $2,827,878,366.00 | $8,306,623.34 |
| 41 | Rain Protocol RAIN | $0.008041 | -2.88% | -7.59% | $2,731,741,084.00 | $13,810,889.49 |
| 42 | Official World Liberty Financial WLFI | $0.098407 | +2.11% | +3.77% | $2,427,606,756.00 | $23,167,964.67 |
| 43 | Mantle MNT | $0.678158 | +1.01% | -9.75% | $2,222,965,015.00 | $17,869,304.27 |
| 44 | USD1 USD1 | $0.999643 | -0.03% | -0.03% | $2,127,220,196.00 | $686,085,695.17 |
| 45 | Uniswap UNI | $3.38 | -0.11% | -5.97% | $2,029,550,822.00 | $105,799,018.38 |
| 46 | Cronos CRO | $0.071871 | -1.03% | -4.13% | $1,909,723,482.00 | $10,166,834.22 |
| 47 | Pi Network PI | $0.175874 | +1.78% | -12.46% | $1,749,354,437.00 | $14,706,958.55 |
| 47 | Uchat UCHAT | $0.058983 | +103.77% | +219.25% | $37,158,982.00 | $200,987.52 |
| 48 | BFUSD BFUSD | $0.999004 | -0.01% | -0.01% | $1,698,306,771.00 | $3,881,027.35 |
| 49 | Sky SKY | $0.070622 | +1.22% | -4.23% | $1,629,239,334.00 | $3,493,037.00 |
| 50 | Aave AAVE | $96.74 | -4.19% | -13.25% | $1,458,211,272.00 | $183,569,020.39 |
| 51 | First Digital USD FDUSD | $0.999092 | -0.01% | -0.06% | $1,451,146,593.00 | $141,369,443.45 |
| 52 | Pepe PEPE | $0.00000332 | +1.46% | -2.92% | $1,394,928,437.00 | $162,832,176.29 |
| 53 | Near Protocol NEAR | $1.170010 | -1.10% | -10.76% | $1,386,655,260.00 | $290,755,114.60 |
| 54 | Bitget Token BGB | $1.94 | -1.22% | -9.32% | $1,358,188,772.00 | $20,434,194.08 |
| 55 | USDtb USDTB | $1.000101 | -0.02% | +0.01% | $1,334,530,819.00 | $3,477,221.73 |
| 56 | Jupiter Perpetuals Liquidity Provider Token JLP | $3.67 | -0.11% | -4.89% | $1,275,338,444.00 | $2,754,468.44 |
| 57 | Ethereum Classic ETC | $8.15 | +1.48% | -3.21% | $1,271,237,102.00 | $93,024,217.67 |
| 58 | Internet Computer ICP | $2.25 | +0.84% | -10.23% | $1,239,227,863.00 | $24,032,414.09 |
| 59 | Siren SIREN | $1.67 | +110.14% | +82.94% | $1,237,462,709.00 | $160,980,713.96 |
| 60 | WETH (BSC) WETH | $1 996.89 | +0.44% | -7.53% | $1,208,060,889.00 | $20,060,251.06 |
| 61 | Falcon USD USDF | $0.998778 | +0.30% | -0.04% | $1,200,227,749.00 | $833,747.06 |
| 62 | Tether Gold XAUT | $4 492.24 | +1.61% | -0.04% | $1,107,445,925.00 | $416,788,241.66 |
| 63 | Aster ASTER | $0.662026 | +0.44% | -4.24% | $1,097,440,569.00 | $55,580,562.37 |
| 64 | Jito Staked SOL JITOSOL | $105.30 | -0.21% | -7.75% | $1,053,091,244.00 | $2,533,051.43 |
| 65 | KuCoin Token KCS | $7.84 | +0.39% | -3.96% | $1,035,881,681.00 | $6,135,376.19 |
| 67 | Usual USD USD0 | $0.999308 | +0.02% | +0.07% | $977,106,392.00 | $143,169.80 |
| 67 | Rocket Pool ETH RETH | $2 312.34 | +0.42% | -7.63% | $1,002,892,946.00 | $1,263,562.83 |
| 68 | Wrapped BNB WBNB | $612.00 | +0.21% | -5.01% | $968,705,508.00 | $94,869,634.26 |
| 69 | Kaspa KAS | $0.035177 | +2.92% | -5.79% | $960,936,726.00 | $11,670,247.03 |
| 70 | Kelp DAO Restaked ETH RSETH | $2 131.33 | +0.47% | -7.57% | $918,798,185.00 | $123,895.57 |
| 71 | PAX Gold PAXG | $4 501.26 | +1.68% | -0.13% | $887,584,902.00 | $130,484,135.69 |
| 72 | Kinetiq Staked HYPE KHYPE | $39.84 | +2.92% | -1.62% | $881,094,448.00 | $8,182,725.92 |
| 73 | Render RENDER | $1.68 | -0.34% | -0.52% | $870,426,285.00 | $25,074,836.26 |
| 74 | Quant QNT | $71.14 | -1.04% | -8.95% | $858,840,601.00 | $9,643,203.37 |
| 75 | Worldcoin WLD | $0.272232 | -0.82% | -13.22% | $845,139,237.00 | $197,628,232.76 |
| 76 | Ondo ONDO | $0.266033 | +1.30% | +2.81% | $840,427,686.00 | $105,839,942.80 |
| 77 | Midnight NIGHT | $0.050064 | +11.99% | +14.60% | $831,436,644.00 | $708,287,676.14 |
| 78 | mETH METH | $2 171.97 | +0.43% | -7.47% | $823,097,604.00 | $554,808.83 |
| 79 | Lombard Staked BTC LBTC | $66 433.45 | -0.47% | -6.31% | $782,851,793.00 | $536,822.31 |
| 80 | Polygon Ecosystem Token POL | $0.091261 | +0.69% | -5.09% | $781,560,214.00 | $47,467,605.88 |
| 81 | USDD USDD | $0.999079 | -0.03% | -0.06% | $777,407,800.00 | $5,396,543.53 |
| 82 | GateToken GT | $6.49 | -0.70% | -5.58% | $775,006,700.00 | $2,457,689.84 |
| 83 | Ethena ENA | $0.090983 | -1.93% | -10.14% | $772,645,999.00 | $62,229,588.09 |
| 84 | Aptos APT | $0.951719 | -3.10% | -4.83% | $755,656,314.00 | $38,613,539.66 |
| 85 | Liquid Staked Ethereum LSETH | $2 203.44 | +0.05% | -7.47% | $744,421,873.00 | $10,191.88 |
| 86 | Algorand ALGO | $0.081975 | +0.88% | -8.08% | $729,003,396.00 | $20,071,406.14 |
| 87 | USD Coin.E USDC.E | $1.000378 | +0.08% | +0.01% | $669,243,351.00 | $5,161,790.54 |
| 88 | Flare Network FLR | $0.007737 | +0.22% | -6.76% | $660,885,246.00 | $2,028,711.40 |
| 89 | Cosmos ATOM | $1.68 | +0.75% | -8.66% | $656,542,552.00 | $29,754,462.55 |
| 90 | Binance Staked SOL BNSOL | $91.58 | -0.14% | -7.80% | $655,685,057.00 | $546,331.68 |
| 91 | Beldex BDX | $0.082859 | -0.74% | +3.43% | $630,263,634.00 | $10,424,438.30 |
| 92 | Filecoin FIL | $0.822160 | -2.07% | -9.75% | $627,946,515.00 | $62,494,693.65 |
| 93 | Pump.fun PUMP | $0.001726 | +0.50% | -7.80% | $611,055,677.00 | $17,508,004.11 |
| 94 | Artificial Superintelligence Alliance FET | $0.232913 | +2.00% | +6.00% | $607,892,684.00 | $69,174,594.65 |
| 96 | OFFICIAL TRUMP TRUMP | $2.97 | -0.88% | -11.30% | $594,467,642.00 | $46,083,248.56 |
| 96 | JUST JST | $0.059729 | +2.21% | +0.18% | $591,318,706.00 | $16,605,226.62 |
| 97 | VeChain VET | $0.006696 | +0.39% | -7.11% | $575,721,707.00 | $12,262,448.63 |
| 98 | Nexo NEXO | $0.870900 | +0.56% | -3.60% | $562,728,197.00 | $6,168,079.91 |
| 99 | Arbitrum ARB | $0.090218 | -0.41% | -9.36% | $544,992,346.00 | $30,304,751.15 |
This page lists all cryptocurrencies tracked by CoinPaprika, sorted by market cap ranking. Each page displays 100 coins with their current prices, 24-hour changes, 7-day changes, market capitalizations, and trading volumes. The data is updated every minute to provide you with the most accurate information.
Use the pagination controls above and below to navigate through all available cryptocurrencies. Click on any coin name to view detailed information about that cryptocurrency.