Stablecoin Coins - All-Time Highs
All-time highs for Stablecoin cryptocurrencies - peak prices and how far each coin currently trades below its record.
Sorted by #, lowest first
| Watchlist | Last 7 days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Not shown for stablecoins | |||
| 6 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Not shown for stablecoins | |||
| 15 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Not shown for stablecoins | |||
| 29 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -0.92% | |||
| 30 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Not shown for stablecoins | |||
| 33 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Not shown for stablecoins | |||
| 35 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Not shown for stablecoins | |||
| 41 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Not shown for stablecoins | |||
| 42 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Not shown for stablecoins | |||
| 54 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Not shown for stablecoins | |||
| 66 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Not shown for stablecoins | |||
| 68 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Not shown for stablecoins | |||
| 77 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Not shown for stablecoins | |||
| 91 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -0.86% | |||
| 100 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Not shown for stablecoins | |||
| 105 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -21.60% | |||
| 111 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -2.66% | |||
| 121 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Not shown for stablecoins | |||
| 139 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -2.89% | |||
| 150 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Not shown for stablecoins | |||
| 155 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -7.64% | |||
| 160 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -96.88% | |||
| 173 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -5.63% | |||
| 193 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -7.99% | |||
| 234 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -0.85% | |||
| 236 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -25.63% | |||
| 242 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -0.23% | |||
| 246 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Not shown for stablecoins | |||
| 263 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -1.25% | |||
| 265 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -2.77% | |||
| 287 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -37.78% | |||
| 298 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -98.08% | |||
| 311 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Not shown for stablecoins | |||
| 318 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -39.45% | |||
| 322 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -2.98% | |||
| 332 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -1.91% | |||
| 366 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -1.75% | |||
| 430 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -2.89% | |||
| 431 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -6.18% | |||
| 468 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -28.31% | |||
| 520 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -99.55% | |||
| 559 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -3.70% | |||
| 574 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -17.79% | |||
| 592 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -71.27% | |||
| 625 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Not shown for stablecoins | |||
| 756 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -5.56% | |||
| 766 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -11.14% | |||
| 881 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -3.38% | |||
| 917 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -84.52% | |||
| 930 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -10.69% | |||
| 978 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -16.75% | |||
| 984 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -0.97% | |||
| 1009 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -93.12% | |||
| 1082 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -27.95% | |||
| 1124 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -12.08% | |||
| 1168 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Not shown for stablecoins | |||
| 1292 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -2.46% | |||
| 1309 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Not shown for stablecoins | |||
| 1468 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -5.36% | |||
| 1980 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -38.21% | |||
| 2060 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -8.18% | |||
| 2088 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -90.22% | |||
| 2208 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -77.45% | |||
| 2310 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -73.96% | |||
| 2405 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -19.74% | |||
| 2464 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -86.34% | |||
| 2907 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -38.87% | |||
| 3122 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -0.83% | |||
| 3149 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -67.64% | |||
| 3442 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -98.62% | |||
| 3614 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -14.24% | |||
| 3778 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -4.79% | |||
| 3888 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -5.89% | |||
| 3926 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -100.00% | |||
| 4026 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -99.65% | |||
| 4042 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -4.32% | |||
| 4201 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -3.06% | |||
| 4245 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -3.43% | |||
| 4268 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -87.53% | |||
| 4429 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -55.90% | |||
| 4433 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -1.05% | |||
| 4497 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -19.88% | |||
| 4519 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -8.30% | |||
| 4575 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Not shown for stablecoins | |||
| 4663 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -1.85% | |||
| 4781 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -3.07% | |||
| 4794 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -1.12% | |||
| 4803 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -3.39% | |||
| 4862 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -5.31% | |||
| 4980 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -6.97% | |||
| 5098 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -98.82% | |||
| 5110 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -93.26% | |||
| 5178 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -0.64% | |||
| 5193 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -2.35% | |||
| 5308 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -1.59% | |||
| 5369 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Not shown for stablecoins | |||
| 5420 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -2.16% | |||
| 5438 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -2.11% | |||
| 5499 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -5.57% | |||
| 5501 | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | -4.05% |
“From ATH” shows how far a coin trades below its all-time high price. A move marked * exceeds ±500% in seven days, which usually reflects a token migration, redenomination or relisting rather than market performance - check the coin page before reading it as a return. How we calculate prices