Perbug (PBUG) Metrics
Perbug Price Chart Live
Price Chart
Perbug (PBUG)
Perbug (PBUG) FAQ – Key Metrics & Market Insights
Where can I buy Perbug (PBUG)?
Perbug (PBUG) is widely available on centralized and decentralized cryptocurrency exchanges.
What's the current daily trading volume of Perbug?
As of the last 24 hours, Perbug's trading volume stands at $0.00000000 .
What's Perbug's price range history?
All-Time High (ATH): $0.000114
All-Time Low (ATL): $0.00000000
Perbug is currently trading ~99.88% below its ATH
.
How is Perbug performing compared to the broader crypto market?
Over the past 7 days, Perbug has gained 0.00%, outperforming the overall crypto market which posted a 1.72% decline. This indicates strong performance in PBUG's price action relative to the broader market momentum.
Trends Market Overview
#1209
240.68%
#194
181.06%
#701
53.65%
#1222
51.9%
#1077
51.09%
#1127
-71.31%
#883
-34.98%
#4737
-33.27%
#518
-28.09%
#2346
-24.26%
#2
-0.22%
#8195
1.14%
News All News

(20 hours ago), 2 min read

(1 day ago), 2 min read

(1 day ago), 2 min read

(3 days ago), 2 min read

(4 days ago), 2 min read

(4 days ago), 2 min read

(5 days ago), 2 min read

(5 days ago), 3 min read
Education All Education

(17 hours ago), 23 min read

(3 days ago), 23 min read

(5 days ago), 26 min read

(6 days ago), 20 min read

(6 days ago), 21 min read

(9 days ago), 22 min read

(11 days ago), 21 min read

(11 days ago), 20 min read
Perbug Basics
| Whitepaper |
|---|
| Development status | Alpha version |
|---|---|
| Org. Structure | Semi-centralized |
| Open Source | Yes |
| Consensus Mechanism | Proof of Work |
| Algorithm | Scrypt |
| Tags |
|
|---|
| reddit.com |
Similar Coins
Popular Coins
Popular Calculators
According to our knowledge currently there are no active Exchanges/Markets for Perbug.
If you are aware of an active market for this asset, please send us information via our MODIFY PROJECT form.
Other coins worth interest - similar to Perbug
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $1 383 913 571 592 | $69 244.12 | $52 620 544 126 | 19,986,009 | |||
| 2 | Ethereum ETH | $250 759 964 388 | $2 082.27 | $29 716 774 803 | 120,426,316 | |||
| 4 | BNB BNB | $89 478 850 706 | $642.88 | $1 051 275 210 | 139,184,442 | |||
| 5 | XRP XRP | $86 562 965 276 | $1.42 | $3 604 834 120 | 60,917,315,351 | |||
| 7 | Solana SOL | $49 516 443 518 | $87.27 | $3 568 353 136 | 567,403,949 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 10 | Dogecoin DOGE | $14 497 158 337 | $0.097200 | $1 302 314 471 | 149,147,696,384 | |||
| 29 | Litecoin LTC | $4 175 212 327 | $55.26 | $602 496 491 | 75,558,487 | |||
| 290 | Verge XVG | $94 479 674 | $0.005718 | $3 883 632 | 16,521,951,236 | |||
| 332 | DigiByte DGB | $75 964 870 | $0.004188 | $2 209 825 | 18,138,264,955 | |||
| 676 | Pepecoin PEP | $22 054 029 | $0.000223 | $12 341.81 | 98,692,360,000 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $1 383 913 571 592 | $69 244.12 | $52 620 544 126 | 19,986,009 | |||
| 10 | Dogecoin DOGE | $14 497 158 337 | $0.097200 | $1 302 314 471 | 149,147,696,384 | |||
| 13 | Bitcoin Cash BCH | $10 347 635 519 | $520.88 | $518 707 159 | 19,865,787 | |||
| 20 | Monero XMR | $6 006 501 176 | $325.61 | $122 096 179 | 18,446,744 | |||
| 29 | Litecoin LTC | $4 175 212 327 | $55.26 | $602 496 491 | 75,558,487 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $250 759 964 388 | $2 082.27 | $29 716 774 803 | 120,426,316 | |||
| 25 | Stellar XLM | $5 248 070 230 | $0.160460 | $135 211 363 | 32,706,497,450 | |||
| 107 | Dash DASH | $456 327 297 | $36.27 | $69 181 135 | 12,581,691 | |||
| 238 | Zano ZANO | $135 767 152 | $8.96 | $733 876 | 15,148,636 | |||
| 291 | Qtum QTUM | $93 571 643 | $0.933472 | $14 700 462 | 100,240,395 |
What is Market depth?
Market depth is a metric, which is showing the real liquidity of the markets. Due to rampant wash-trading and fake activity - volume currently isn't the most reliable indicator in the crypto space.
What is it measuring?
It's measuring 1% or 10% section of the order book from the midpoint price (1%/10% of the buy orders, and 1%/10% of the sell orders).


Why it is important to use only 1% or 10%?
It's important, because measurement of the whole order book is going to give false results due to extreme values, which can make false illusion of liquidity for a given market.
What is showing Historical Market Depth?
Historical Market Depth is showing the history of liquidity from the markets for a given asset. It’s a measure of combined liquidity from all integrated markets on the coinpaprika’s market depth module.
Perbug



