Haroldcoin (HRLD) Metrics
Haroldcoin Price Chart Live
Price Chart
Haroldcoin (HRLD)
Haroldcoin (HRLD) FAQ – Key Metrics & Market Insights
Where can I buy Haroldcoin (HRLD)?
Haroldcoin (HRLD) is widely available on centralized and decentralized cryptocurrency exchanges.
What's the current daily trading volume of Haroldcoin?
As of the last 24 hours, Haroldcoin's trading volume stands at $0.00000000 .
What's Haroldcoin's price range history?
All-Time High (ATH): $0.014112
All-Time Low (ATL): $0.00000000
Haroldcoin is currently trading ~99.61% below its ATH
.
How is Haroldcoin performing compared to the broader crypto market?
Over the past 7 days, Haroldcoin has gained 0.00%, underperforming the overall crypto market which posted a 1.50% gain. This indicates a temporary lag in HRLD's price action relative to the broader market momentum.
Cryptocurrencies are highly volatile and involve significant risk. You may lose part or all of your investment.
All information on Coinpaprika is provided for informational purposes only and does not constitute financial or investment advice. Always conduct your own research (DYOR) and consult a qualified financial advisor before making investment decisions.
Coinpaprika is not liable for any losses resulting from the use of this information.
Trends Market Overview
#1771
205.92%
#491
83.61%
#2421
52.47%
#1190
38.3%
#420
36.43%
#1599
-29.41%
#2261
-26.74%
#1431
-24.15%
#1996
-23.64%
#555
-22.73%
#1
2.13%
#7982
0.9%
News All News

(17 hours ago), 2 min read

(1 day ago), 2 min read

(3 days ago), 2 min read

(3 days ago), 2 min read

(3 days ago), 2 min read

(4 days ago), 2 min read

(4 days ago), 2 min read

(4 days ago), 2 min read
Education All Education

(3 days ago), 23 min read

(4 days ago), 19 min read

(5 days ago), 22 min read

(6 days ago), 23 min read

(7 days ago), 25 min read

(8 days ago), 22 min read

(9 days ago), 23 min read

(10 days ago), 29 min read
Haroldcoin Basics
| Development status | Working product |
|---|---|
| Org. Structure | Semi-centralized |
| Open Source | Yes |
| Consensus Mechanism | Proof of Work & Proof of Stake |
| Algorithm | PHI1612 |
| Started |
16 April 2021
over 5 years ago |
|---|
| Website | haroldcoin.io |
|---|
| Asset type | Coin |
|---|
| Explorers (2) | 64.227.126.212 explorer.haroldcoin.io |
|---|
| Tags |
|
|---|
| reddit.com |
Similar Coins
Popular Coins
Popular Calculators
According to our knowledge currently there are no active Exchanges/Markets for Haroldcoin.
If you are aware of an active market for this asset, please send us information via our MODIFY PROJECT form.
Other coins worth interest - similar to Haroldcoin
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $1 587 130 208 692 | $79 272.22 | $18 706 617 438 | 20,021,266 | |||
| 2 | Ethereum ETH | $287 387 621 909 | $2 386.42 | $7 991 395 549 | 120,426,316 | |||
| 4 | BNB BNB | $88 853 454 655 | $638.39 | $460 318 072 | 139,184,442 | |||
| 5 | XRP XRP | $88 806 497 603 | $1.44 | $1 165 087 849 | 61,684,942,428 | |||
| 7 | Solana SOL | $50 266 559 865 | $87.29 | $1 876 499 855 | 575,851,005 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 113 | Dash DASH | $466 174 497 | $36.77 | $48 473 147 | 12,679,502 | |||
| 271 | Horizen ZEN | $100 621 598 | $6.18 | $8 390 912 | 16,276,188 | |||
| 550 | FLUX FLUX | $29 213 473 | $0.071607 | $2 123 275 | 407,967,922 | |||
| 800 | Firo FIRO | $13 481 873 | $0.938564 | $327 449 | 14,364,362 | |||
| 957 | Syscoin SYS | $8 312 519 | $0.009970 | $433 799 | 833,732,458 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $1 587 130 208 692 | $79 272.22 | $18 706 617 438 | 20,021,266 | |||
| 10 | Dogecoin DOGE | $14 890 250 682 | $0.099836 | $822 303 885 | 149,147,696,384 | |||
| 16 | Bitcoin Cash BCH | $9 044 865 443 | $455.30 | $75 409 384 | 19,865,787 | |||
| 20 | Monero XMR | $7 280 742 950 | $394.69 | $156 862 710 | 18,446,744 | |||
| 23 | Zcash ZEC | $5 915 554 396 | $362.29 | $234 589 676 | 16,328,269 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $287 387 621 909 | $2 386.42 | $7 991 395 549 | 120,426,316 | |||
| 25 | Stellar XLM | $5 732 423 486 | $0.172229 | $86 133 615 | 33,283,661,021 | |||
| 113 | Dash DASH | $466 174 497 | $36.77 | $48 473 147 | 12,679,502 | |||
| 217 | Zano ZANO | $147 501 106 | $9.67 | $596 667 | 15,259,236 | |||
| 293 | Qtum QTUM | $91 551 378 | $0.912840 | $4 809 570 | 100,292,924 |
What is Market depth?
Market depth is a metric, which is showing the real liquidity of the markets. Due to rampant wash-trading and fake activity - volume currently isn't the most reliable indicator in the crypto space.
What is it measuring?
It's measuring 1% or 10% section of the order book from the midpoint price (1%/10% of the buy orders, and 1%/10% of the sell orders).


Why it is important to use only 1% or 10%?
It's important, because measurement of the whole order book is going to give false results due to extreme values, which can make false illusion of liquidity for a given market.
What is showing Historical Market Depth?
Historical Market Depth is showing the history of liquidity from the markets for a given asset. It’s a measure of combined liquidity from all integrated markets on the coinpaprika’s market depth module.
Haroldcoin



