Datacoin (DTC) Metrics
Datacoin Price Chart Live
Price Chart
Datacoin (DTC)
Datacoin (DTC) FAQ – Key Metrics & Market Insights
Where can I buy Datacoin (DTC)?
Datacoin (DTC) is widely available on centralized and decentralized cryptocurrency exchanges.
What's the current daily trading volume of Datacoin?
As of the last 24 hours, Datacoin's trading volume stands at $0.00000000 .
What's Datacoin's price range history?
All-Time High (ATH): $0.028455
All-Time Low (ATL): $0.00000000
Datacoin is currently trading ~98.46% below its ATH
.
How is Datacoin performing compared to the broader crypto market?
Over the past 7 days, Datacoin has gained 0.00%, outperforming the overall crypto market which posted a 2.82% decline. This indicates strong performance in DTC's price action relative to the broader market momentum.
Trends Market Overview
#582
136.46%
#2115
78.38%
#1094
69.32%
#555
40.82%
#1988
35.57%
#1650
-68.35%
#1551
-36.24%
#1464
-28.34%
#486
-26.44%
#272
-24.3%
#2
-5.4%
#7511
-4.24%
News All News

(5 hours ago), 2 min read

(8 hours ago), 2 min read

(1 day ago), 2 min read

(2 days ago), 3 min read

(3 days ago), 2 min read

(4 days ago), 2 min read

(4 days ago), 2 min read

(5 days ago), 2 min read
Education All Education

(4 hours ago), 24 min read

(1 day ago), 14 min read

(6 days ago), 26 min read

(7 days ago), 29 min read

(8 days ago), 17 min read

(8 days ago), 25 min read

(11 days ago), 19 min read

(11 days ago), 14 min read
Datacoin Basics
| Development status | Working product |
|---|---|
| Org. Structure | Decentralized |
| Open Source | Yes |
| Consensus Mechanism | Proof of Work |
| Algorithm | Multiple |
| Website | datacoininfo.org datacoin.info |
|---|
| Source code | github.com |
|---|---|
| Asset type | Coin |
| Explorers (1) | chainz.cryptoid.info |
|---|
| Tags |
|
|---|
| reddit.com |
Similar Coins
Popular Coins
Popular Calculators
According to our knowledge currently there are no active Exchanges/Markets for Datacoin.
If you are aware of an active market for this asset, please send us information via our MODIFY PROJECT form.
Other coins worth interest - similar to Datacoin
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 56 | Ethereum Classic ETC | $1 316 628 005 | $8.45 | $120 477 463 | 155,752,203 | |||
| 217 | Basic Attention Token BAT | $151 522 645 | $0.101308 | $10 472 449 | 1,495,658,357 | |||
| 337 | Holo HOT | $68 679 482 | $0.000387 | $3 328 136 | 177,619,433,541 | |||
| 501 | IOST IOST | $37 122 506 | $0.001177 | $5 031 790 | 31,542,303,466 | |||
| 546 | Steem STEEM | $31 084 880 | $0.057443 | $12 753 593 | 541,146,959 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 12 | Cardano ADA | $10 185 027 979 | $0.264804 | $598 223 578 | 38,462,487,159 | |||
| 31 | Avalanche AVAX | $3 840 503 486 | $9.09 | $309 774 155 | 422,275,285 | |||
| 32 | Sui SUI | $3 522 863 076 | $0.903302 | $742 367 646 | 3,899,984,688 | |||
| 48 | Aave AAVE | $1 657 890 912 | $109.99 | $416 062 958 | 15,073,211 | |||
| 49 | Near Protocol NEAR | $1 637 548 921 | $1.38 | $683 256 404 | 1,185,165,436 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $1 352 894 633 445 | $67 653.69 | $39 807 014 394 | 19,997,353 | |||
| 10 | Dogecoin DOGE | $13 435 568 547 | $0.090082 | $1 216 895 688 | 149,147,696,384 | |||
| 14 | Bitcoin Cash BCH | $8 726 055 597 | $439.25 | $319 406 291 | 19,865,787 | |||
| 20 | Monero XMR | $6 322 866 850 | $342.76 | $129 674 478 | 18,446,744 | |||
| 33 | Zcash ZEC | $3 526 081 950 | $215.95 | $285 773 054 | 16,328,269 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $1 352 894 633 445 | $67 653.69 | $39 807 014 394 | 19,997,353 | |||
| 10 | Dogecoin DOGE | $13 435 568 547 | $0.090082 | $1 216 895 688 | 149,147,696,384 | |||
| 14 | Bitcoin Cash BCH | $8 726 055 597 | $439.25 | $319 406 291 | 19,865,787 | |||
| 20 | Monero XMR | $6 322 866 850 | $342.76 | $129 674 478 | 18,446,744 | |||
| 30 | Litecoin LTC | $4 090 216 482 | $54.13 | $490 074 010 | 75,558,487 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $236 733 712 354 | $1 965.80 | $17 096 960 187 | 120,426,316 | |||
| 7 | Solana SOL | $48 323 722 942 | $84.81 | $4 058 179 903 | 569,767,551 | |||
| 12 | Cardano ADA | $10 185 027 979 | $0.264804 | $598 223 578 | 38,462,487,159 | |||
| 31 | Avalanche AVAX | $3 840 503 486 | $9.09 | $309 774 155 | 422,275,285 | |||
| 32 | Sui SUI | $3 522 863 076 | $0.903302 | $742 367 646 | 3,899,984,688 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 559 | Stratis STRAX | $29 066 522 | $0.014077 | $1 458 197 | 2,064,822,274 | |||
| 2776 | Mineum MNM | $21 303.00 | $0.002258 | $0.020310 | 9,436,367 | |||
| 2956 | Sativacoin STV | $8 673.00 | $0.001222 | $0.204385 | 7,096,834 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 8 | TRON TRX | $24 225 999 402 | $0.280513 | $449 605 978 | 86,363,298,503 | |||
| 46 | BitTensor TAO | $1 729 419 420 | $180.19 | $113 087 335 | 9,597,491 | |||
| 57 | Internet Computer ICP | $1 317 359 121 | $2.40 | $49 480 795 | 549,384,445 | |||
| 82 | Filecoin FIL | $755 303 598 | $0.996769 | $94 115 208 | 757,751,606 | |||
| 131 | Gnosis GNO | $332 542 265 | $128.42 | $1 217 667 | 2,589,588 |
What is Market depth?
Market depth is a metric, which is showing the real liquidity of the markets. Due to rampant wash-trading and fake activity - volume currently isn't the most reliable indicator in the crypto space.
What is it measuring?
It's measuring 1% or 10% section of the order book from the midpoint price (1%/10% of the buy orders, and 1%/10% of the sell orders).


Why it is important to use only 1% or 10%?
It's important, because measurement of the whole order book is going to give false results due to extreme values, which can make false illusion of liquidity for a given market.
What is showing Historical Market Depth?
Historical Market Depth is showing the history of liquidity from the markets for a given asset. It’s a measure of combined liquidity from all integrated markets on the coinpaprika’s market depth module.
Datacoin



