Bibox Token (BIX) Metrics
Bibox Token Price Chart Live
Price Chart
Bibox Token (BIX)
Bibox Token (BIX) FAQ – Key Metrics & Market Insights
Where can I buy Bibox Token (BIX)?
Bibox Token (BIX) is widely available on centralized and decentralized cryptocurrency exchanges.
What's the current daily trading volume of Bibox Token?
As of the last 24 hours, Bibox Token's trading volume stands at $0.00000000 .
What's Bibox Token's price range history?
All-Time High (ATH): $2 250 338 161.02
All-Time Low (ATL): $0.00000000
Bibox Token is currently trading ~99.39% below its ATH
.
How is Bibox Token performing compared to the broader crypto market?
Over the past 7 days, Bibox Token has gained 0.00%, outperforming the overall crypto market which posted a 2.40% decline. This indicates strong performance in BIX's price action relative to the broader market momentum.
Cryptocurrencies are highly volatile and involve significant risk. You may lose part or all of your investment.
All information on Coinpaprika is provided for informational purposes only and does not constitute financial or investment advice. Always conduct your own research (DYOR) and consult a qualified financial advisor before making investment decisions.
Coinpaprika is not liable for any losses resulting from the use of this information.
Trends Market Overview
#1181
429.55%
#243
115.16%
#1877
107.72%
#2025
66.58%
#995
49.13%
#95
-90%
#1707
-63.36%
#1843
-41.84%
#1263
-34.91%
#1042
-34.22%
#137
-3.7%
#7743
-3.88%
News All News

(18 hours ago), 2 min read

(1 day ago), 2 min read

(1 day ago), 2 min read

(3 days ago), 2 min read

(3 days ago), 2 min read

(4 days ago), 2 min read

(4 days ago), 2 min read

(4 days ago), 2 min read
Education All Education

(1 day ago), 29 min read

(3 days ago), 34 min read

(4 days ago), 21 min read

(5 days ago), 17 min read

(6 days ago), 20 min read

(7 days ago), 26 min read

(8 days ago), 24 min read

(9 days ago), 18 min read
Bibox Token Basics
| Whitepaper | Open |
|---|
| Development status | Only token |
|---|---|
| Org. Structure | Centralized |
| Open Source | Yes |
| Consensus Mechanism | Not mineable |
| Algorithm | None |
| Hardware wallet | Yes |
| Started |
1 October 2017
over 8 years ago |
|---|
| Website | bibox.com |
|---|---|
| Wallet | Coins Mobile App |
| Source code | github.com |
|---|---|
| Asset type | Token |
| Contract Address |
| Explorers (1) | etherscan.io |
|---|
| Tags |
|
|---|
| facebook.com | |
| Faq | bibox.zendesk.com |
| reddit.com |
Similar Coins
Popular Coins
Popular Calculators
Bibox Token Team
According to our knowledge currently there are no active Exchanges/Markets for Bibox Token.
If you are aware of an active market for this asset, please send us information via our MODIFY PROJECT form.
Other coins worth interest - similar to Bibox Token
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 14 | Cardano ADA | $9 592 967 058 | $0.248726 | $354 777 844 | 38,568,357,959 | |||
| 32 | Avalanche AVAX | $3 922 895 089 | $9.29 | $267 802 779 | 422,275,285 | |||
| 34 | Sui SUI | $3 768 174 856 | $0.953151 | $286 689 006 | 3,953,388,932 | |||
| 52 | Near Protocol NEAR | $1 586 814 811 | $1.34 | $189 219 726 | 1,185,165,436 | |||
| 53 | Aave AAVE | $1 486 505 161 | $98.62 | $528 082 971 | 15,073,211 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $282 637 370 037 | $2 346.97 | $10 003 741 899 | 120,426,316 | |||
| 5 | BNB BNB | $87 558 837 773 | $629.08 | $834 943 482 | 139,184,442 | |||
| 7 | Solana SOL | $49 398 380 540 | $85.85 | $5 299 380 046 | 575,383,336 | |||
| 8 | TRON TRX | $28 355 883 686 | $0.328333 | $500 030 709 | 86,363,298,503 | |||
| 14 | Cardano ADA | $9 592 967 058 | $0.248726 | $354 777 844 | 38,568,357,959 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 5 | BNB BNB | $87 558 837 773 | $629.08 | $834 943 482 | 139,184,442 | |||
| 28 | OKB OKB | $5 048 719 380 | $84.15 | $16 962 462 | 60,000,000 | |||
| 45 | Uniswap UNI | $2 000 099 816 | $3.33 | $131 312 982 | 600,425,074 | |||
| 60 | Bitget Token BGB | $1 300 090 171 | $1.86 | $20 869 591 | 699,992,035 | |||
| 64 | KuCoin Token KCS | $1 157 466 358 | $8.60 | $18 546 626 | 134,655,022 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $1 513 750 147 263 | $75 620.16 | $45 625 902 642 | 20,017,812 | |||
| 11 | Dogecoin DOGE | $14 141 215 651 | $0.094814 | $1 263 401 965 | 149,147,696,384 | |||
| 16 | Bitcoin Cash BCH | $8 839 728 591 | $444.97 | $151 610 561 | 19,865,787 | |||
| 21 | Monero XMR | $6 468 508 434 | $350.66 | $139 699 369 | 18,446,744 | |||
| 26 | Zcash ZEC | $5 298 327 675 | $324.49 | $354 248 720 | 16,328,269 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $1 513 750 147 263 | $75 620.16 | $45 625 902 642 | 20,017,812 | |||
| 11 | Dogecoin DOGE | $14 141 215 651 | $0.094814 | $1 263 401 965 | 149,147,696,384 | |||
| 16 | Bitcoin Cash BCH | $8 839 728 591 | $444.97 | $151 610 561 | 19,865,787 | |||
| 21 | Monero XMR | $6 468 508 434 | $350.66 | $139 699 369 | 18,446,744 | |||
| 26 | Zcash ZEC | $5 298 327 675 | $324.49 | $354 248 720 | 16,328,269 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 6 | USDC USDC | $78 515 036 818 | $1.000039 | $9 834 644 677 | 78,511,957,514 | |||
| 9 | Lido Staked Ether STETH | $22 885 138 680 | $2 336.55 | $116 011 887 | 9,794,399 | |||
| 12 | Wrapped Liquid Staked Ether 2.0 WSTETH | $10 250 778 752 | $2 882.89 | $70 226 734 | 3,555,731 | |||
| 13 | Wrapped Bitcoin WBTC | $9 898 800 319 | $75 460.83 | $159 869 451 | 131,178 | |||
| 17 | WETH WETH | $8 842 023 202 | $2 347.92 | $620 209 145 | 3,765,896 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 22 | Chainlink LINK | $5 783 624 848 | $9.23 | $344 427 663 | 626,849,970 | |||
| 136 | Gnosis GNO | $316 248 397 | $122.12 | $967 290 | 2,589,588 | |||
| 284 | Ravencoin RVN | $95 005 397 | $0.005866 | $6 361 533 | 16,196,172,142 | |||
| 291 | 0x ZRX | $91 065 497 | $0.107338 | $7 188 374 | 848,396,563 | |||
| 343 | Numeraire NMR | $67 800 172 | $8.47 | $9 420 276 | 8,007,701 |
What is Market depth?
Market depth is a metric, which is showing the real liquidity of the markets. Due to rampant wash-trading and fake activity - volume currently isn't the most reliable indicator in the crypto space.
What is it measuring?
It's measuring 1% or 10% section of the order book from the midpoint price (1%/10% of the buy orders, and 1%/10% of the sell orders).


Why it is important to use only 1% or 10%?
It's important, because measurement of the whole order book is going to give false results due to extreme values, which can make false illusion of liquidity for a given market.
What is showing Historical Market Depth?
Historical Market Depth is showing the history of liquidity from the markets for a given asset. It’s a measure of combined liquidity from all integrated markets on the coinpaprika’s market depth module.
Bibox Token



