Compare 357 cryptocurrency exchanges by trading volume, confidence and listed markets. Adjusted 24-hour volume totals $70,21 bi.
| Compare | # | Exchange | 15 – 21 de out. | ||||
|---|---|---|---|---|---|---|---|
| 201 | LFJDecentralized exchange | $148,5 mil | Not rated | 192 | |||
| 202 | MomentumDecentralized exchange | $146,5 mil | Not rated | 12 | |||
| 203 | EtherexDecentralized exchange | $144,9 mil | Not rated | 12 | |||
| 204 | Uniswap V3 (Arc)Decentralized exchange | $136,6 mil | Not rated | 12 | |||
| 205 | Maverick V2 (Arbitrum)Decentralized exchange | $130,9 mil | Not rated | 4 | |||
| 206 | SwapXDecentralized exchange | $130,5 mil | Not rated | 24 | |||
| 207 | BitonicCentralized exchange | $119,6 mil | Not rated | 1 | |||
| 208 | Sushiswap V3 (Base)Decentralized exchange | $119,2 mil | Not rated | 39 | |||
| 209 | Sushiswap V3 (Optimism)Decentralized exchange | $104,9 mil | Not rated | 20 | |||
| 210 | Katana V3Decentralized exchange | $103,3 mil | Not rated | 27 | |||
| 211 | GOPAXCentralized exchange | $100,4 mil | 15% | 64 | |||
| 212 | WazirXCentralized exchange | $97,0 mil | Not rated | 146 | |||
| 213 | VVS V3 (Cronos)Decentralized exchange | $91,0 mil | Not rated | 52 | |||
| 214 | PangolinDecentralized exchange | $90,9 mil | Not rated | 114 | |||
| 215 | Camelot V2Decentralized exchange | $87,9 mil | Not rated | 74 | |||
| 216 | LynexDecentralized exchange | $87,4 mil | Not rated | 14 | |||
| 217 | LimitlexCentralized exchange | $87,0 mil | 23% | 39 | |||
| 218 | Agni FinanceDecentralized exchange | $87,0 mil | Not rated | 22 | |||
| 219 | Balancer (Polygon)Decentralized exchange | $74,2 mil | Not rated | 83 | |||
| 220 | SaucerswapDecentralized exchange | $63,0 mil | Not rated | 5 | |||
| 221 | Beets (Sonic)Decentralized exchange | $61,3 mil | Not rated | 25 | |||
| 222 | ShibaswapDecentralized exchange | $60,8 mil | Not rated | 78 | |||
| 223 | ApeSwapDecentralized exchange | $57,7 mil | Not rated | 195 | |||
| 224 | RichamsterCentralized exchange | $54,1 mil | Not rated | 61 | |||
| 225 | Bit2CCentralized exchange | $52,5 mil | Not rated | 2 |
7d and 30d volumes are period totals. Confidence measures the reliability of an exchange's market data, not its safety.