For AI agents
Connect to the hosted market-data MCP server.
https://mcp.coinpaprika.com/ssehttps://mcp.coinpaprika.com/json-rpcCeny: CoinPaprika · UTCNajedź lub użyj ← →, aby sprawdzić
Ranges are the daily low and high from CoinPaprika's OHLC price history; the marker shows the current price.
| 1h | 24h | 7d | 30d | 1y | YTD | |
|---|---|---|---|---|---|---|
| vs USD | +0,9% | −2,3% | −23,5% | −27,8% | −57,4% | −57,4% |
| vs BTC | +0,9% | −1,3% | −21,9% | −25,4% | −42,6% | −54,1% |
| vs ETH | +0,9% | −0,8% | −19,9% | −17,7% | −29,8% | −46,8% |
Fluent is down 2.26% today on 24-hour volume of $6.37M, with sell-side pressure on the two deepest markets (Coinbase and Upbit). Over the past 24 hours, BLEND is underperforming BTC by 1.29%, per CoinPaprika market data.
Generated from CoinPaprika order-book and volume data at 11:06 UTC - not opinion, not investment advice.
| # | Exchange | Pair | Price | Depth −1% | Depth +1% | Vol 24H | Vol % | Confidence | Type | Spread |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LLbank | BLEND/USDT | 0,047682 $ | 5,40 tys. $ | 6,04 tys. $ | 5,73 mln $ | 89,94% | Low | Spot | 0,44% |
| 2 | UUpbit | BLEND/KRW | 0,047974 $ | 25,58 tys. $ | 19,34 tys. $ | 336,58 tys. $ | 5,28% | High | Spot | 0,31% |
| 3 | BBybit (Spot) | BLEND/USDT | 0,047673 $ | — | — | 143,60 tys. $ | 2,25% | No data | Spot | — |
| 4 | BBithumb | BLEND/KRW | 0,0475 $ | 12,41 tys. $ | 12,13 tys. $ | 58,24 tys. $ | 0,91% | High | Spot | 0,73% |
| 5 | GGate | BLEND/USDT | 0,047643 $ | 256,74 $ | 582,48 $ | 22,56 tys. $ | 0,35% | High | Spot | 0,15% |
| 6 | HHTX | BLEND/USDT | 0,053946 $ | — | — | 20,00 tys. $ | 0,31% | Low | Spot | 22,96% |
| 7 | BBitget | BLEND/USDT | 0,047653 $ | 8,40 tys. $ | 7,12 tys. $ | 16,19 tys. $ | 0,25% | High | Spot | 0,29% |
| 8 | KKucoin | BLEND/USDT | 0,047633 $ | 12,05 tys. $ | 14,49 tys. $ | 13,61 tys. $ | 0,21% | High | Spot | 0,15% |
| 9 | CCoinbase | BLEND/USDC | 0,047707 $ | — | — | 6,39 tys. $ | 0,10% | No data | Spot | — |
| 10 | CCoinbase | BLEND/USD | 0,0477 $ | 26,45 tys. $ | 20,25 tys. $ | 6,39 tys. $ | 0,10% | High | Spot | 0,42% |
| Data | Otwarcie | Maksimum | Minimum | Zamknięcie | Wolumen |
|---|---|---|---|---|---|
| 0,051685 $ | 0,05186 $ | 0,047588 $ | 0,048336 $ | 6,2 mln $ | |
| 0,056133 $ | 0,057672 $ | 0,049611 $ | 0,051627 $ | 6,9 mln $ | |
| 0,058664 $ | 0,060032 $ | 0,055599 $ | 0,056125 $ | 6,4 mln $ | |
| 0,059258 $ | 0,059659 $ | 0,05764 $ | 0,058737 $ | 7,1 mln $ | |
| 0,060749 $ | 0,061103 $ | 0,056937 $ | 0,059282 $ | 6,8 mln $ | |
| 0,063389 $ | 0,063794 $ | 0,05991 $ | 0,060722 $ | 6,5 mln $ | |
| 0,064567 $ | 0,064717 $ | 0,061956 $ | 0,063352 $ | 6,7 mln $ | |
| 0,065239 $ | 0,069903 $ | 0,064185 $ | 0,064555 $ | 11,9 mln $ | |
| 0,066909 $ | 0,066967 $ | 0,064893 $ | 0,065277 $ | 6,0 mln $ | |
| 0,065476 $ | 0,067167 $ | 0,065245 $ | 0,066738 $ | 5,8 mln $ | |
| 0,06596 $ | 0,066298 $ | 0,064412 $ | 0,065499 $ | 6,3 mln $ | |
| 0,065146 $ | 0,069509 $ | 0,06457 $ | 0,065885 $ | 6,5 mln $ | |
| 0,066716 $ | 0,066716 $ | 0,063566 $ | 0,065116 $ | 7,1 mln $ | |
| 0,068247 $ | 0,068586 $ | 0,066418 $ | 0,066666 $ | 6,5 mln $ | |
| 0,068486 $ | 0,06885 $ | 0,066897 $ | 0,068262 $ | 6,3 mln $ | |
| 0,068622 $ | 0,069322 $ | 0,067621 $ | 0,068506 $ | 5,8 mln $ | |
| 0,065746 $ | 0,068851 $ | 0,06507 $ | 0,068608 $ | 6,0 mln $ | |
| 0,067645 $ | 0,067792 $ | 0,064853 $ | 0,065729 $ | 6,2 mln $ | |
| 0,06836 $ | 0,068529 $ | 0,066248 $ | 0,067703 $ | 6,5 mln $ | |
| 0,066801 $ | 0,068548 $ | 0,06665 $ | 0,068321 $ | 7,4 mln $ | |
| 0,066476 $ | 0,067749 $ | 0,065399 $ | 0,066836 $ | 6,5 mln $ | |
| 0,069412 $ | 0,069412 $ | 0,064614 $ | 0,066503 $ | 7,2 mln $ | |
| 0,069504 $ | 0,071449 $ | 0,069313 $ | 0,069385 $ | 5,8 mln $ | |
| 0,070307 $ | 0,071376 $ | 0,068879 $ | 0,069507 $ | 6,6 mln $ | |
| 0,069095 $ | 0,070553 $ | 0,068431 $ | 0,070394 $ | 6,2 mln $ | |
| 0,068222 $ | 0,069247 $ | 0,066954 $ | 0,069068 $ | 6,7 mln $ | |
| 0,068919 $ | 0,070702 $ | 0,067237 $ | 0,068562 $ | 7,2 mln $ | |
| 0,067494 $ | 0,069108 $ | 0,066711 $ | 0,069008 $ | 6,8 mln $ | |
| 0,064871 $ | 0,067503 $ | 0,06348 $ | 0,067431 $ | 6,9 mln $ | |
| 0,067234 $ | 0,069754 $ | 0,063221 $ | 0,06485 $ | 7,9 mln $ |
No CoinPaprika News articles name this coin yet.
Circulating and total/maximum supply aren't both available for this asset.
Non-circulating is not the same as locked.
Connect your agent to CoinPaprika. Asset ID: blend-fluent. Use the live services below for current data.
Connect to the hosted market-data MCP server.
https://mcp.coinpaprika.com/ssehttps://mcp.coinpaprika.com/json-rpcStart with the coin ticker, metadata and markets.
https://api.coinpaprika.com/v1/tickers/blend-fluentSet up your development environment and discover the API.
Documentation MCP searches API documentation; use the market-data MCP above for prices.
https://docs.coinpaprika.com/mcpCheck plan-specific authentication, quotas and historical coverage in the API docs. Keep API keys server-side and honor rate-limit responses. Verify timestamps before using prices; calculate daily moving averages from sufficient completed daily candles.
Fluent price today: Fluent (BLEND) is trading at $0.047715 (-2.26% in 24h), ranked #6213 with a Paprika Trust Score of 11/100 across 18 liquidity-verified markets.
Fluent (BLEND) is a cryptocurrency. As of Oct 20, 2026, it trades at $0.047715 with a market cap of $0, ranking #6213 among tracked cryptocurrencies.
CoinPaprika's price data for it begins on Apr 24, 2026 and it reached an all-time high of $0.250713 on Apr 29, 2026.
The table below compares Fluent with the 3 largest coins CoinPaprika tracks, using aggregated market-cap and rank data.
| Coin | Token | Market cap | Rank |
|---|---|---|---|
| Fluent | BLEND | — | #6213 |
| Injective Protocol | INJ | $828.43M | #93 |
| Open USD | OUSD | $824.89M | #94 |
| Aerodrome Finance | AERO | $804.00M | #95 |
Cryptocurrencies including BLEND are highly volatile: prices can move sharply in either direction within hours, and past performance is not a guide to future returns. BLEND is currently trading 80.99% below its all-time high of $0.250713, reached on Apr 29, 2026.
A meaningful share of BLEND's reported trading volume comes from lower-trust exchanges, so headline volume figures may overstate real, organic demand. This is not investment advice.
Roczne zakresy z danych OHLCV CoinPaprika - Minimum i Maksimum to dokładne, zarejestrowane skrajne wartości danego roku.
| Rok | Minimum | Maksimum |
|---|---|---|
| 2026 (do dziś) | 0,046635 $ | 0,251261 $ |