Compare 148 centralized cryptocurrency exchanges by trading volume, confidence and listed markets. Adjusted 24-hour volume totals $526.15億.
| Compare | # | Exchange | 10/13~10/19 | ||||
|---|---|---|---|---|---|---|---|
| 1 | BitgetCentralized exchange | $88.37億 | 5% | 628 | |||
| 2 | BinanceCentralized exchange | $86.27億 | 54% | 1,229 | |||
| 3 | AzbitCentralized exchange | $27.03億 | <1% | 105 | |||
| 4 | PionexCentralized exchange | $22.98億 | 45% | 392 | |||
| 5 | CoinbaseCentralized exchange | $22.01億 | 45% | 847 | |||
| 6 | Bybit (Spot)Centralized exchange | $17.08億 | <1% | 455 | |||
| 7 | WEEXCentralized exchange | $15.00億 | 24% | 254 | |||
| 8 | LbankCentralized exchange | $14.71億 | 45% | 736 | |||
| 9 | GateCentralized exchange | $13.83億 | 11% | 1,561 | |||
| 10 | BiconomyCentralized exchange | $12.92億 | Not rated | 808 | |||
| 11 | OKXCentralized exchange | $12.75億 | 79% | 533 | |||
| 12 | ToobitCentralized exchange | $11.55億 | 59% | 296 | |||
| 13 | KucoinCentralized exchange | $11.41億 | 30% | 887 | |||
| 14 | BatonexCentralized exchange | $11.29億 | 7% | 17 | |||
| 15 | XTCentralized exchange | $11.06億 | 72% | 559 | |||
| 16 | CoinWCentralized exchange | $10.56億 | 18% | 326 | |||
| 17 | KrakenCentralized exchange | $10.15億 | 80% | 992 | |||
| 18 | DigiFinexCentralized exchange | $9.58億 | 74% | 404 | |||
| 19 | MEXCCentralized exchange | $9.19億 | <1% | 1,533 | |||
| 20 | UZXCentralized exchange | $8.98億 | 75% | 23 | |||
| 21 | BullishCentralized exchange | $8.61億 | 77% | 50 | |||
| 22 | HTXCentralized exchange | $7.80億 | 31% | 535 | |||
| 23 | OurbitCentralized exchange | $7.80億 | 75% | 109 | |||
| 24 | WhiteBITCentralized exchange | $7.03億 | 77% | 673 | |||
| 25 | PoloniexCentralized exchange | $6.29億 | <1% | 594 |
7d and 30d volumes are period totals. Confidence measures the reliability of an exchange's market data, not its safety.