Compare 356 cryptocurrency exchanges by trading volume, confidence and listed markets. Adjusted 24-hour volume totals $724.30億.
| Compare | # | Exchange | 10/15~10/21 | ||||
|---|---|---|---|---|---|---|---|
| 126 | KoinparkCentralized exchange | $456.12万 | 73% | 58 | |||
| 127 | LFJ V2.1 (Avalanche)Decentralized exchange | $452.11万 | Not rated | 15 | |||
| 128 | WallexCentralized exchange | $416.69万 | Not rated | 75 | |||
| 129 | RedotCentralized exchange | $396.15万 | 48% | 9 | |||
| 130 | NOFINEXCentralized exchange | $384.21万 | <1% | 35 | |||
| 131 | Turbos FinanceDecentralized exchange | $383.77万 | Not rated | 15 | |||
| 132 | Uniswap V3 (Optimism)Decentralized exchange | $356.80万 | <1% | 144 | |||
| 133 | QuickSwap V2Decentralized exchange | $346.05万 | <1% | 707 | |||
| 134 | Maicoin Asset ExchangeCentralized exchange | $331.77万 | <1% | 10 | |||
| 135 | Ekubo V2 (Ethereum)Decentralized exchange | $313.38万 | Not rated | 3 | |||
| 136 | CriptoswapsCentralized exchange | $308.48万 | <1% | 20 | |||
| 137 | Aster DEXDecentralized exchange | $276.27万 | Not rated | 11 | |||
| 138 | BitPreçoCentralized exchange | $264.30万 | 75% | 4 | |||
| 139 | BitexliveCentralized exchange | $260.12万 | <1% | 14 | |||
| 140 | Pancakeswap V3 (Ethereum)Decentralized exchange | $258.64万 | Not rated | 64 | |||
| 141 | Camelot V3Decentralized exchange | $253.98万 | Not rated | 60 | |||
| 142 | Meteora DAMM V2Decentralized exchange | $236.30万 | Not rated | 859 | |||
| 143 | Maverick V2 (Ethereum)Decentralized exchange | $222.24万 | Not rated | 10 | |||
| 144 | SushiSwap V3 (Ethereum)Decentralized exchange | $221.23万 | Not rated | 37 | |||
| 145 | VALRCentralized exchange | $215.87万 | 45% | 24 | |||
| 146 | Uniswap V3 (Monad)Decentralized exchange | $206.27万 | Not rated | 16 | |||
| 147 | Mercado BitcoinCentralized exchange | $199.15万 | Not rated | 3 | |||
| 148 | Curve TwoCrypto (Ethereum)Decentralized exchange | $198.63万 | Not rated | 37 | |||
| 149 | Project XDecentralized exchange | $187.35万 | Not rated | 10 | |||
| 150 | Dex-TradeCentralized exchange | $181.73万 | 19% | 13 |
7d and 30d volumes are period totals. Confidence measures the reliability of an exchange's market data, not its safety.