Browse all 58,000+ cryptocurrencies with live prices, market caps, and 24-hour changes. Updated every minute.
| # | Name | Price | 24घं % | 7दि % | बाजार पूंजीकरण | मात्रा (24घं) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $66 189.81 | -1.96% | +2.53% | $1,323,032,678,095.00 | $38,902,097,184.41 |
| 2 | Ethereum ETH | $1 941.08 | -0.98% | +2.04% | $233,757,098,113.00 | $15,480,680,204.96 |
| 3 | Tether USDT | $0.999506 | -0.02% | -0.01% | $177,332,681,666.00 | $54,550,306,470.11 |
| 4 | BNB BNB | $612.58 | +0.18% | -1.42% | $85,260,956,362.00 | $706,428,679.70 |
| 5 | XRP XRP | $1.35 | -1.67% | +8.19% | $82,397,154,093.00 | $2,074,731,038.65 |
| 6 | USDC USDC | $1.000351 | 0.00% | -0.01% | $73,194,227,385.00 | $13,904,757,683.31 |
| 7 | Solana SOL | $78.47 | -1.96% | +1.36% | $44,558,039,967.00 | $2,883,672,339.61 |
| 8 | TRON TRX | $0.280257 | +0.59% | +3.49% | $24,203,922,292.00 | $613,206,326.92 |
| 9 | Lido Staked Ether STETH | $1 939.57 | -0.99% | +2.14% | $18,996,908,727.00 | $24,199,255.64 |
| 10 | Dogecoin DOGE | $0.092544 | +1.14% | +3.70% | $13,802,705,321.00 | $775,188,458.03 |
| 11 | Hyperliquid HYPE | $30.55 | +0.31% | -13.73% | $10,201,121,971.00 | $218,040,786.82 |
| 12 | Cardano ADA | $0.262913 | +2.13% | +6.76% | $10,101,231,280.00 | $448,931,172.12 |
| 13 | Bitcoin Cash BCH | $505.53 | -2.09% | +12.28% | $10,042,656,210.00 | $323,627,930.99 |
| 14 | Wrapped Bitcoin WBTC | $66 093.04 | -1.86% | +2.48% | $8,669,953,342.00 | $292,374,263.39 |
| 15 | Wrapped Liquid Staked Ether 2.0 WSTETH | $2 381.99 | -0.88% | +2.18% | $8,469,702,855.00 | $3,997,875.82 |
| 16 | Usds USDS | $1.000507 | +0.02% | +0.02% | $7,892,755,517.00 | $63,722,512.55 |
| 17 | LEO Token LEO | $8.40 | -0.13% | +29.22% | $7,758,782,330.00 | $1,839,382.95 |
| 18 | WETH WETH | $1 941.93 | -0.91% | +1.82% | $7,313,102,477.00 | $546,194,712.25 |
| 19 | WhiteBIT Coin WBT | $49.77 | -1.37% | +1.38% | $7,172,058,409.00 | $97,647,675.87 |
| 20 | Monero XMR | $334.28 | -4.12% | +11.98% | $6,166,360,889.00 | $111,279,944.84 |
| 21 | Canton Network CC | $0.161672 | -1.40% | -1.75% | $5,642,664,118.00 | $10,793,599.84 |
| 22 | Wrapped eETH WEETH | $2 112.09 | -0.92% | +2.08% | $5,536,849,222.00 | $10,899,675.29 |
| 23 | Ethena USDe USDE | $0.998844 | -0.07% | -0.01% | $5,413,293,712.00 | $138,033,686.36 |
| 24 | Chainlink LINK | $8.42 | +0.65% | +4.94% | $5,278,587,034.00 | $302,266,908.61 |
| 25 | Stellar XLM | $0.155243 | -0.48% | +3.03% | $5,083,619,822.00 | $84,982,902.48 |
| 26 | Ethena Staked USDe SUSDE | $1.22 | -0.05% | +0.10% | $4,939,794,911.00 | $71,407,903.77 |
| 27 | Binance Bitcoin BTCB | $66 212.32 | -1.91% | +2.57% | $4,840,649,992.00 | $73,275,374.68 |
| 28 | OKB OKB | $74.56 | +0.63% | +6.75% | $4,473,487,964.00 | $18,127,107.46 |
| 29 | Litecoin LTC | $53.03 | +0.64% | +5.73% | $4,006,678,343.00 | $372,616,971.58 |
| 30 | Hedera Hashgraph HBAR | $0.092640 | +2.71% | +15.96% | $3,983,789,387.00 | $120,715,734.76 |
| 31 | Zcash ZEC | $233.57 | -3.27% | +11.78% | $3,813,822,860.00 | $284,680,733.36 |
| 32 | Avalanche AVAX | $8.89 | +2.02% | +7.04% | $3,752,749,661.00 | $238,080,894.50 |
| 33 | Sui SUI | $0.919395 | +1.51% | +3.88% | $3,536,151,956.00 | $439,256,382.04 |
| 34 | Shiba Inu SHIB | $0.00000599 | +0.58% | +5.02% | $3,532,541,741.00 | $116,214,137.40 |
| 35 | Toncoin TON | $1.39 | +3.32% | +11.81% | $3,401,772,666.00 | $71,884,997.43 |
| 36 | Rain Protocol RAIN | $0.009860 | +0.79% | +4.40% | $3,349,511,274.00 | $20,487,306.16 |
| 37 | Dai DAI | $1.000231 | -0.02% | -0.02% | $3,329,996,731.00 | $943,563,460.89 |
| 38 | Coinbase Wrapped BTC CBBTC | $66 212.91 | -1.92% | +2.39% | $3,156,236,984.00 | $297,078,711.22 |
| 39 | sUSDS SUSDS | $1.086675 | +0.01% | -0.02% | $2,994,185,968.00 | $42,632,736.11 |
| 40 | Official World Liberty Financial WLFI | $0.105326 | +1.50% | -6.52% | $2,598,300,171.00 | $41,784,132.33 |
| 41 | USD1 USD1 | $0.999734 | +0.03% | -0.03% | $2,127,414,580.00 | $1,072,738,870.79 |
| 42 | Cronos CRO | $0.076751 | +0.47% | +6.24% | $2,039,380,674.00 | $14,318,741.38 |
| 43 | Mantle MNT | $0.609330 | -1.97% | +2.74% | $1,982,117,914.00 | $22,696,149.32 |
| 44 | Uniswap UNI | $3.26 | -4.73% | +2.92% | $1,955,943,968.00 | $247,916,607.82 |
| 45 | MemeCore M | $1.47 | +2.24% | -2.05% | $1,865,482,851.00 | $5,716,335.72 |
| 46 | Aave AAVE | $113.20 | +4.14% | +9.00% | $1,706,302,389.00 | $351,311,166.26 |
| 47 | BFUSD BFUSD | $0.999266 | -0.03% | +0.03% | $1,698,751,671.00 | $9,606,606.00 |
| 48 | Bitget Token BGB | $2.35 | -0.26% | -9.49% | $1,643,711,561.00 | $19,789,154.17 |
| 49 | Pepe PEPE | $0.00000370 | +2.57% | +6.90% | $1,556,272,748.00 | $253,908,942.09 |
| 50 | Sky SKY | $0.066586 | +0.92% | +14.78% | $1,529,947,921.00 | $2,469,015.75 |
| 51 | BitTensor TAO | $154.80 | +3.66% | -4.04% | $1,485,648,195.00 | $101,706,274.35 |
| 52 | First Digital USD FDUSD | $0.998692 | -0.03% | +0.03% | $1,450,566,492.00 | $363,005,848.91 |
| 53 | USDtb USDTB | $0.999658 | +0.04% | +0.01% | $1,333,939,481.00 | $8,648,689.18 |
| 54 | Ethereum Classic ETC | $8.20 | -0.13% | +1.90% | $1,274,526,204.00 | $117,161,289.82 |
| 55 | Internet Computer ICP | $2.32 | -1.34% | +3.32% | $1,273,346,422.00 | $52,023,371.46 |
| 56 | Jupiter Perpetuals Liquidity Provider Token JLP | $3.53 | -1.18% | +1.34% | $1,226,520,147.00 | $7,254,194.02 |
| 57 | Pi Network PI | $0.135679 | +1.98% | -4.02% | $1,222,805,395.00 | $10,133,051.74 |
| 58 | Tether Gold XAUT | $4 949.52 | -1.90% | +4.44% | $1,220,176,444.00 | $735,872,225.20 |
| 59 | Aster ASTER | $0.728566 | +2.37% | +51.77% | $1,207,743,449.00 | $157,894,154.26 |
| 60 | Falcon USD USDF | $0.996901 | -0.13% | +0.05% | $1,197,972,292.00 | $1,946,841.92 |
| 61 | WETH (BSC) WETH | $1 941.83 | -0.92% | +2.12% | $1,174,747,289.00 | $55,686,151.09 |
| 62 | Near Protocol NEAR | $0.964114 | -0.87% | +0.55% | $1,142,634,096.00 | $141,995,104.59 |
| 63 | Worldcoin WLD | $0.380458 | +2.24% | +10.74% | $1,076,587,898.00 | $53,345,901.41 |
| 64 | KuCoin Token KCS | $8.06 | +0.45% | +2.50% | $1,064,683,850.00 | $2,650,678.16 |
| 65 | Jito Staked SOL JITOSOL | $98.69 | -2.12% | +1.18% | $987,073,036.00 | $3,466,162.35 |
| 66 | PAX Gold PAXG | $4 976.36 | -1.97% | +4.01% | $981,268,528.00 | $284,880,786.73 |
| 67 | Usual USD USD0 | $0.999326 | -0.03% | -0.02% | $977,123,997.00 | $791,153.86 |
| 68 | Rocket Pool ETH RETH | $2 246.14 | -0.91% | +1.96% | $974,182,496.00 | $5,896,196.79 |
| 69 | Wrapped BNB WBNB | $612.71 | +0.20% | -1.33% | $969,819,817.00 | $262,340,159.81 |
| 70 | Ethena ENA | $0.116811 | +2.10% | +3.15% | $960,766,973.00 | $85,011,889.27 |
| 71 | Kelp DAO Restaked ETH RSETH | $2 065.06 | -0.95% | +2.20% | $890,229,105.00 | $574,832.53 |
| 72 | Kaspa KAS | $0.031125 | -3.71% | +14.33% | $846,554,906.00 | $11,729,885.08 |
| 73 | Midnight NIGHT | $0.050405 | +2.92% | +14.15% | $837,089,877.00 | $11,402,660.82 |
| 74 | GateToken GT | $6.97 | +1.30% | +3.39% | $832,104,993.00 | $2,412,550.11 |
| 75 | Quant QNT | $68.86 | +0.34% | +18.85% | $831,289,147.00 | $11,535,956.98 |
| 76 | Polygon Ecosystem Token POL | $0.095813 | +6.81% | +3.07% | $820,538,130.00 | $66,182,396.46 |
| 77 | Algorand ALGO | $0.091278 | +1.47% | +3.43% | $809,740,981.00 | $27,710,526.99 |
| 78 | mETH METH | $2 100.86 | -1.59% | +1.48% | $796,149,229.00 | $657,269.02 |
| 79 | Flare Network FLR | $0.009361 | -1.37% | +1.16% | $793,362,020.00 | $3,666,531.40 |
| 80 | Ondo ONDO | $0.248722 | +1.14% | +9.63% | $785,739,166.00 | $39,180,771.53 |
| 81 | Lombard Staked BTC LBTC | $66 334.20 | -1.97% | +2.44% | $781,682,243.00 | $608,134.89 |
| 82 | Cosmos ATOM | $1.97 | +0.52% | +10.07% | $768,507,215.00 | $40,523,059.24 |
| 83 | Liquid Staked Ethereum LSETH | $2 149.57 | -0.25% | +3.89% | $726,222,035.00 | $67,259.88 |
| 84 | Aptos APT | $0.920024 | -1.59% | -10.20% | $716,130,207.00 | $61,354,411.19 |
| 85 | Pump.fun PUMP | $0.001929 | +2.73% | -0.17% | $682,811,427.00 | $42,859,412.92 |
| 86 | Kinetiq Staked HYPE KHYPE | $30.85 | +0.32% | 0.00% | $682,231,361.00 | $405,810.02 |
| 87 | USDD USDD | $0.999281 | -0.01% | +0.03% | $680,582,895.00 | $5,193,556.60 |
| 88 | Filecoin FIL | $0.903592 | +1.30% | +2.09% | $679,867,598.00 | $67,333,550.30 |
| 89 | Render RENDER | $1.30 | +1.58% | +3.38% | $674,883,038.00 | $26,287,309.02 |
| 90 | VeChain VET | $0.007838 | +2.23% | +6.26% | $673,922,392.00 | $15,560,650.97 |
| 91 | USD Coin.E USDC.E | $1.000713 | +0.02% | +0.14% | $669,467,380.00 | $10,498,674.55 |
| 92 | OFFICIAL TRUMP TRUMP | $3.27 | +0.64% | -4.21% | $653,493,735.00 | $48,986,485.25 |
| 93 | Arbitrum ARB | $0.110167 | +0.69% | +2.02% | $641,919,667.00 | $65,419,440.65 |
| 94 | Binance Staked SOL BNSOL | $85.98 | -2.04% | +1.78% | $615,542,423.00 | $8,697,858.14 |
| 95 | Beldex BDX | $0.080792 | -0.11% | +1.75% | $614,475,862.00 | $9,035,333.01 |
| 96 | Solv Protocol solvBTC SOLVBTC | $66 148.14 | -1.85% | +2.56% | $540,694,922.00 | $352,397.01 |
| 97 | Nexo NEXO | $0.803239 | -1.03% | +14.17% | $519,009,684.00 | $8,252,125.62 |
| 98 | Pippin PIPPIN | $0.509647 | -1.50% | +186.40% | $509,645,460.00 | $29,256,727.46 |
| 99 | TrueUSD TUSD | $0.997994 | +0.08% | -0.03% | $494,607,150.00 | $13,477,799.16 |
| 100 | Jupiter Staked SOL JUPSOL | $91.62 | -1.98% | +1.33% | $493,143,951.00 | $447,415.80 |
This page lists all cryptocurrencies tracked by CoinPaprika, sorted by market cap ranking. Each page displays 100 coins with their current prices, 24-hour changes, 7-day changes, market capitalizations, and trading volumes. The data is updated every minute to provide you with the most accurate information.
Use the pagination controls above and below to navigate through all available cryptocurrencies. Click on any coin name to view detailed information about that cryptocurrency.