PayPie (PPP) Metrics
PayPie Price Chart Live
Price Chart
PayPie (PPP)
PayPie (PPP) FAQ – Key Metrics & Market Insights
Where can I buy PayPie (PPP)?
PayPie (PPP) is widely available on centralized and decentralized cryptocurrency exchanges.
What's the current daily trading volume of PayPie?
As of the last 24 hours, PayPie's trading volume stands at $0.00000000 .
What's PayPie's price range history?
All-Time High (ATH): $1 037.48
All-Time Low (ATL): $0.00000000
PayPie is currently trading ~100.00% below its ATH
.
How is PayPie performing compared to the broader crypto market?
Over the past 7 days, PayPie has gained 0.00%, outperforming the overall crypto market which posted a 0.64% decline. This indicates strong performance in PPP's price action relative to the broader market momentum.
Cryptocurrencies are highly volatile and involve significant risk. You may lose part or all of your investment.
All information on Coinpaprika is provided for informational purposes only and does not constitute financial or investment advice. Always conduct your own research (DYOR) and consult a qualified financial advisor before making investment decisions.
Coinpaprika is not liable for any losses resulting from the use of this information.
Trends Market Overview
#252
44.91%
#2119
44.47%
#82
34.36%
#2359
31.45%
#1434
28.66%
#1901
-48.12%
#1725
-33.72%
#433
-33.24%
#45
-26.12%
#2203
-24.17%
#2
-0.69%
#7202
-0.88%
News All News

(16 hours ago), 2 min read

(19 hours ago), 2 min read

(1 day ago), 2 min read

(1 day ago), 2 min read

(1 day ago), 2 min read

(3 days ago), 3 min read

(3 days ago), 2 min read

(3 days ago), 2 min read
Education All Education

(1 day ago), 27 min read

(3 days ago), 28 min read

(4 days ago), 27 min read

(5 days ago), 20 min read

(6 days ago), 25 min read

(7 days ago), 21 min read

(8 days ago), 31 min read

(9 days ago), 29 min read
PayPie Basics
| Whitepaper | Open |
|---|
| Development status | Prototype / MVP |
|---|---|
| Org. Structure | Centralized |
| Consensus Mechanism | Not mineable |
| Algorithm | None |
| Hardware wallet | Yes |
| Started |
2 August 2017
over 8 years ago |
|---|
| Website | paypie.com |
|---|---|
| Wallet | Coins Mobile App |
| Asset type | Token |
|---|---|
| Contract Address |
| Explorers (1) | etherscan.io |
|---|
| Tags |
|
|---|
| Blog | blog.paypie.com |
|---|---|
| facebook.com | |
| reddit.com |
Similar Coins
Popular Coins
Popular Calculators
PayPie Team
According to our knowledge currently there are no active Exchanges/Markets for PayPie.
If you are aware of an active market for this asset, please send us information via our MODIFY PROJECT form.
Other coins worth interest - similar to PayPie
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 50 | Aave AAVE | $1 687 302 639 | $111.94 | $304 723 859 | 15,073,211 | |||
| 216 | OriginTrail TRAC | $157 084 037 | $0.314171 | $1 492 413 | 499,995,033 | |||
| 234 | Akash Network AKT | $125 158 888 | $0.431896 | $6 218 882 | 289,789,195 | |||
| 357 | Arkham ARKM | $65 024 056 | $0.114372 | $20 523 735 | 568,532,082 | |||
| 363 | Baby Doge Coin 1MBABYDOGE | $64 012 056 | $0.000418 | $1 076 387 | 153,210,000,000 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 12 | Cardano ADA | $10 171 405 232 | $0.264304 | $537 503 679 | 38,483,759,244 | |||
| 31 | Avalanche AVAX | $4 088 099 197 | $9.68 | $343 692 250 | 422,275,285 | |||
| 32 | Sui SUI | $3 864 983 952 | $0.991025 | $501 250 668 | 3,899,984,688 | |||
| 50 | Aave AAVE | $1 687 302 639 | $111.94 | $304 723 859 | 15,073,211 | |||
| 51 | Near Protocol NEAR | $1 571 512 692 | $1.33 | $240 214 134 | 1,185,165,436 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $251 850 827 105 | $2 091.33 | $18 105 062 968 | 120,426,316 | |||
| 4 | BNB BNB | $91 241 389 279 | $655.54 | $1 013 534 886 | 139,184,442 | |||
| 7 | Solana SOL | $50 297 081 468 | $88.05 | $3 442 363 705 | 571,236,023 | |||
| 8 | TRON TRX | $25 333 229 046 | $0.293333 | $463 127 046 | 86,363,298,503 | |||
| 12 | Cardano ADA | $10 171 405 232 | $0.264304 | $537 503 679 | 38,483,759,244 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Tether USDT | $177 448 598 105 | $1.000160 | $65 135 132 720 | 177,420,277,588 | |||
| 6 | USDC USDC | $79 220 660 185 | $0.999996 | $13 755 678 196 | 79,221,007,236 | |||
| 9 | Lido Staked Ether STETH | $20 476 928 936 | $2 090.68 | $18 434 687 | 9,794,399 | |||
| 13 | Wrapped Bitcoin WBTC | $9 266 244 366 | $70 638.71 | $329 138 044 | 131,178 | |||
| 14 | Wrapped Liquid Staked Ether 2.0 WSTETH | $9 137 288 330 | $2 569.74 | $9 793 810 | 3,555,731 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 5 | XRP XRP | $85 705 072 362 | $1.40 | $2 548 915 811 | 61,227,832,454 | |||
| 24 | Stellar XLM | $5 435 417 288 | $0.164625 | $106 267 928 | 33,016,940,720 | |||
| 50 | Aave AAVE | $1 687 302 639 | $111.94 | $304 723 859 | 15,073,211 | |||
| 96 | Nexo NEXO | $581 669 340 | $0.900214 | $5 101 341 | 646,145,840 | |||
| 119 | XDC Network XDC | $406 165 225 | $0.033008 | $14 572 057 | 12,305,025,342 |
What is Market depth?
Market depth is a metric, which is showing the real liquidity of the markets. Due to rampant wash-trading and fake activity - volume currently isn't the most reliable indicator in the crypto space.
What is it measuring?
It's measuring 1% or 10% section of the order book from the midpoint price (1%/10% of the buy orders, and 1%/10% of the sell orders).


Why it is important to use only 1% or 10%?
It's important, because measurement of the whole order book is going to give false results due to extreme values, which can make false illusion of liquidity for a given market.
What is showing Historical Market Depth?
Historical Market Depth is showing the history of liquidity from the markets for a given asset. It’s a measure of combined liquidity from all integrated markets on the coinpaprika’s market depth module.
PayPie




