For AI agents
Connect to the hosted market-data MCP server.
https://mcp.coinpaprika.com/ssehttps://mcp.coinpaprika.com/json-rpcPrices: CoinPaprika · UTCHover or use ← → to inspect
Ranges are the daily low and high from CoinPaprika's OHLC price history; the marker shows the current price.
| 1h | 24h | 7d | 30d | 1y | YTD | |
|---|---|---|---|---|---|---|
| vs USD | +0.8% | +6.6% | −71.5% | −78.1% | −96.4% | −91.8% |
| vs BTC | +0.9% | +8.1% | −70.8% | −77.4% | −95.2% | −91.1% |
| vs ETH | +0.9% | +8.5% | −70.0% | −75.1% | −94.1% | −89.7% |
PMX500 is up 6.63% today on 24-hour volume of $0.01, with buy-side order flow leading on its highest-volume market (PulseX). Over the past 24 hours, PMX is outperforming BTC by 8.08%, per CoinPaprika market data.
Generated from CoinPaprika order-book and volume data at 11:50 UTC - not opinion, not investment advice.
| 날짜 | 시가 | 고가 | 저가 | 종가 | 거래량 |
|---|---|---|---|---|---|
| $0.00062934 | $0.00063061 | $0.00029571 | $0.00033201 | $3.3천 | |
| $0.00068943 | $0.00071064 | $0.00059631 | $0.00062922 | — | |
| $0.00082232 | $0.00083789 | $0.00067187 | $0.00068954 | — | |
| $0.00074508 | $0.00084081 | $0.00073234 | $0.00082226 | — | |
| $0.00082311 | $0.00083093 | $0.00069822 | $0.00074507 | — | |
| $0.00118337 | $0.00119082 | $0.0005792 | $0.00082288 | — | |
| $0.00117196 | $0.001197 | $0.00116438 | $0.00118325 | — | |
| $0.00127898 | $0.00128829 | $0.00117189 | $0.00117189 | — | |
| $0.00123307 | $0.00128772 | $0.00123302 | $0.00127899 | — | |
| $0.00119796 | $0.00124176 | $0.00118925 | $0.00123317 | — | |
| $0.00113505 | $0.00119804 | $0.00113299 | $0.00119789 | — | |
| $0.00116593 | $0.00118049 | $0.00110969 | $0.00113515 | — | |
| $0.00121257 | $0.00121289 | $0.00116019 | $0.00116583 | — | |
| $0.00127329 | $0.00127925 | $0.00119817 | $0.00121288 | — | |
| $0.0011909 | $0.00128393 | $0.00117813 | $0.00127266 | — | |
| $0.00112269 | $0.00120809 | $0.00111743 | $0.00119078 | — | |
| $0.00127248 | $0.00130235 | $0.00111178 | $0.00112538 | — | |
| $0.00127749 | $0.001293 | $0.00126133 | $0.00127265 | — | |
| $0.00136753 | $0.00136753 | $0.00127533 | $0.00127625 | $1 | |
| $0.00140942 | $0.00143225 | $0.00136655 | $0.00136751 | — | |
| $0.00140806 | $0.00146718 | $0.00136934 | $0.00144807 | — | |
| $0.00152163 | $0.0015396 | $0.00139567 | $0.00140834 | — | |
| $0.00144266 | $0.00152183 | $0.00143012 | $0.00152135 | — | |
| $0.00148177 | $0.00149078 | $0.0014428 | $0.00144332 | — | |
| $0.00140416 | $0.0014835 | $0.00135241 | $0.00148132 | — | |
| $0.00142798 | $0.00145817 | $0.00138973 | $0.00140402 | — | |
| $0.00151496 | $0.00154484 | $0.00141943 | $0.00142809 | — | |
| $0.00157976 | $0.0015943 | $0.00150992 | $0.00151498 | $1 | |
| $0.00148816 | $0.00158933 | $0.00148816 | $0.00157968 | — | |
| $0.00149356 | $0.00149902 | $0.0014439 | $0.00148888 | — |
No CoinPaprika News articles name this coin yet.
Circulating and total/maximum supply aren't both available for this asset.
Non-circulating is not the same as locked.
Connect your agent to CoinPaprika. Asset ID: pmx-pmx500. Use the live services below for current data.
Connect to the hosted market-data MCP server.
https://mcp.coinpaprika.com/ssehttps://mcp.coinpaprika.com/json-rpcStart with the coin ticker, metadata and markets.
https://api.coinpaprika.com/v1/tickers/pmx-pmx500Set up your development environment and discover the API.
Documentation MCP searches API documentation; use the market-data MCP above for prices.
https://docs.coinpaprika.com/mcpCheck plan-specific authentication, quotas and historical coverage in the API docs. Keep API keys server-side and honor rate-limit responses. Verify timestamps before using prices; calculate daily moving averages from sufficient completed daily candles.
PMX500 price today: PMX500 (PMX), the meme token, is trading at $0.00033838 (+6.63% in 24h), ranked #11344 with a Paprika Trust Score of 0/100 across 2 liquidity-verified markets.
PMX500 (PMX) is a cryptocurrency designed to facilitate decentralized financial transactions within the PMX ecosystem, aiming to provide users with enhanced security and lower transaction costs. As of Oct 20, 2026, it trades at $0.00033838 with a market cap of $0, ranking #11344 among tracked cryptocurrencies.
Source: CoinPaprika.com
The PMX token is associated with pulsechain (pls) token (prc-20) and community-driven, meme-inspired speculation, based on the tags CoinPaprika applies to PMX500.
CoinPaprika's price data for it begins on Aug 22, 2025 and it reached an all-time high of $0.016182 on Aug 23, 2025.
The table below compares PMX500 with the 3 most similar coins CoinPaprika tracks, using aggregated market-cap and rank data.
| Coin | Token | Market cap | Rank |
|---|---|---|---|
| PMX500 | PMX | — | #11344 |
| Dogecoin | DOGE | $13.56B | #12 |
| Shiba Inu | SHIB | $2.93B | #41 |
| Pump.fun | PUMP | $2.05B | #51 |
Cryptocurrencies including PMX are highly volatile: prices can move sharply in either direction within hours, and past performance is not a guide to future returns. PMX is currently trading 97.91% below its all-time high of $0.016182, reached on Aug 23, 2025.
A meaningful share of PMX's reported trading volume comes from lower-trust exchanges, so headline volume figures may overstate real, organic demand. This is not investment advice.
Yearly ranges from CoinPaprika's OHLCV data - Low and High are each year's exact recorded extremes.
| Year | Low | High |
|---|---|---|
| 2025 | $0.00395941 | $0.016186 |
| 2026 (to date) | $0.00029571 | $0.00542392 |