For AI agents
Connect to the hosted market-data MCP server.
https://mcp.coinpaprika.com/ssehttps://mcp.coinpaprika.com/json-rpcPrices: CoinPaprika · UTCHover or use ← → to inspect
Ranges are the daily low and high from CoinPaprika's OHLC price history; the marker shows the current price.
| 1h | 24h | 7d | 30d | 1y | YTD | |
|---|---|---|---|---|---|---|
| vs USD | −1.6% | −5.3% | −27.3% | −18.8% | −99.8% | −98.4% |
| vs BTC | −1.5% | −4.1% | −25.6% | −16.0% | −99.8% | −98.2% |
| vs ETH | −1.5% | −3.8% | −23.6% | −7.3% | −99.7% | −98.0% |
Datagram Network is down 5.34% today on 24-hour volume of $446.84, with sell-side pressure on the two highest-volume markets (Uniswap V3 (BSC) and Uniswap V4 (BSC)). Over the past 24 hours, DGRAM is underperforming BTC by 4.13%, per CoinPaprika market data.
Generated from CoinPaprika order-book and volume data at 11:54 UTC - not opinion, not investment advice.
| # | Exchange | Pair | Price | Depth −1% | Depth +1% | Vol 24H | Vol % | Confidence | Type | Spread |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UUniswap V3 (BSC)DEX | DGRAM/USDT | $0.00001336 | — | — | $290.84 | 65.09% | No dataon-chain | Spot | — |
| 2 | UUniswap V4 (BSC)DEX | DGRAM/USDT | $0.00001322 | — | — | $156.00 | 34.91% | No dataon-chain | Spot | — |
| 날짜 | 시가 | 고가 | 저가 | 종가 | 거래량 |
|---|---|---|---|---|---|
| $0.00001525 | $0.00001593 | $0.00001388 | $0.00001587 | $100 | |
| $0.00001749 | $0.00001753 | $0.00001503 | $0.00001524 | $77 | |
| $0.00001801 | $0.00001801 | $0.00001364 | $0.00001749 | $346 | |
| $0.00001788 | $0.00001806 | $0.00001783 | $0.00001801 | $28 | |
| $0.00001645 | $0.00001791 | $0.00001612 | $0.00001788 | $145 | |
| $0.00001825 | $0.0000185 | $0.00001645 | $0.00001645 | $186 | |
| $0.00001739 | $0.00001831 | $0.00001707 | $0.00001825 | $265 | |
| $0.0000177 | $0.00001783 | $0.00001721 | $0.00001739 | $103 | |
| $0.0000183 | $0.0000183 | $0.00001538 | $0.0000177 | $472 | |
| $0.00001477 | $0.0000183 | $0.00001396 | $0.0000183 | $671 | |
| $0.0000151 | $0.00001553 | $0.00001374 | $0.00001476 | $147 | |
| $0.00001319 | $0.00001656 | $0.00001319 | $0.0000151 | $333 | |
| $0.00001369 | $0.00001445 | $0.00001255 | $0.00001319 | $251 | |
| $0.00001276 | $0.00001439 | $0.00001275 | $0.00001369 | $89 | |
| $0.00001873 | $0.00001874 | $0.00001158 | $0.00001276 | $875 | |
| $0.00001858 | $0.00001896 | $0.00001843 | $0.00001873 | $194 | |
| $0.00001934 | $0.00001997 | $0.00001823 | $0.00001858 | $743 | |
| $0.00001792 | $0.00001996 | $0.00001791 | $0.00001934 | $667 | |
| $0.00001714 | $0.000018 | $0.00001683 | $0.00001792 | $141 | |
| $0.00001771 | $0.00001775 | $0.00001713 | $0.00001714 | $79 | |
| $0.00001799 | $0.000018 | $0.00001747 | $0.00001771 | $64 | |
| $0.00001783 | $0.00001808 | $0.00001783 | $0.00001799 | $77 | |
| $0.00001803 | $0.00001848 | $0.00001718 | $0.00001782 | $416 | |
| $0.00001623 | $0.00001803 | $0.00001622 | $0.00001803 | $236 | |
| $0.00001824 | $0.00001833 | $0.00001623 | $0.00001623 | $214 | |
| $0.00001851 | $0.00001852 | $0.00001823 | $0.00001824 | $111 | |
| $0.00001763 | $0.00001852 | $0.00001762 | $0.00001851 | $218 | |
| $0.00001672 | $0.00001766 | $0.00001668 | $0.00001763 | $84 | |
| $0.00001761 | $0.00001762 | $0.00001539 | $0.00001671 | $267 | |
| $0.00001719 | $0.00001832 | $0.00001655 | $0.00001762 | $181 |
No CoinPaprika News articles name this coin yet.
Circulating and total/maximum supply aren't both available for this asset.
Non-circulating is not the same as locked.
Connect your agent to CoinPaprika. Asset ID: dgram-datagram-network. Use the live services below for current data.
Connect to the hosted market-data MCP server.
https://mcp.coinpaprika.com/ssehttps://mcp.coinpaprika.com/json-rpcStart with the coin ticker, metadata and markets.
https://api.coinpaprika.com/v1/tickers/dgram-datagram-networkSet up your development environment and discover the API.
Documentation MCP searches API documentation; use the market-data MCP above for prices.
https://docs.coinpaprika.com/mcpCheck plan-specific authentication, quotas and historical coverage in the API docs. Keep API keys server-side and honor rate-limit responses. Verify timestamps before using prices; calculate daily moving averages from sufficient completed daily candles.
Datagram Network price today: Datagram Network (DGRAM), the smart contract platform token, is trading at $0.00001331 (-5.34% in 24h), ranked #6894 with a Paprika Trust Score of 12/100 across 2 liquidity-verified markets.
Datagram Network (DGRAM) is a decentralized blockchain platform designed for secure and efficient data transfer using a peer-to-peer network. As of Oct 20, 2026, it trades at $0.00001331 with a market cap of $0, ranking #6894 among tracked cryptocurrencies.
It facilitates low-latency communications and aims to enhance the overall efficiency of data exchanges. Source: CoinPaprika.com
The DGRAM token is associated with building and executing smart contracts, depin, governance, and binance coin (bnb) token (bep-20), based on the tags CoinPaprika applies to Datagram Network.
CoinPaprika's price data for it begins on Nov 20, 2025 and it reached an all-time high of $0.00911077 on Nov 20, 2025.
The table below compares Datagram Network with the 3 most similar coins CoinPaprika tracks, using aggregated market-cap and rank data.
| Coin | Token | Market cap | Rank |
|---|---|---|---|
| Datagram Network | DGRAM | — | #6894 |
| Render | RENDER | $930.20M | #89 |
| Filecoin | FIL | $837.47M | #92 |
| BitTorrent | BTT | $352.76M | #140 |
Cryptocurrencies including DGRAM are highly volatile: prices can move sharply in either direction within hours, and past performance is not a guide to future returns. DGRAM is currently trading 99.85% below its all-time high of $0.00911077, reached on Nov 20, 2025.
A meaningful share of DGRAM's reported trading volume comes from lower-trust exchanges, so headline volume figures may overstate real, organic demand. This is not investment advice.
Yearly ranges from CoinPaprika's OHLCV data - Low and High are each year's exact recorded extremes.
| Year | Low | High |
|---|---|---|
| 2025 | $0.00079652 | $0.00911077 |
| 2026 (to date) | $0.00000842 | $0.00282777 |