For AI agents
Connect to the hosted market-data MCP server.
https://mcp.coinpaprika.com/ssehttps://mcp.coinpaprika.com/json-rpcPrices: CoinPaprika · UTCHover or use ← → to inspect
Ranges are the daily low and high from CoinPaprika's OHLC price history; the marker shows the current price.
| 1h | 24h | 7d | 30d | 1y | YTD | |
|---|---|---|---|---|---|---|
| vs USD | +2.2% | +7.3% | −35.3% | −53.8% | −97.7% | −93.4% |
| vs BTC | +2.3% | +8.9% | −33.8% | −52.1% | −96.9% | −92.8% |
| vs ETH | +2.2% | +9.1% | −32.1% | −47.3% | −96.3% | −91.7% |
BUZZ is up 7.25% today on 24-hour volume of $1.07, with buy-side order flow leading on its highest-volume market (PulseX). Over the past 24 hours, BUZZ is outperforming BTC by 8.88%, per CoinPaprika market data.
Generated from CoinPaprika order-book and volume data at 12:13 UTC - not opinion, not investment advice.
| # | Exchange | Pair | Price | Depth −1% | Depth +1% | Vol 24H | Vol % | Confidence | Type | Spread |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PPulseXDEX | WPLS/BUZZ | $0.065117 | — | — | $1.07 | 100.00% | No dataon-chain | Spot | — |
| 2 | PPulseX V2DEX | BUZZ/DAI | $1.0839 | — | — | $0 | — | No dataon-chain | Spot | — |
| 3 | PPulseX V2DEX | WPLS/BUZZ | $0.056675 | — | — | $0 | — | No dataon-chain | Spot | — |
| तिथि | खुला | उच्च | निम्न | बंद | वॉल्यूम |
|---|---|---|---|---|---|
| $0.058188 | $0.06347 | $0.058188 | $0.063067 | $1 | |
| $0.064773 | $0.066766 | $0.062287 | $0.063963 | $1 | |
| $0.068904 | $0.077424 | $0.062083 | $0.064783 | $1 | |
| $0.069877 | $0.077958 | $0.067312 | $0.068899 | — | |
| $0.075225 | $0.07594 | $0.066354 | $0.069876 | $1 | |
| $0.09998 | $0.10061 | $0.069593 | $0.075204 | $4 | |
| $0.100126 | $0.101132 | $0.099891 | $0.09997 | — | |
| $0.104079 | $0.105243 | $0.104076 | $0.104428 | — | |
| $0.100965 | $0.104813 | $0.100847 | $0.104088 | — | |
| $0.102375 | $0.102395 | $0.102371 | $0.102395 | $1 | |
| $0.107594 | $0.108006 | $0.10116 | $0.102402 | $1 | |
| $0.096132 | $0.099067 | $0.095682 | $0.099042 | — | |
| $0.109658 | $0.112232 | $0.095198 | $0.096362 | — | |
| $0.110434 | $0.111426 | $0.108697 | $0.109673 | — | |
| $0.117308 | $0.117308 | $0.111001 | $0.111913 | — | |
| $0.12619 | $0.126201 | $0.117225 | $0.117307 | $3 | |
| $0.12573 | $0.131179 | $0.122272 | $0.127453 | $1 | |
| $0.131201 | $0.131476 | $0.124624 | $0.125755 | $2 | |
| $0.117123 | $0.119599 | $0.115717 | $0.116104 | — | |
| $0.137923 | $0.138012 | $0.116421 | $0.117131 | — | |
| $0.141181 | $0.145063 | $0.13749 | $0.137925 | $2 | |
| $0.140275 | $0.142036 | $0.139502 | $0.141174 | $2 | |
| $0.128707 | $0.132561 | $0.128278 | $0.132483 | — | |
| $0.129732 | $0.132028 | $0.127007 | $0.128746 | $2 | |
| $0.159951 | $0.15996 | $0.129723 | $0.129723 | $42 | |
| $0.169272 | $0.169569 | $0.159038 | $0.159984 | $1 | |
| $0.177287 | $0.180416 | $0.172168 | $0.173258 | $2 | |
| $0.178912 | $0.180956 | $0.17458 | $0.17728 | $2 | |
| $0.156521 | $0.163094 | $0.15503 | $0.162321 | $1 | |
| $0.151846 | $0.160659 | $0.151771 | $0.156496 | $1 |
No CoinPaprika News articles name this coin yet.
Circulating and total/maximum supply aren't both available for this asset.
Non-circulating is not the same as locked.
Connect your agent to CoinPaprika. Asset ID: buzz-buzz-1. Use the live services below for current data.
Connect to the hosted market-data MCP server.
https://mcp.coinpaprika.com/ssehttps://mcp.coinpaprika.com/json-rpcStart with the coin ticker, metadata and markets.
https://api.coinpaprika.com/v1/tickers/buzz-buzz-1Set up your development environment and discover the API.
Documentation MCP searches API documentation; use the market-data MCP above for prices.
https://docs.coinpaprika.com/mcpCheck plan-specific authentication, quotas and historical coverage in the API docs. Keep API keys server-side and honor rate-limit responses. Verify timestamps before using prices; calculate daily moving averages from sufficient completed daily candles.
BUZZ price today: BUZZ (BUZZ) is trading at $0.065117 (+7.25% in 24h), ranked #10134 with a Paprika Trust Score of 18/100 across 3 liquidity-verified markets.
BUZZ is a cryptocurrency focused on community-driven investment strategies and projects that leverage social media trends to guide investment decisions. As of Oct 20, 2026, it trades at $0.065117 with a market cap of $0, ranking #10134 among tracked cryptocurrencies.
It aims to harness the power of collective intelligence in the crypto space. Source: CoinPaprika.com
The BUZZ token is associated with pulsechain (pls) token (prc-20), based on the tags CoinPaprika applies to BUZZ.
CoinPaprika's price data for it begins on Sep 11, 2025 and it reached an all-time high of $5.2217 on Sep 13, 2025.
The table below compares BUZZ with the 3 most similar coins CoinPaprika tracks, using aggregated market-cap and rank data.
| Coin | Token | Market cap | Rank |
|---|---|---|---|
| BUZZ | BUZZ | — | #10134 |
| HEX (Pulsechain) | HEX | $95.30M | #265 |
| PulseX | PLSX | $78.72M | #295 |
| Wrapped Pulse | WPLS | $37.42M | #457 |
Cryptocurrencies including BUZZ are highly volatile: prices can move sharply in either direction within hours, and past performance is not a guide to future returns. BUZZ is currently trading 98.76% below its all-time high of $5.2217, reached on Sep 13, 2025.
A meaningful share of BUZZ's reported trading volume comes from lower-trust exchanges, so headline volume figures may overstate real, organic demand. This is not investment advice.
Yearly ranges from CoinPaprika's OHLCV data - Low and High are each year's exact recorded extremes.
| Year | Low | High |
|---|---|---|
| 2025 | $0.935991 | $5.2228 |
| 2026 (to date) | $0.058188 | $1.6869 |