Métricas de Show (SHOW)
Show Gráfico de precio en directo
Gráfico de precio
Show (SHOW)
Show (SHOW) FAQ – Métricas Clave y Perspectivas del Mercado
¿Dónde puedo comprar Show (SHOW)?
Show (SHOW) está ampliamente disponible en intercambios de criptomonedas centralized and decentralized.
¿Cuál es el volumen de trading diario actual de Show?
En las últimas 24 horas, el volumen de trading de Show se sitúa en $0.00000000 .
¿Cuál es el historial del rango de precios de Show?
Máximo Histórico (ATH): $0.022405
Mínimo Histórico (ATL): $0.00000000
Show se negocia actualmente ~100.00% por debajo de su ATH
.
¿Cómo se está desempeñando Show en comparación con el mercado cripto en general?
En los últimos 7 días, Show ha ganó 0.00%, superando al mercado cripto general que registró una disminución del 0.36%. Esto indica un rendimiento sólido en la acción del precio de SHOW en relación con el impulso del mercado más amplio.
Las criptomonedas son altamente volátiles y conllevan un riesgo significativo. Puede perder parte o la totalidad de su inversión.
Toda la información en Coinpaprika se proporciona únicamente con fines informativos y no constituye asesoramiento financiero o de inversión. Siempre realice su propia investigación (DYOR) y consulte a un asesor financiero calificado antes de tomar decisiones de inversión.
Coinpaprika no es responsable de ninguna pérdida resultante del uso de esta información.
Tendencias Resumen de mercado
#1090
87.21%
#1523
60.14%
#378
55.66%
#171
41.72%
#1347
41.7%
#2287
-40.85%
#1701
-29.69%
#331
-29.63%
#878
-27.26%
#403
-23.16%
#1
-0.22%
#8013
-2.96%
noticias Todas las noticias

(4 hours ago), 2 min leer

(4 hours ago), 2 min leer

(1 day ago), 2 min leer

(2 days ago), 2 min leer

(3 days ago), 2 min leer

(3 days ago), 2 min leer

(4 days ago), 2 min leer

(4 days ago), 2 min leer
Educación Toda la Educación
Actualmente no hay artículos educativos disponibles en el idioma seleccionado. Prueba a navegar en otro idioma, p. ej. English.
Show Lo esencial
| Libro blanco | Apertura |
|---|
| Estructura de organización | Semi-centralized |
|---|---|
| Tipo de prueba | Not mineable |
| Algoritmo | None |
| Billetera hardware | Sí |
| Lanzamiento |
11 January 2018
over 8 years ago |
|---|
| sitio web | show.one |
|---|---|
| Billetera | Coins Mobile App |
| Tipo de activo | Token |
|---|---|
| Dirección del contrato |
| Exploradores (1) | etherscan.io |
|---|
| Etiqueta |
|
|---|
| Blog | info.show.one |
|---|---|
| facebook.com |
Monedas similares
Monedas populares
Calculadoras populares
According to our knowledge currently there are no active Exchanges/Markets for Show.
If you are aware of an active market for this asset, please send us information via our MODIFY PROJECT form.
Otrás monedas de interés similares a Show
| # | Nombre | Capitalización de mercado | Precio | Volumen (24h) | Monedas en circulación | Gráfico 7d | ||
|---|---|---|---|---|---|---|---|---|
| 4 | BNB BNB | 74 368 536 040 € | 534,32 € | 550 720 599 € | 139,184,442 | |||
| 64 | KuCoin Token KCS | 967 663 819 € | 7,19 € | 5 707 781 € | 134,655,022 | |||
| 175 | THETA THETA | 180 933 776 € | 0,180934 € | 8 675 850 € | 1,000,000,000 | |||
| 188 | SwissBorg BORG | 158 906 676 € | 0,161535 € | 119 542 € | 983,729,858 | |||
| 193 | Decentraland MANA | 153 271 965 € | 0,078914 € | 8 249 420 € | 1,942,255,184 |
| # | Nombre | Capitalización de mercado | Precio | Volumen (24h) | Monedas en circulación | Gráfico 7d | ||
|---|---|---|---|---|---|---|---|---|
| 175 | THETA THETA | 180 933 776 € | 0,180934 € | 8 675 850 € | 1,000,000,000 | |||
| 193 | Decentraland MANA | 153 271 965 € | 0,078914 € | 8 249 420 € | 1,942,255,184 | |||
| 212 | Basic Attention Token BAT | 131 043 234 € | 0,087616 € | 4 466 488 € | 1,495,658,357 | |||
| 299 | Theta Fuel TFUEL | 72 993 063 € | 0,009984 € | 1 469 740 € | 7,310,746,356 | |||
| 314 | AIOZ Network AIOZ | 65 318 620 € | 0,052258 € | 2 321 696 € | 1,249,935,178 |
| # | Nombre | Capitalización de mercado | Precio | Volumen (24h) | Monedas en circulación | Gráfico 7d | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | 238 066 505 171 € | 1 976,86 € | 9 260 348 453 € | 120,426,316 | |||
| 4 | BNB BNB | 74 368 536 040 € | 534,32 € | 550 720 599 € | 139,184,442 | |||
| 7 | Solana SOL | 41 822 629 762 € | 72,63 € | 2 352 004 983 € | 575,850,694 | |||
| 8 | TRON TRX | 23 939 242 437 € | 0,277192 € | 347 613 349 € | 86,363,298,503 | |||
| 15 | Cardano ADA | 8 146 717 685 € | 0,211114 € | 258 839 936 € | 38,589,258,939 |
| # | Nombre | Capitalización de mercado | Precio | Volumen (24h) | Monedas en circulación | Gráfico 7d | ||
|---|---|---|---|---|---|---|---|---|
| 6 | USDC USDC | 66 226 470 551 € | 0,851787 € | 8 181 375 467 € | 77,750,021,793 | |||
| 9 | Lido Staked Ether STETH | 19 322 980 856 € | 1 972,86 € | 38 886 613 € | 9,794,399 | |||
| 12 | Wrapped Bitcoin WBTC | 8 670 077 473 € | 66 093,99 € | 155 167 567 € | 131,178 | |||
| 13 | Wrapped Liquid Staked Ether 2.0 WSTETH | 8 639 961 710 € | 2 429,87 € | 15 071 739 € | 3,555,731 | |||
| 17 | WETH WETH | 7 444 218 544 € | 1 976,75 € | 504 430 697 € | 3,765,896 |
| # | Nombre | Capitalización de mercado | Precio | Volumen (24h) | Monedas en circulación | Gráfico 7d | ||
|---|---|---|---|---|---|---|---|---|
| 8 | TRON TRX | 23 939 242 437 € | 0,277192 € | 347 613 349 € | 86,363,298,503 | |||
| 175 | THETA THETA | 180 933 776 € | 0,180934 € | 8 675 850 € | 1,000,000,000 | |||
| 182 | RaveDAO RAVE | 168 812 119 € | 0,733010 € | 9 078 102 € | 230,300,000 | |||
| 193 | Decentraland MANA | 153 271 965 € | 0,078914 € | 8 249 420 € | 1,942,255,184 | |||
| 245 | Enjin Coin ENJ | 102 984 804 € | 0,052626 € | 19 532 589 € | 1,956,935,520 |
What is Market depth?
Market depth is a metric, which is showing the real liquidity of the markets. Due to rampant wash-trading and fake activity - volume currently isn't the most reliable indicator in the crypto space.
What is it measuring?
It's measuring 1% or 10% section of the order book from the midpoint price (1%/10% of the buy orders, and 1%/10% of the sell orders).


Why it is important to use only 1% or 10%?
It's important, because measurement of the whole order book is going to give false results due to extreme values, which can make false illusion of liquidity for a given market.
What is showing Historical Market Depth?
Historical Market Depth is showing the history of liquidity from the markets for a given asset. It’s a measure of combined liquidity from all integrated markets on the coinpaprika’s market depth module.
Show


