Masterwin (MW) Metrics
Masterwin Price Chart Live
Price Chart
Masterwin (MW)
Masterwin (MW) FAQ – Key Metrics & Market Insights
Where can I buy Masterwin (MW)?
Masterwin (MW) is widely available on centralized and decentralized cryptocurrency exchanges.
What's the current daily trading volume of Masterwin?
As of the last 24 hours, Masterwin's trading volume stands at $0.00000000 .
What's Masterwin's price range history?
All-Time High (ATH): $37.41
All-Time Low (ATL): $0.00000000
Masterwin is currently trading ~100.00% below its ATH
.
How is Masterwin performing compared to the broader crypto market?
Over the past 7 days, Masterwin has gained 0.00%, underperforming the overall crypto market which posted a 0.25% gain. This indicates a temporary lag in MW's price action relative to the broader market momentum.
Cryptocurrencies are highly volatile and involve significant risk. You may lose part or all of your investment.
All information on Coinpaprika is provided for informational purposes only and does not constitute financial or investment advice. Always conduct your own research (DYOR) and consult a qualified financial advisor before making investment decisions.
Coinpaprika is not liable for any losses resulting from the use of this information.
Trends Market Overview
#867
120.02%
#668
64.48%
#1331
63.51%
#818
46.81%
#1805
37.61%
#1842
-55.21%
#1801
-38.02%
#1498
-30.87%
#1353
-25.85%
#337
-18.08%
#7481
6.25%
#6629
1.6%
News All News

(14 hours ago), 2 min read

(1 day ago), 2 min read

(1 day ago), 2 min read

(3 days ago), 2 min read

(3 days ago), 2 min read

(3 days ago), 2 min read

(4 days ago), 3 min read

(4 days ago), 2 min read
Education All Education

(3 days ago), 27 min read

(4 days ago), 28 min read

(5 days ago), 27 min read

(6 days ago), 20 min read

(7 days ago), 25 min read

(8 days ago), 21 min read

(9 days ago), 31 min read

(10 days ago), 29 min read
Masterwin Basics
| Whitepaper | Open |
|---|
| Development status | Working product |
|---|---|
| Open Source | Yes |
| Consensus Mechanism | Proof of Stake |
| Algorithm | PoS |
| Started |
17 December 2019
over 6 years ago |
|---|
| Website | masterwin.online |
|---|
| Source code | github.com |
|---|---|
| Asset type | Coin |
| Explorers (1) | 46.173.218.227 |
|---|
| Tags |
|
|---|
| reddit.com |
Similar Coins
Popular Coins
Popular Calculators
According to our knowledge currently there are no active Exchanges/Markets for Masterwin.
If you are aware of an active market for this asset, please send us information via our MODIFY PROJECT form.
Other coins worth interest - similar to Masterwin
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $1 427 280 900 044 | $71 356.06 | $17 814 653 677 | 20,002,238 | |||
| 2 | Ethereum ETH | $252 595 901 452 | $2 097.51 | $6 553 867 961 | 120,426,316 | |||
| 4 | BNB BNB | $91 772 843 937 | $659.36 | $344 181 190 | 139,184,442 | |||
| 5 | XRP XRP | $86 645 940 141 | $1.42 | $1 090 483 895 | 61,227,832,454 | |||
| 7 | Solana SOL | $50 191 023 984 | $87.86 | $1 392 304 515 | 571,235,231 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 118 | Dash DASH | $413 910 411 | $32.79 | $33 351 847 | 12,623,984 | |||
| 276 | Horizen ZEN | $93 671 270 | $5.76 | $16 204 399 | 16,276,188 | |||
| 656 | FLUX FLUX | $22 616 105 | $0.055909 | $1 565 954 | 404,514,010 | |||
| 901 | Syscoin SYS | $10 168 665 | $0.012197 | $461 824 | 833,732,458 | |||
| 949 | Firo FIRO | $8 888 957 | $0.618820 | $133 062 | 14,364,362 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $252 595 901 452 | $2 097.51 | $6 553 867 961 | 120,426,316 | |||
| 7 | Solana SOL | $50 191 023 984 | $87.86 | $1 392 304 515 | 571,235,231 | |||
| 12 | Cardano ADA | $10 174 753 292 | $0.264391 | $340 827 317 | 38,483,759,244 | |||
| 31 | Avalanche AVAX | $4 109 704 209 | $9.73 | $163 655 409 | 422,275,285 | |||
| 32 | Sui SUI | $3 941 779 290 | $1.010717 | $221 968 695 | 3,899,984,688 |
| # | Name | MarketCap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $252 595 901 452 | $2 097.51 | $6 553 867 961 | 120,426,316 | |||
| 24 | Stellar XLM | $5 551 394 076 | $0.168138 | $62 210 611 | 33,016,935,517 | |||
| 118 | Dash DASH | $413 910 411 | $32.79 | $33 351 847 | 12,623,984 | |||
| 285 | Zano ZANO | $90 854 148 | $5.98 | $692 796 | 15,198,250 | |||
| 287 | Qtum QTUM | $88 513 398 | $0.882804 | $4 889 044 | 100,263,986 |
What is Market depth?
Market depth is a metric, which is showing the real liquidity of the markets. Due to rampant wash-trading and fake activity - volume currently isn't the most reliable indicator in the crypto space.
What is it measuring?
It's measuring 1% or 10% section of the order book from the midpoint price (1%/10% of the buy orders, and 1%/10% of the sell orders).


Why it is important to use only 1% or 10%?
It's important, because measurement of the whole order book is going to give false results due to extreme values, which can make false illusion of liquidity for a given market.
What is showing Historical Market Depth?
Historical Market Depth is showing the history of liquidity from the markets for a given asset. It’s a measure of combined liquidity from all integrated markets on the coinpaprika’s market depth module.
Masterwin




