DATA (DTA) Metrics
DATA Price Chart Live
Price Chart
DATA (DTA)
DATA (DTA) FAQ – Key Metrics & Market Insights
Where can I buy DATA (DTA)?
DATA (DTA) is widely available on centralized and decentralized cryptocurrency exchanges.
What's the current daily trading volume of DATA?
As of the last 24 hours, DATA's trading volume stands at $0.00000000 .
What's DATA's price range history?
All-Time High (ATH): $167.25
All-Time Low (ATL): $0.00000000
DATA is currently trading ~100.00% below its ATH
.
How is DATA performing compared to the broader crypto market?
Over the past 7 days, DATA has gained 0.00%, outperforming the overall crypto market which posted a 1.15% decline. This indicates strong performance in DTA's price action relative to the broader market momentum.
Cryptocurrencies are highly volatile and involve significant risk. You may lose part or all of your investment.
All information on Coinpaprika is provided for informational purposes only and does not constitute financial or investment advice. Always conduct your own research (DYOR) and consult a qualified financial advisor before making investment decisions.
Coinpaprika is not liable for any losses resulting from the use of this information.
Trends Market Overview
#387
172.77%
#921
101.22%
#900
54.46%
#1467
41.66%
#578
37.63%
#1450
-47.28%
#633
-39.43%
#1260
-38.95%
#1142
-38.47%
#1047
-31.35%
#1
-1.22%
#8429
-3.82%
News All News

(11 hours ago), 2 min read

(13 hours ago), 3 min read

(1 day ago), 2 min read

(1 day ago), 2 min read

(1 day ago), 2 min read

(2 days ago), 3 min read

(3 days ago), 2 min read

(3 days ago), 2 min read
Education All Education

(11 hours ago), 27 min read

(1 day ago), 24 min read

(5 days ago), 32 min read

(6 days ago), 28 min read

(7 days ago), 30 min read

(8 days ago), 25 min read

(9 days ago), 22 min read
DATA Basics
| Org. Structure | Centralized |
|---|---|
| Consensus Mechanism | Not mineable |
| Algorithm | None |
| Hardware wallet | Yes |
| Started |
1 January 2017
over 9 years ago |
|---|
| Website | data.eco |
|---|---|
| Wallet | Coins Mobile App |
| Source code | github.com |
|---|---|
| Asset type | Token |
| Contract Address |
| Explorers (1) | etherscan.io |
|---|
| Tags |
|
|---|
| Blog | medium.com |
|---|---|
| Blockchain-Data-Foundation-1949486855317034/ | |
| reddit.com |
Similar Coins
Popular Coins
Popular Calculators
DATA Team
According to our knowledge currently there are no active Exchanges/Markets for DATA.
If you are aware of an active market for this asset, please send us information via our MODIFY PROJECT form.
Other coins worth interest - similar to DATA
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 23 | Chainlink LINK | $6 394 118 527 | $10.20 | $445 314 803 | 626,849,970 | |||
| 89 | Cosmos ATOM | $810 663 324 | $2.07 | $89 226 584 | 390,934,204 | |||
| 178 | THETA THETA | $227 050 384 | $0.227050 | $15 605 883 | 1,000,000,000 | |||
| 192 | THORChain RUNE | $197 187 395 | $0.582021 | $9 122 665 | 338,797,570 | |||
| 208 | OriginTrail TRAC | $168 875 015 | $0.337753 | $1 985 555 | 499,995,033 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 4 | BNB BNB | $93 356 393 226 | $670.74 | $1 230 868 056 | 139,184,442 | |||
| 68 | KuCoin Token KCS | $1 114 128 194 | $8.27 | $5 358 562 | 134,655,022 | |||
| 178 | THETA THETA | $227 050 384 | $0.227050 | $15 605 883 | 1,000,000,000 | |||
| 200 | Decentraland MANA | $186 162 005 | $0.095848 | $12 036 790 | 1,942,255,184 | |||
| 202 | SwissBorg BORG | $182 487 493 | $0.185506 | $201 937 | 983,729,858 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 40 | BitTensor TAO | $2 821 101 345 | $293.94 | $185 051 756 | 9,597,491 | |||
| 47 | Near Protocol NEAR | $1 880 686 462 | $1.59 | $359 689 343 | 1,185,165,436 | |||
| 75 | Render RENDER | $963 593 882 | $1.86 | $43 718 229 | 517,690,747 | |||
| 105 | Artificial Superintelligence Alliance FET | $561 488 277 | $0.215133 | $49 879 344 | 2,609,959,126 | |||
| 112 | Virtuals Protocol VIRTUAL | $503 710 490 | $0.776619 | $68 058 075 | 648,594,347 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 14 | Cardano ADA | $10 215 197 903 | $0.264501 | $398 519 925 | 38,620,621,816 | |||
| 31 | Sui SUI | $4 840 219 970 | $1.21 | $534 476 994 | 4,005,418,370 | |||
| 34 | Avalanche AVAX | $4 124 663 989 | $9.77 | $253 289 704 | 422,275,285 | |||
| 47 | Near Protocol NEAR | $1 880 686 462 | $1.59 | $359 689 343 | 1,185,165,436 | |||
| 52 | Internet Computer ICP | $1 693 247 124 | $3.07 | $55 963 865 | 552,096,029 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $272 138 387 312 | $2 259.79 | $10 818 060 383 | 120,426,316 | |||
| 4 | BNB BNB | $93 356 393 226 | $670.74 | $1 230 868 056 | 139,184,442 | |||
| 7 | Solana SOL | $52 662 822 179 | $91.11 | $2 963 866 507 | 578,001,610 | |||
| 8 | TRON TRX | $30 242 542 766 | $0.350178 | $485 556 720 | 86,363,298,503 | |||
| 14 | Cardano ADA | $10 215 197 903 | $0.264501 | $398 519 925 | 38,620,621,816 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 6 | USDC USDC | $76 840 132 001 | $0.999847 | $14 258 188 623 | 76,851,899,998 | |||
| 9 | Lido Staked Ether STETH | $22 128 842 101 | $2 259.34 | $6 994 768 | 9,794,399 | |||
| 12 | Usds USDS | $11 074 752 229 | $0.999780 | $107 561 744 | 11,077,194,156 | |||
| 13 | Wrapped Bitcoin WBTC | $10 416 333 711 | $79 406.10 | $130 244 416 | 131,178 | |||
| 15 | Wrapped Liquid Staked Ether 2.0 WSTETH | $9 908 202 435 | $2 786.54 | $3 348 115 | 3,555,731 |
| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | 7d chart | ||
|---|---|---|---|---|---|---|---|---|
| 217 | Basic Attention Token BAT | $157 150 035 | $0.105071 | $9 853 361 | 1,495,658,357 | |||
| 543 | Steem STEEM | $31 924 431 | $0.058326 | $4 081 103 | 547,348,335 | |||
| 610 | HIVE HIVE | $26 745 132 | $0.062701 | $1 987 745 | 426,548,034 | |||
| 658 | Adshares ADS | $23 210 742 | $0.598992 | $571 560 | 38,749,695 | |||
| 890 | AdEx ADX | $10 954 549 | $0.076049 | $3 083 264 | 144,046,027 |
What is Market depth?
Market depth is a metric, which is showing the real liquidity of the markets. Due to rampant wash-trading and fake activity - volume currently isn't the most reliable indicator in the crypto space.
What is it measuring?
It's measuring 1% or 10% section of the order book from the midpoint price (1%/10% of the buy orders, and 1%/10% of the sell orders).


Why it is important to use only 1% or 10%?
It's important, because measurement of the whole order book is going to give false results due to extreme values, which can make false illusion of liquidity for a given market.
What is showing Historical Market Depth?
Historical Market Depth is showing the history of liquidity from the markets for a given asset. It’s a measure of combined liquidity from all integrated markets on the coinpaprika’s market depth module.
DATA




