Swamp Coin is a PoW Masternode based crypto currency. It is designed to be mined with CPUs rather than GPUs. Utilizing the YesPower algorithm allows for a larger community to provide hashpower thus making it much affordable to mine, green and more decentralized. We aim to provide charity services globally to celan up various environments and provide homes for displaced reptiles.
Swamp Coin [SWAMP] est un crypto-monnaie avec sa propre blockchain.Le prix le plus réel pour un Swamp Coin [SWAMP] is 0,002208 €. Swamp Coin est coté sur les bourses 2 avec une somme de 4 marchés actifs. Le volume 24h de [SWAMP] est 2 501,73 €, tandis que le Swamp Coin la capitalisation boursière est 0 € qui le classe comme #4640 de toutes les crypto-monnaies. Vous pouvez trouver plus d'informations sur Swamp Coin [SWAMP] sur swampcoin.tech
# | Échange | paire | Volume (24 h) | Prix | Le volume (%) | Catégorie | Type de frais | Mise à jour |
---|---|---|---|---|---|---|---|---|
1 | XeggeX C | $20.34 | $0.002100 | 0.780000% | Spot | Percentage | 2 minutes ago | |
2 | XeggeX C | $19.35 | $0.002096 | 0.740000% | Spot | Percentage | 2 minutes ago | |
3 | Fcex Excha... C | $1 290.58 | $0.002509 | 49.500000% | Spot | Percentage | 2 minutes ago | |
4 | Fcex Excha... C | $1 276.89 | $0.002101 | 48.980000% | Spot | Percentage | 2 minutes ago |
#121
18.21%
#73
-31.45%
#3122
32.44%
#3654
no data
(4 hours ago), 3 min read
(21 hours ago), 3 min read
(1 day ago), 2 min read
État de développement | On-going development |
---|---|
Org. Structure | Centralized |
Open source | Yes |
Type de preuve | Proof of Work |
Algorithme | YesPoWer |
Démarrer |
8 October 2019
over 5 years ago |
---|
Site Web | swampcoin.tech |
---|
Source code | github.com |
---|---|
Asset type | Coin |
Explorers (2) | swampexplorer.swampthing.net openchains.info |
---|
Mots clés |
|
---|