Compare 352 cryptocurrency exchanges by trading volume, confidence and listed markets. Adjusted 24-hour volume totals 50,26 млрд $.
| Compare | # | Exchange | 17–23 окт. | ||||
|---|---|---|---|---|---|---|---|
| 301 | Uniswap V2 (Optimism)Decentralized exchange | 223,21 $ | Not rated | 25 | |||
| 302 | NILEDecentralized exchange | 176,66 $ | Not rated | 10 | |||
| 303 | LiquidswapDecentralized exchange | 170,50 $ | Not rated | 16 | |||
| 304 | OpenOceanDecentralized exchange | 146,36 $ | Not rated | 4 | |||
| 305 | Oku (Scroll)Decentralized exchange | 129,69 $ | Not rated | 2 | |||
| 306 | BitcraticDecentralized exchange | 121,84 $ | Not rated | 37 | |||
| 307 | Elk FinanceDecentralized exchange | 109,38 $ | Not rated | 2 | |||
| 308 | MerlinswapDecentralized exchange | 101,32 $ | Not rated | 5 | |||
| 309 | Kodiak V2Decentralized exchange | 89,19 $ | Not rated | 5 | |||
| 310 | ZyberswapDecentralized exchange | 80,78 $ | Not rated | 6 | |||
| 311 | Lydia FinanceDecentralized exchange | 77,52 $ | Not rated | 3 | |||
| 312 | Hermes ProtocolDecentralized exchange | 67,58 $ | Not rated | 3 | |||
| 313 | CleoDecentralized exchange | 53,44 $ | Not rated | 6 | |||
| 314 | PharaohDecentralized exchange | 46,35 $ | Not rated | 6 | |||
| 315 | SilverSwapDecentralized exchange | 45,53 $ | Not rated | 8 | |||
| 316 | Uniswap V2 (Monad)Decentralized exchange | 25,93 $ | Not rated | 4 | |||
| 317 | Oku Trade (Plasma)Decentralized exchange | 15,88 $ | Not rated | 1 | |||
| 318 | Meteora DBCDecentralized exchange | 10,68 $ | Not rated | 1 | |||
| 319 | Butter.xyzDecentralized exchange | 10,35 $ | Not rated | 11 | |||
| 320 | Carbon DeFi (Celo)Decentralized exchange | 4,92 $ | Not rated | 1 | |||
| 321 | Alcor ExchangeDecentralized exchange | 4,46 $ | Not rated | 1 | |||
| 322 | DyorSwap (Monad)Decentralized exchange | 3,90 $ | Not rated | 2 | |||
| 323 | SpookySwap V2 (Sonic)Decentralized exchange | 2,31 $ | Not rated | 8 | |||
| 324 | Velocimeter (Base)Decentralized exchange | 2,06 $ | Not rated | 2 | |||
| 325 | Uniswap V4 (Unichain)Decentralized exchange | 1,91 $ | Not rated | 2 |
7d and 30d volumes are period totals. Confidence measures the reliability of an exchange's market data, not its safety.
Live data, cached for a few minutes. captured_at is when the snapshot was assembled; data_as_of is the newest exchange update. Volumes are adjusted 24h, 7d and 30d USD volumes; volume_rank is the rank within the selected scope. The 7-day sparklines are not part of the download.