आयोजन दिनांक | 30 जनवरी 2021 |
---|
"Next halving at block 4700000... ETA date = Sat Jan 30 18:07:37 2021 UTC"
प्रमाण लिंक:
https://coinmarketcal.com/event/halving-46594
तारीख | आयोजन विवरण |
---|---|
30 अप्रेल 2024 7 months ago | Web3 Dubai |
29 अप्रेल 2024 7 months ago | Web3 Dubai |
12 फ़रवरी 2024 10 months ago | CoinW Listing |
08 जनवरी 2024 11 months ago | BitMart Listing |
13 अप्रेल 2023 about 1 year ago | Halving |
14 मार्च 2022 over 2 years ago | Block Reward Halving |
08 मार्च 2022 over 2 years ago | Block Reward Halving |
13 फ़रवरी 2022 over 2 years ago | Twitter Spaces |
03 जनवरी 2022 over 2 years ago | AMA with HyperSphere |
30 जनवरी 2021 over 3 years ago | Halving |
20 अक्टूबर 2020 over 4 years ago | Bitfinex Delisting |
02 सितम्बर 2020 over 4 years ago | Trezor Integration |
13 जुलाई 2020 over 4 years ago | Verge Halving |
12 जुलाई 2020 over 4 years ago | Verge Halving |
04 जुलाई 2020 over 4 years ago | Verge Halving |
09 जून 2020 over 4 years ago | Marketing Update |
04 मई 2020 over 4 years ago | AMA |
31 दिसम्बर 2019 over 4 years ago | Hardfork / Halving |
06 दिसम्बर 2019 over 4 years ago | Bitfare Listing |
25 अक्टूबर 2019 over 5 years ago | Development Update |
Want to share with all any event about ?